Anim Biosci > Volume 34(7); 2021 > Article |
|
Period/sheep | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
I (37 days) | CON | CON | VVI | VVI | QUE | QUE |
II (37 days) | QUE | QUE | CON | CON | VVI | VVI |
III (37 days) | VVI | VVI | QUE | QUE | CON | CON |
Item | Control diet |
---|---|
Components (% of dry matter, DM) | |
Meadow hay | 59.7 |
Barley meal | 28.4 |
Soybean meal | 9.84 |
Vitamin-mineral premix2) | 2.07 |
Chemical composition (% of DM) | |
Organic matter | 94.0 |
Crude protein3) | 15.2 |
Crude fat | 2.00 |
Starch | 24.7 |
NDF | 51.1 |
ADF | 26.0 |
ADL | 3.98 |
Crude ash | 5.85 |
Nutritive value4) | |
PDI (g) | 95.3 |
UFV (per kg) | 0.80 |
SFU (per kg) | 0.60 |
DM, dry matter; NDF, neutral detergent fibre; ADF, acid detergent fibre; ADL, acid detergent lignin; PDI, protein digested in small intestine; UFV, feed unit for maintenance and meat production; SFU, fill unit for sheep.
1) Diet formulated according to the ruminant nutrition recommendations [11].
2) Polfamix O-K (Trouw Nutrition Polska, Grodzisk Mazowiecki, Poland) in kg: Ca 240 g, Na 60 g, P 120 g, Mg 65 g, Zn 2.5 g, Mn 3.0 g, vit. E 1.5 g, Se 0.003 g, Co 0.015 g; vit. A 300,000 IU, vit. D3 30,000 IU.
4) Calculated for all diet components according to the values read from the tables containing information about chemical composition and nutritional value of feed [11].
Item | Diet1) | Time (h) | SEM | D2) | T2) | D×T2) | |||
---|---|---|---|---|---|---|---|---|---|
|
|||||||||
0 | 2 | 4 | 8 | ||||||
Total ciliate | CON | 94.7a | 36.4b x | 51.2c x | 77.5d x | 2.83 | <0.001 | <0.001 | <0.001 |
VVI | 84.1a | 38.5b x | 46.4b x | 75.3c x | |||||
QUE | 93.5a | 89.4a y | 74.0a y | 49.7b y | |||||
Entodinium | CON | 82.8a | 31.3b x | 44.6c x | 63.3d x | 2.47 | <0.001 | <0.001 | <0.001 |
VVI | 71.8a | 32.3b x | 40.9b x | 63.6c x | |||||
QUE | 80.2a | 77.2a y | 64.1a y | 41.4b y | |||||
Diplodinium | CON | 4.95a x | 1.70b x | 3.20c x | 4.47a x | 0.160 | <0.001 | <0.001 | <0.001 |
VVI | 2.83a y | 2.22a xy | 1.78b y | 4.34c x | |||||
QUE | 5.18a x | 3.00b y | 2.60b x | 2.55b y | |||||
Ophryoscolex | CON | 0.63ac x | 0.14b x | 0.44c | 1.12a x | 0.062 | <0.001 | <0.001 | 0.003 |
VVI | 1.42a y | 0.36b y | 0.65c | 1.02d x | |||||
QUE | 1.34a xy | 0.26b xy | 0.70a | 0.63a y | |||||
Isotricha | CON | 1.08a x | 0.44b x | 0.84a | 1.90c x | 0.069 | 0.510 | <0.001 | <0.001 |
VVI | 1.47a y | 0.58b x | 0.61b | 1.85a x | |||||
QUE | 1.50a y | 1.38a y | 0.85ab | 0.70b y | |||||
Dasytricha | CON | 5.23a | 2.82b x | 2.18b x | 6.71a x | 0.240 | <0.001 | <0.001 | <0.001 |
VVI | 6.53a | 3.08b x | 2.42b x | 4.41c y | |||||
QUE | 5.24a | 7.54b y | 5.80ab y | 4.40a y | |||||
Bacterial mass | CON | 1.27xy | 0.062 | 0.003 | - | - | |||
VVI | 1.51x | ||||||||
QUE | 1.07y |
Item | Diet1) | Time (h) | SEM | D2) | T2) | D×T2) | |||
---|---|---|---|---|---|---|---|---|---|
|
|||||||||
0 | 2 | 4 | 8 | ||||||
pH | CON | 6.73 | 6.07 | 6.11 | 6.34 | 0.026 | <0.001 | <0.001 | 0.194 |
VVI | 6.70 | 6.15 | 6.05 | 6.33 | |||||
QUE | 6.41 | 5.98 | 6.01 | 6.24 | |||||
Total SCFA | CON | 9.06 | 11.9 | 11.6 | 9.61 | 0.161 | 0.002 | <0.001 | 0.895 |
VVI | 9.01 | 11.7 | 11.0 | 9.89 | |||||
QUE | 10.1 | 12.9 | 12.1 | 10.2 | |||||
Acetate | CON | 63.9 | 64.7 | 65.7 | 65.4 | 0.304 | 0.143 | 0.024 | 0.337 |
VVI | 67.7 | 64.4 | 65.1 | 67.5 | |||||
QUE | 65.2 | 63.1 | 64.1 | 67.1 | |||||
Propionate | CON | 15.5 | 21.0 | 19.6 | 17.8 | 0.271 | <0.001 | <0.001 | 0.234 |
VVI | 15.4 | 21.1 | 19.3 | 17.1 | |||||
QUE | 14.8 | 17.1 | 16.5 | 15.2 | |||||
Butyrate | CON | 15.2a y | 11.3b x | 11.9b x | 13.8ab xy | 0.233 | <0.001 | 0.066 | 0.011 |
VVI | 12.3x | 11.4x | 12.4x | 12.3x | |||||
QUE | 15.1y | 15.5y | 15.4y | 14.3y | |||||
Valerate | CON | 1.31 | 1.43 | 1.45 | 1.16 | 0.031 | <0.001 | <0.001 | 0.182 |
VVI | 1.14 | 1.39 | 1.56 | 1.11 | |||||
QUE | 1.33 | 1.82 | 1.79 | 1.22 | |||||
Isoacids3) | CON | 4.00a | 1.52b x | 1.45b x | 1.95c | 0.089 | <0.001 | <0.001 | <0.001 |
VVI | 3.50a | 1.67b x | 1.66b x | 1.97b | |||||
QUE | 3.62a | 2.47b y | 2.21b y | 2.18b |
Item | Diet1) | Time (h) | SEM | D2) | T2) | D×T2) | |||
---|---|---|---|---|---|---|---|---|---|
|
|||||||||
0 | 2 | 4 | 8 | ||||||
Methane3) | CON | 2.45 | 3.11 | 3.13 | 2.87 | 0.056 | 0.003 | <0.001 | 0.158 |
VVI | 2.36 | 2.78 | 2.99 | 2.71 | |||||
QUE | 2.61 | 3.82 | 3.36 | 2.71 | |||||
Carbon dioxide3) | CON | 4.21 | 5.33 | 5.37 | 4.93 | 0.096 | 0.003 | <0.001 | 0.158 |
VVI | 4.05 | 5.23 | 5.12 | 4.64 | |||||
QUE | 4.48 | 6.56 | 5.76 | 4.65 |
2) D, main effect of dietary treatment; T, main effect of time; D×T, dietary treatment and time interaction effect.
3) Gases concentrations were calculated according to Wolin [17].