Anim Biosci > Volume 37(7); 2024 > Article |
|
CAP, Clostridium autoethanogenum protein; DM, dry matter; CP, crude protein; EE, ether extract; CF, crude fibre; Lys, lysine; Met, methionine; Arg, arginine; Thr, threonine; His, histidine; Try, tryptophan; Val, valine; Leu, leucine; Iso, isoleucine; Phe, phenylalanine; IAA, indispensable amino acids; Gly, glycine; Ser, serine; Pro, Proline; Ala, alanine; Asp, aspartic acid; Glu, glutamic; Cys, cystine; Tyr, tyrosine; DAA, dispensable amino acids; TIAA, total Indispensable amino acid; TDAA, total dispensable amino acid; AME, apparent metabolizable energy; NE, net energy.
Items | Contents | |||||
---|---|---|---|---|---|---|
|
||||||
1 to 21 d | 22 to 42 d | |||||
|
|
|||||
CON1) | CAP-11) | CAP-21) | CON1) | CAP-11) | CAP-21) | |
Corn | 55.18 | 59.36 | 62.48 | 58.02 | 61.77 | 65.60 |
46% Soybean meal | 30.26 | 24.92 | 19.69 | 23.98 | 19.02 | 13.95 |
84.77% CAP | 0.00 | 2.50 | 5.00 | 0.00 | 2.50 | 5.00 |
Vegetable oil | 2.06 | 0.86 | 0.00 | 3.08 | 1.94 | 0.76 |
49.42% Peanut meal | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
DDGS | 5.00 | 5.00 | 5.00 | 8.00 | 8.00 | 8.00 |
NaCl | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 |
CaHPO4 | 1.73 | 1.75 | 1.79 | 1.44 | 1.47 | 1.50 |
Limestone | 1.41 | 1.44 | 2.02 | 1.20 | 1.23 | 1.26 |
L-Lysine | 0.39 | 0.30 | 0.21 | 0.37 | 0.28 | 0.19 |
DL-Methionine | 0.32 | 0.21 | 0.13 | 0.28 | 0.17 | 0.11 |
L-Threonine | 0.00 | 0.01 | 0.01 | 0.02 | 0.02 | 0.01 |
L-Tryptophan | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.02 |
Choline chloride | 0.20 | 0.20 | 0.20 | 0.15 | 0.15 | 0.15 |
Premix2) | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 |
Nutrients3) | ||||||
Digestive energy (kcal/kg) | 3,000 | 3,000 | 3,000 | 3,100 | 3,100 | 3,100 |
Crude protein | 20.50 | 20.50 | 20.50 | 18.50 | 18.50 | 18.50 |
Calcium (%) | 1.000 | 1.000 | 1.198 | 0.850 | 0.850 | 0.850 |
Phosphorus | 0.679 | 0.660 | 0.641 | 0.624 | 0.607 | 0.589 |
Nonphytate phosphorus | 0.450 | 0.450 | 0.450 | 0.420 | 0.420 | 0.420 |
Lysine (%) | 1.250 | 1.250 | 1.250 | 1.100 | 1.100 | 1.100 |
Methionine (%) | 0.632 | 0.553 | 0.500 | 0.566 | 0.490 | 0.450 |
Threonine (%) | 0.800 | 0.800 | 0.803 | 0.720 | 0.720 | 0.720 |
Methionine+Cysteine (%) | 0.950 | 0.950 | 0.975 | 0.850 | 0.850 | 0.885 |
Tryptophan (%) | 0.260 | 0.240 | 0.240 | 0.221 | 0.201 | 0.200 |
1) CON group, basal diet in control group; CAP-1 group, Clostridium autoethanogenum protein replaces 25% soybean meal in the diets; CAP-2 group, Clostridium autoethanogenum protein replaces 50% soybean meal in the diets.
2) The premix provided the following per kilogram diet: (1 to 21 d) vitamin A 10,000 IU, vitamin D3 2,000 IU, vitamin E 10 IU, vitamin K3 2.5 mg, vitamin B1 1.8 mg, vitamin B2 4 mg, vitamin B3 50 mg, vitamin B5 11 mg, vitamin B9 0.5 mg, vitamin B12 0.7 mg, biotin 0.12 mg, Cu (as copper sulfate) 8 mg, Fe (as ferrous sulfate) 80 mg, Mn (as manganese sulfate) 60 mg, Zn (as zinc sulfate) 80 mg, Se (as sodium selenite) 0.15 mg, I (as potassium iodide) 0.35 mg. (22 to 42 d) vitamin A 8,000 IU, vitamin D3 1,500 IU, vitamin E 8 IU, vitamin K3 2.0 mg, vitamin B1 1.5 mg, vitamin B2 3 mg, vitamin B3 40 mg, vitamin B5 9 mg, vitamin B9 0.4 mg, vitamin B12 0.6 mg, biotin 0.10 mg, Cu (as copper sulfate) 6 mg, Fe (as ferrous sulfate) 60 mg, Mn (as manganese sulfate) 50 mg, Zn (as zinc sulfate) 60 mg, Se (as sodium selenite) 0.12 mg, I (as potassium iodide) 0.30 mg.
Items | Group1) | SEM | p-value | ||
---|---|---|---|---|---|
|
|||||
CON | CAP-1 | CAP-2 | |||
1 to 21 d | |||||
ADG (g) | 31.99 | 30.58 | 31.02 | 0.648 | 0.543 |
ADFI (g/d) | 46.89 | 45.91 | 46.87 | 0.926 | 0.482 |
FCR | 1.51 | 1.50 | 1.51 | 0.038 | 0.892 |
22 to 42 d | |||||
ADG (g) | 68.65b | 75.04a | 73.01ab | 1.063 | 0.038 |
ADFI (g/d) | 87.60a | 84.53b | 79.55c | 3.391 | <0.001 |
FCR | 1.28a | 1.13b | 1.09b | 0.046 | 0.035 |
1 to 42 d | |||||
ADG (g) | 50.32b | 52.81a | 52.02a | 1.162 | 0.032 |
ADFI (g/d) | 67.25a | 65.22b | 63.21c | 1.611 | <0.001 |
FCR | 1.34a | 1.23b | 1.22b | 0.021 | 0.021 |
SEM, standard error of the mean; ADG, average daily gain; ADFI, average daily feed intake; FCR, feed conversion rate.
Items | Group1) | SEM | p-value | ||
---|---|---|---|---|---|
|
|||||
CON | CAP-1 | CAP-2 | |||
WBC (109/L) | 111.22 | 115.07 | 113.3 | 1.258 | 0.485 |
LYM (109/L) | 63.57 | 61.13 | 61.8 | 0.452 | 0.065 |
MID (109/L) | 15.84 | 16.48 | 16.14 | 0.213 | 0.498 |
GRA (109/L) | 31.81 | 37.46 | 35.37 | 1.350 | 0.235 |
RBC (1012/L) | 2.59 | 2.76 | 2.85 | 0.052 | 0.115 |
Hb (g/L) | 95.33b | 106.67a | 109.83a | 2.415 | 0.024 |
HCT (L/L) | 0.235b | 0.256ab | 0.269a | 0.006 | 0.029 |
PLT (109/L) | 14.17 | 16.5 | 9.33 | 1.538 | 0.153 |
PCT (L/L) | 0.02 | 0.02 | 0.01 | 0.002 | 0.176 |
SEM, standard error of the mean; WBC, white blood cell count; LYM, lymphocyte absolute value; MID, intermediate cell absolute value; GRA, granulocyte absolute value; RBC, red blood cell count; Hb, hemoglobin; HCT, hematocrit; PLT, platelet count; PCT, platelet count.
Items | Group1) | SEM | p-value | ||
---|---|---|---|---|---|
|
|||||
CON | CAP-1 | CAP-2 | |||
TP (mg/mL) | 115.04 | 107.55 | 122.67 | 4.413 | 0.399 |
ALB (mg/mL) | 36.63 | 35.44 | 39.12 | 1.715 | 0.697 |
ALP (ng/mL) | 122.1 | 148.68 | 145.46 | 0.065 | 0.149 |
GLB (g/L) | 21.25 | 22.83 | 25.66 | 1.158 | 0.308 |
LDH (ng/mL) | 10.92 | 12.28 | 14.39 | 0.623 | 0.062 |
ALT (mmoL/L) | 124.71 | 184.26 | 156.76 | 11.569 | 0.104 |
AST (ng/mL) | 260.05 | 250.97 | 258.11 | 10.680 | 0.943 |
LP (μg/mL) | 287.78 | 264.87 | 298.83 | 13.166 | 0.590 |
TG (mg/mL) | 0.43 | 0.47 | 0.51 | 0.023 | 0.437 |
T-CHO (μmol/dL) | 961.4 | 1,043.7 | 1,141.2 | 55.390 | 0.441 |
BUN (mg/mL) | 938.8 | 1,019.2 | 1,114.4 | 54.094 | 0.441 |
Items | Group1) | SEM | p-value | ||
---|---|---|---|---|---|
|
|||||
CON | CAP-1 | CAP-2 | |||
T-AOC (U/mL) | 0.17 | 0.18 | 0.19 | 0.007 | 0.441 |
SOD (U/mL) | 218.94b | 252.49b | 331.94a | 16.662 | 0.008 |
MDA (nmoL/mL) | 12.28a | 9.92b | 9.98b | 0.401 | 0.012 |
GSH-Px (U/mL) | 147.01 | 135.47 | 135.48 | 4.128 | 0.446 |
SEM, standard error of the mean; T-AOC, total antioxidant capacity; SOD, superoxide dismutase; MDA, malondialdehyde; GSH-Px, glutathione peroxidase.
Items (μg/mL) | Group1) | SEM | p-value | ||
---|---|---|---|---|---|
|
|||||
CON | CAP-1 | CAP-2 | |||
IgA | 142.35b | 165.59b | 207.92a | 10.686 | 0.007 |
IgM | 614.95 | 629.39 | 640.34 | 9.859 | 0.103 |
IgG | 1,328.03c | 1,450.93b | 1,769.05a | 66.852 | <0.001 |
SEM, standard error of the mean; IgA, immunoglobulin A; IgM, immunoglobulin M; IgG, immunoglobulin G.
Evaluation of Bio-V-Pro® as an alternative protein source in broiler diets1998 February;11(1)