Anim Biosci > Volume 37(8); 2024 > Article |
|
CONFLICT OF INTEREST
We certify that there is no conflict of interest with any financial organization regarding the material discussed in the manuscript.
FUNDING
This study is supported by grants from the National Key Research and Development Program (2021YFD1300201), the Key Project of Science and Technology of Yunnan Province (202202AE090032), the Natural Science Foundation of Hunan Province (2022JJ40532), the Open Fund of Key Laboratory of Agro-ecological Processes in Subtropical Region, Chinese Academy of Sciences (ISA2021103, ISA 2023201)
Items | Experimental diet | Nitrogen-free diet |
---|---|---|
Corn starch | 42.90 | 78.90 |
Brown rice | 40.00 | - |
Soybean oil | 3.00 | 3.00 |
Cellulose acetate | - | 4.00 |
Sucrose | 10.00 | 10.00 |
Limestone | 0.50 | 0.50 |
Calcium phosphite (Ca(H2PO4)2) | 1.90 | 1.90 |
Chromium oxide (Cr2O3) | 0.30 | 0.30 |
Sodium chloride (NaCl) | 0.40 | 0.40 |
Potassium carbonate (K2CO3) | 0.40 | 0.40 |
Magnesium oxide (MgO) | 0.10 | 0.10 |
Vitamin and mineral premix1) | 0.50 | 0.50 |
Total | 100.00 | 100.00 |
1) The vitamin and mineral premix provided the following per kg of diets: vitamin A 4,200 IU, vitamin D3 400 IU, vitamin E 36 IU, vitamin K3 1.2 mg, vitamin B12 23 μg, vitamin B2 5.63 mg, vitamin B5 20.5 mg, vitamin B3 28 mg, choline chloride 1.00 g, folic acid 0.8 mg, vitamin B1 3.4 mg, vitamin B6 2.7 mg, vitamin H 0.18 mg, Mn (as manganese sulfate) 40.0 mg, Fe (as ferrous sulfate) 70.0 mg, Zn (as copper sulfate) 70 mg, I (as potassium iodide) 0.3 mg, Se (as sodium selenite) 0.3 mg.
Items | Brown rice | SEM | p-value | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
BR1 | BR2 | BR3 | BR4 | BR5 | BR6 | BR7 | BR8 | BR9 | BR10 | |||
CP (%) | 33.1bc | 32.7b | 33.0bc | 32.8a | 34.0bc | 51.7a | 54.6a | 30.0bc | 20.0c | 30.9bc | 3.71 | <0.001 |
Essential amino acids (%) | ||||||||||||
Arginine | 38.8abc | 31.6bc | 26.0c | 40.7ab | 35.5abc | 39.8abc | 39.9a | 38.4abc | 31.0bc | 39.6abc | 1.50 | 0.044 |
Histidine | 68.3bc | 67.4bcd | 61.2de | 69.7ab | 73.9ab | 80.8a | 78.5ab | 64.8cd | 56.3e | 67.8bcd | 2.24 | <0.001 |
Isoleucine | 63.4d | 73.5ab | 66.8bc | 75.0a | 73.4ab | 78.5a | 76.9ab | 72.1ab | 64.4cd | 73.9ab | 1.55 | <0.001 |
Leucine | 77.9bcd | 77.7abc | 72.4d | 79.0a | 78.0abc | 82.8a | 79.9ab | 77.1abcd | 74.4cd | 81.3a | 0.92 | <0.001 |
Lysine | 63.1cd | 60.2cd | 52.5de | 64.9abc | 67.0abc | 73.9a | 73.8a | 63.4bc | 49.7e | 68.1abc | 2.39 | <0.001 |
Methionine | 59.1c | 87.0a | 77.5ab | 71.6b | 78.1ab | 81.3ab | 69.6b | 70.9b | 57.0c | 87.0a | 3.11 | <0.001 |
Phenylalanine | 79.4bc | 82.4abc | 75.9bc | 80.6bc | 79.3abc | 85.5ac | 84.1a | 80.3ab | 77.3bc | 79.1ab | 0.89 | <0.001 |
Threonine | 36.4b | 32.1b | 25.4b | 32.3ab | 29.8ab | 27.4b | 44.4ab | 45.2ab | 40.7ab | 47.0a | 2.35 | 0.042 |
Tryptophan | 79.5ab | 72.3c | 74.2c | 74.1bc | 71.8c | 80.9a | 81.3a | 80.6a | 68.6d | 78.8ab | 1.35 | <0.001 |
Valine | 65.6d | 66.8abc | 64.5bcd | 76.2a | 71.6abc | 77.7ab | 75.4ab | 68.7bcd | 65.5cd | 73.8ab | 1.49 | <0.001 |
Non-essential amino acids (%) | ||||||||||||
Alanine | 52.4abc | 41.8bc | 44.0c | 56.2a | 43.2c | 56.7a | 56.6a | 51.0abc | 36.4c | 57.2ab | 2.28 | <0.001 |
Aspartate | 61.9cd | 63.1de | 56.0e | 66.5ab | 64.9abcd | 72.3a | 72.0abc | 62.7bcd | 54.9de | 69.7abc | 1.80 | <0.001 |
Cystine | 43.0 | 29.5 | 40.3 | 46.3 | 27.8 | 52.7 | 46.8 | 44.2 | 28.3 | 55.6 | 2.98 | 0.066 |
Glutamine | 77.0bc | 74.7bc | 71.4d | 77.5a | 74.5bc | 80.5a | 79.6abc | 77.1abc | 75.3c | 79.8ab | 0.85 | <0.001 |
Glycine | 54.0b | 47.6c | 42.9bc | 70.7a | 56.5b | 74.9a | 75.1a | 48.3bc | 41.4bc | 54.4b | 3.82 | <0.001 |
Proline | 41.6bc | 38.7c | 34.0c | 54.6ab | 38.9bc | 67.3a | 58.6a | 60.7bc | 31.4c | 42.8bc | 3.56 | <0.001 |
Serine | 52.0bc | 38.9cd | 20.3e | 59.8ab | 51.8bc | 67.9a | 59.0ab | 37.1d | 39.0cd | 54.2ab | 4.21 | <0.001 |
Tyrosine | 38.0bc | 51.9ab | 37.7bc | 31.7c | 35.2bc | 41.8bc | 31.0c | 47.2abc | 49.1bc | 62.8a | 3.02 | 0.015 |
Items | Brown rice | SEM | p-value | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
BR1 | BR2 | BR3 | BR4 | BR5 | BR6 | BR7 | BR8 | BR9 | BR10 | |||
CP (%) | 78.4ab | 85.3a | 73.9bc | 77.7ab | 65.7c | 85.5a | 83.9ab | 79.4ab | 62.6c | 79.5ab | 2.34 | <0.001 |
Essential amino acids (%) | ||||||||||||
Arginine | 86.1 | 77.3 | 72.0 | 82.3 | 70.6 | 78.6 | 79.1 | 90.1 | 75.4 | 79.5 | 1.79 | 0.125 |
Histidine | 84.5a | 86.7ab | 82.4bc | 85.9a | 88.5ab | 93.3a | 90.7ab | 86.2ab | 76.2c | 89.7ab | 1.43 | <0.001 |
Isoleucine | 83.8d | 95.0c | 87.8bcd | 92.7ab | 85.9cd | 92.9abc | 90.3abc | 94.0abc | 86.7d | 93.0a | 1.17 | <0.001 |
Leucine | 93.1bcd | 93.4abcd | 87.3d | 90.9ab | 87.3cd | 92.6abc | 89.6abcd | 93.5abcd | 88.8d | 93.3a | 0.77 | <0.001 |
Lysine | 84.3abc | 90.7abc | 81.2cd | 87.6ab | 82.6bcd | 92.5abc | 88.5abc | 94.3a | 80.3d | 93.1a | 1.54 | <0.001 |
Methionine | 78.9b | 96.7a | 89.0ab | 88.9ab | 86.2ab | 89.9ab | 86.5b | 94.0ab | 83.1b | 98.9a | 1.83 | 0.024 |
Phenylalanine | 93.4 | 98.1 | 91.4 | 91.9 | 90.7 | 95.7 | 93.7 | 95.7 | 91.5 | 94.1 | 0.71 | 0.079 |
Threonine | 56.5bc | 49.7bc | 46.1c | 50.6bc | 48.6bc | 53.2c | 55.5abc | 67.6ab | 58.5abc | 67.1a | 2.21 | 0.014 |
Tryptophan | 95.7a | 89.9bc | 94.2ab | 91.1ab | 86.3c | 96.3a | 92.9ab | 96.0a | 87.2c | 95.8a | 1.13 | <0.01 |
Valine | 86.5c | 90.4ab | 87.5abc | 93.4a | 85.5bc | 92.6ab | 90.2abc | 92.7abc | 87.3c | 91.6a | 0.86 | 0.010 |
Non-essential amino acids (%) | ||||||||||||
Alanine | 95.2ab | 84.0abc | 85.7bc | 94.0ab | 71.0d | 90.0abc | 89.4abc | 94.0ab | 76.6cd | 100.2a | 2.68 | <0.001 |
Aspartate | 84.7abcd | 86.9abcd | 82.6cd | 89.4ab | 81.9d | 90.5abc | 88.7bcd | 95.2ab | 84.9cd | 94.4a | 1.38 | <0.001 |
Cystine | 62.1 | 55.8 | 62.5 | 73.5 | 69.5 | 65.0 | 64.2 | 77.5 | 65.9 | 79.6 | 2.23 | 0.277 |
Glutamine | 92.7bc | 92.5bc | 87.2cd | 91.0ab | 87.3d | 91.8abc | 90.6bcd | 96.4ab | 90.9bcd | 95.9a | 0.91 | <0.001 |
Glycine | 74.1abc | 66.9bc | 63.7c | 86.1a | 68.6bc | 87.8a | 87.7a | 69.9bc | 60.4bc | 74.8ab | 3.02 | <0.001 |
Proline | 70.2ab | 71.1ab | 71.1ab | 79.3a | 75.1b | 84.9a | 84.4a | 79.2ab | 58.0b | 72.0ab | 2.39 | 0.013 |
Serine | 89.4a | 88.5abc | 80.7c | 87.7a | 81.9bc | 96.7a | 88.2abc | 95.9ab | 82.8c | 93.6a | 1.69 | <0.001 |
Tyrosine | 68.9bcd | 84.6ab | 74.8abcd | 55.1d | 65.7d | 62.2cd | 55.4d | 86.9abc | 72.4bcd | 90.5a | 3.79 | <0.001 |
Values for SID were calculated by correcting the apparent ileal digestibility values with the basal endogenous losses (IAA end). IAA end (g/kg dry matter intake) averaged as CP, 16.72; Arg, 1.11; His, 0.24; Ile, 0.31; Leu, 0.44; Lys, 0.53; Met, 0.08; Phe, 0.30; Thr, 0.24; Trp, 0.09; Val, 0.42; Ala, 0.86; Asp, 0.98; Cys, 0.08; Glu,1.21; Gly, 0.32; Pro, 0.59; Ser, 0.69; Tyr, 0.22.
Items | SIDCP1) | SIDLys | SIDMet | SIDThr | SIDTrp | Gross energy | Dry matter | Crude protein | Ether extract | Crude ash | Crude fiber | Neutral detergent fiber | Acid detergent fiber | Calcium | Total phosphorus | Total starch | Bulk weight | Thousand -kernel weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIDLys | 0.774** | |||||||||||||||||
SIDMet | 0.452 | 0.723* | ||||||||||||||||
SIDThr | 0.099 | 0.538 | 0.297 | |||||||||||||||
SIDTrp | 0.664* | 0.579 | 0.236 | 0.433 | ||||||||||||||
Gross energy | 0.164 | −0.025 | −0.452 | −0.273 | 0.167 | |||||||||||||
Dry matter | 0.624 | 0.402 | −0.163 | 0.051 | 0.582 | 0.743* | ||||||||||||
Crude protein | −0.325 | −0.021 | −0.108 | 0.040 | −0.454 | 0.425 | 0.101 | |||||||||||
Ether extract | 0.322 | 0.578 | 0.349 | 0.641* | 0.361 | 0.197 | 0.391 | 0.248 | ||||||||||
Crude ash | 0.020 | −0.067 | −0.272 | −0.356 | −0.008 | 0.499 | 0.390 | 0.206 | 0.076 | |||||||||
Crude fiber | 0.215 | 0.219 | −0.244 | −0.078 | −0.020 | 0.352 | 0.239 | 0.302 | −0.177 | 0.343 | ||||||||
Neutral detergent fiber | 0.235 | 0.315 | −0.053 | 0.262 | 0.250 | 0.072 | 0.059 | 0.097 | 0.067 | 0.191 | 0.794** | |||||||
Acid detergent fiber | −0.062 | 0.083 | −0.104 | 0.044 | −0.014 | 0.119 | −0.083 | −0.067 | 0.174 | 0.564 | 0.430 | 0.494 | ||||||
Calcium | 0.170 | 0.260 | −0.187 | 0.049 | 0.331 | 0.455 | 0.495 | −0.009 | 0.091 | 0.686* | 0.463 | 0.252 | 0.621 | |||||
Total phosphorus | 0.590 | 0.097 | −0.183 | −0.352 | 0.244 | 0.388 | 0.667* | −0.124 | 0.116 | 0.454 | 0.141 | 0.046 | −0.114 | 0.090 | ||||
Total starch | 0.159 | 0.274 | 0.364 | 0.602 | 0.565 | −0.536 | −0.224 | −0.685* | 0.301 | −0.418 | −0.456 | 0.042 | 0.116 | −0.108 | −0.287 | |||
Bulk weight | −0.281 | −0.110 | −0.491 | 0.388 | 0.306 | 0.159 | 0.066 | −0.038 | −0.059 | 0.195 | 0.405 | 0.533 | 0.468 | 0.556 | −0.314 | 0.227 | ||
Thousand -kernel weight | −0.137 | −0.030 | 0.072 | 0.181 | −0.027 | −0.553 | −0.451 | −0.641* | −0.221 | −0.278 | −0.158 | −0.128 | 0.364 | 0.174 | −0.458 | 0.554 | 0.229 | |
Thousand -kernel volume | 0.470 | 0.426 | 0.415 | −0.009 | 0.449 | −0.309 | 0.107 | −0.660* | −0.220 | 0.085 | −0.018 | −0.081 | 0.118 | 0.455 | 0.054 | 0.345 | 0.007 | 0.535 |
Amino acid digestibility in plant protein sources fed to growing pigs2019 November;32(11)