![]() |
![]() |
Anim Biosci > Volume 38(1); 2025 > Article |
|
AUTHOR CONTRIBUTIONS
YDH designed and managed the project. ST, WZ, and SLW collected biological samples, performed the experiments, and analyzed the data. YDH wrote the manuscript. YDH, CYS, BLC, and YXZ revised the manuscript. All authors approved the final version of this article for publication.
CONFLICT OF INTEREST
We certify that there is no conflict of interest with any organization regarding the material discussed in the manuscript.
FUNDING
This research was funded by the Doctor Scientific Research Startup Project Foundation of Xichang University (50190054, YBZ202251, and YBZ202236), Sichuan Province Science and Technology project (2022NSFSC1767 and 2024ZYD0078), National Natural Science Foundation (32460829), and China Agricultural University assisted project (ZXL.202405).
Items | Starter phase (day 0 to 21) | Grower phase (day 22 to 42) |
---|---|---|
Ingredients (%) | ||
Maize | 56.39 | 59.65 |
Soybean meal | 36.00 | 31.83 |
Soybean oil | 3.71 | 4.69 |
Limestone | 1.27 | 1.38 |
Dicalcium phosphate | 1.57 | 1.44 |
Salt | 0.29 | 0.27 |
L-Lysine | 0.10 | 0.14 |
DL-Methionine | 0.16 | 0.15 |
Choline chloride (50%) | 0.26 | 0.20 |
Premix1) | 0.25 | 0.25 |
Total | 100.00 | 100.00 |
Calculated nutrient levels | ||
Apparent metabolizable energy (MJ/kg) | 12.56 | 12.98 |
Crude protein | 20.5 | 19.0 |
Calcium | 0.90 | 0.90 |
Available phosphorus | 0.43 | 0.43 |
D-Lysine | 1.11 | 1.06 |
D-Methionine | 0.49 | 0.46 |
D-Methionine + cystine | 0.84 | 0.79 |
1) Premix provided per kg of diet: vitamin A, 8,500 IU; vitamin D3, 1500 IU; vitamin E, 25 IU; vitamin K, 2 mg; vitamin B1, 2.2 mg; vitamin B2, 8 mg; nicotinamide, 30 mg; vitamin B5, 35 mg; vitamin B6, 3.5 mg; vitamin B12, 0.01 mg; biotin, 0.18 mg; folic acids, 0.75 mg; Fe, 100 mg; Cu, 8.0 mg; Mn, 120 mg; Zn, 100 mg; I, 1.1 mg; Se, 0.3 mg.
Items | CON1) | FA1001) | FA2001) | SEM | p-value |
---|---|---|---|---|---|
Initial BW (g) | 43.78 | 43.79 | 43.82 | 0.30 | 0.99 |
Starter phase (day 0 to day 21) | |||||
BW day 21 (g) | 848.04b | 885.95a | 910.77a | 9.23 | <0.01 |
ADG (g) | 38.29b | 40.10a | 41.28a | 0.43 | <0.01 |
ADFI (g) | 52.23 | 52.72 | 53.98 | 0.73 | 0.24 |
F/G | 1.36a | 1.32b | 1.31b | 0.008 | <0.01 |
Grower phase (day 21 to day 42) | |||||
BW day 42 (g) | 2,498.94b | 2,528.28b | 2,649.93a | 28.66 | <0.01 |
ADG (g) | 78.61b | 78.21b | 82.82a | 1.00 | <0.01 |
ADFI (g) | 138.43 | 138.10 | 140.11 | 0.99 | 0.32 |
F/G | 1.76a | 1.77a | 1.69b | 0.015 | <0.01 |
Whole phase (day 0 to day 42) | |||||
ADG (g) | 58.46b | 59.15b | 62.05a | 0.68 | <0.01 |
ADFI (g) | 95.33 | 95.41 | 97.05 | 0.83 | 0.28 |
F/G | 1.63a | 1.61a | 1.56b | 0.01 | <0.01 |
FA, ferulic acid; SEM, standard error of the mean; BW, body weight; ADG, average daily gain; ADFI, average daily feed intake; F/G, feed to gain ratio (g:g).
Items | CON1) | FA1001) | FA2001) | SEM | p-value |
---|---|---|---|---|---|
Day 21 | |||||
T-SOD (U/mL) | 246.69 | 264.05 | 272.12 | 17.09 | 0.57 |
GSH-Px (U/mL) | 473.77b | 532.10ab | 583.46a | 29.11 | 0.049 |
CAT (U/mL) | 1.29 | 1.32 | 1.35 | 0.057 | 0.77 |
GSH (mg/L) | 4.41 | 4.79 | 4.68 | 0.27 | 0.59 |
MDA (nmol/mL) | 3.11a | 2.22b | 1.95b | 0.24 | <0.01 |
DAO (U/L) | 27.87a | 21.21b | 19.22b | 1.85 | <0.01 |
D-lactic acid (ng/mL) | 6.21a | 5.06ab | 4.56b | 0.39 | 0.02 |
Day 42 | |||||
T-SOD (U/mL) | 355.90b | 363.19b | 426.48a | 10.84 | <0.01 |
GSH-Px (U/mL) | 743.63b | 795.39ab | 851.41a | 27.21 | 0.048 |
CAT (U/mL) | 3.39 | 3.82 | 4.09 | 0.25 | 0.16 |
GSH (mg/L) | 5.22 | 5.07 | 5.50 | 0.45 | 0.79 |
MDA (nmol/mL) | 4.60a | 4.31ab | 3.54b | 0.24 | 0.015 |
DAO (U/L) | 21.35a | 18.91a | 14.32b | 1.24 | <0.01 |
D-lactic acid (ng/mL) | 4.37 | 4.04 | 3.71 | 0.35 | 0.49 |
FA, ferulic acid; SEM, standard error of the mean; T-SOD, total superoxide dismutase; GSH-Px, glutathione peroxidase; CAT, catalase; GSH, reduced form of glutathione; MDA, malondialdehyde; DAO, diamine oxidase.
Items | CON1) | FA1001) | FA2001) | SEM | p-value |
---|---|---|---|---|---|
Duodenum | |||||
T-SOD (U/mg protein) | 235.23 | 239.66 | 241.45 | 9.26 | 0.89 |
GSH-Px (U/mg protein) | 64.85 | 67.23 | 67.59 | 2.96 | 0.78 |
CAT (U/mg protein) | 3.66 | 3.72 | 3.77 | 0.29 | 0.96 |
GSH (μg/mg protein) | 9.56 | 10.01 | 10.41 | 0.54 | 0.55 |
MDA (nmol/ mg protein) | 0.74 | 0.68 | 0.70 | 0.10 | 0.91 |
Jejunum | |||||
T-SOD (U/mg protein) | 206.75 | 232.70 | 231.68 | 8.32 | 0.07 |
GSH-Px (U/mg protein) | 66.04 | 69.06 | 76.50 | 3.58 | 0.13 |
CAT (U/mg protein) | 4.74 | 4.74 | 4.99 | 0.29 | 0.78 |
GSH (μg/mg protein) | 9.36b | 11.17a | 11.66a | 0.50 | 0.014 |
MDA (nmol/mg protein) | 0.99a | 0.69b | 0.62b | 0.08 | 0.049 |
Ileum | |||||
T-SOD (U/mg protein) | 334.88b | 384.15a | 390.47a | 16.27 | 0.049 |
GSH-Px (U/mg protein) | 106.89 | 116.69 | 117.29 | 16.29 | 0.26 |
CAT (U/mg protein) | 3.86 | 3.53 | 4.45 | 0.39 | 0.25 |
GSH (μg/mg protein) | 13.08b | 15.91a | 16.22a | 0.72 | 0.02 |
MDA (nmol/ mg protein) | 1.14a | 0.76b | 0.71b | 0.09 | <0.01 |
FA, ferulic acid; SEM, standard error of the mean; T-SOD, total superoxide dismutase; GSH-Px, glutathione peroxidase; CAT, catalase; GSH, reduced form of glutathione; MDA, malondialdehyde.
Items | CON1) | FA1001) | FA2001) | SEM | p-value |
---|---|---|---|---|---|
Duodenum | |||||
T-SOD (U/mg protein) | 258.99 | 257.84 | 265.42 | 9.18 | 0.82 |
GSH-Px (U/mg protein) | 66.48 | 68.88 | 72.20 | 4.22 | 0.64 |
CAT (U/mg protein) | 5.23 | 5.80 | 5.89 | 0.54 | 0.65 |
GSH (μg/mg protein) | 10.66 | 11.00 | 11.69 | 0.65 | 0.54 |
MDA (nmol/mg protein) | 1.02 | 0.92 | 0.77 | 0.19 | 0.68 |
Jejunum | |||||
T-SOD (U/mg protein) | 240.18b | 262.12ab | 301.69a | 13.84 | 0.016 |
GSH-Px (U/mg protein) | 86.40 | 90.15 | 100.22 | 4.46 | 0.10 |
CAT (U/mg protein) | 4.47 | 4.09 | 4.82 | 0.51 | 0.60 |
GSH (μg/mg protein) | 12.25 | 12.66 | 13.68 | 0.62 | 0.26 |
MDA (nmol/ mg protein) | 1.16 | 1.08 | 0.78 | 0.17 | 0.29 |
Ileum | |||||
T-SOD (U/mg protein) | 308.81 | 315.70 | 337.98 | 9.76 | 0.11 |
GSH-Px (U/mg protein) | 113.41b | 125.83ab | 143.45a | 6.99 | 0.02 |
CAT (U/mg protein) | 7.68 | 7.36 | 7.87 | 0.52 | 0.79 |
GSH (μg/mg protein) | 13.77 | 14.02 | 15.34 | 0.72 | 0.28 |
MDA (nmol/mg protein) | 1.21a | 1.20a | 0.98b | 0.06 | 0.02 |
FA, ferulic acid; SEM, standard error of the mean; T-SOD, total superoxide dismutase; GSH-Px, glutathione peroxidase; CAT, catalase; GSH, reduced form of glutathione; MDA, malondialdehyde.
![]() |
![]() |