![]() |
![]() |
Anim Biosci > Volume 38(1); 2025 > Article |
|
AUTHOR CONTRIBUTIONS
Conception and design of study: K.L.S.; A.F.; A.S.O.P.; M.A.C.; C.A.S.;
Acquisition of data: K.L.S.; M.A.C.;
Analysis and interpretation of data: K.L.S.; R.H.C.; C.P.D.; C.A.S.;
Drafting the manuscript: K.L.S.; A.F.; A.S.O.P.; R.H.C.; C.A.S.;
Critical review/revision: K.L.S.; R.H.C.; C.P.D.; C.A.S.
Items | Phases | |||
---|---|---|---|---|
|
||||
Pre-initial I | Pre-initial II | Initial I | Initial II | |
Ingredients (%) | ||||
Corn grain | 44.503 | 42.045 | 51.775 | 60.630 |
Soybean meal | 13.161 | 22.048 | 26.352 | 30.838 |
Pregelatinized corn flour | 10.000 | 10.000 | 5.000 | 0.000 |
Whey powder | 14.000 | 12.000 | 7.000 | 0.000 |
Milk powder | 10.000 | 5.000 | 2.500 | 0.000 |
Blood plasma | 5.000 | 4.000 | 2.500 | 0.000 |
Soybean oil | 0.208 | 1.075 | 1.519 | 4.199 |
Dicalcium phosphate | 1.110 | 1.073 | 1.452 | 1.833 |
Limestone | 0.280 | 0.506 | 0.547 | 0.765 |
L-lysine | 0.543 | 0.316 | 0.365 | 0.397 |
L-threonine | 0.256 | 0.121 | 0.150 | 0.157 |
DL-methonine | 0.360 | 0.214 | 0.185 | 0.156 |
L-valine | 0.039 | 0.000 | 0.000 | 0.033 |
L-tryptophan | 0.051 | 0.012 | 0.012 | 0.024 |
Adsorvent | 0.150 | 0.150 | 0.150 | 0.150 |
Salt | 0.032 | 0.132 | 0.233 | 0.568 |
Choline chloride | 0.047 | 0.047 | 0.000 | 0.000 |
Antioxidant | 0.010 | 0.010 | 0.010 | 0.010 |
Vitamin premix1) | 0.150 | 0.150 | 0.150 | 0.150 |
Mineral premix2) | 0.100 | 0.100 | 0.100 | 0.100 |
Total | 100.00 | 100.00 | 100.00 | 100.00 |
Nutrients | ||||
Metabolizable energy (kcal/kg) | 3,500 | 3,400 | 3,350 | 3,350 |
Crude protein (%) | 18.500 | 20.045 | 20.000 | 19.450 |
Crude fat (%) | 4.837 | 4.383 | 4.461 | 6.640 |
Crude fibre (%) | 1.801 | 2.355 | 2.682 | 3.053 |
Calcium (%) | 0.640 | 0.697 | 0.750 | 0.872 |
Available phosphorus (%) | 0.440 | 0.401 | 0.420 | 0.431 |
SID lysine (%) | 1.440 | 1.334 | 1.300 | 1.206 |
SID methionine + cysteine (%) | 0.927 | 0.814 | 0.770 | 0.687 |
SID threonine (%) | 0.940 | 0.855 | 0.840 | 0.784 |
SID tryptophan (%) | 0.250 | 0.240 | 0.230 | 0.229 |
SID valine (%) | 0.857 | 0.892 | 0.813 | 0.832 |
SID isoleucine (%) | 0.696 | 0.775 | 0.778 | 0.749 |
Sodium (%) | 0.320 | 0.300 | 0.250 | 0.250 |
Chlorine (%) | 0.380 | 0.346 | 0.337 | 0.366 |
1) Rovimix (DSM, Heerlen, Netherlands): levels per kg of vitamin premix product: 6,000 IU of vitamin A as vitamin A acetate; 1,500 IU of vitamin D3; 15,000 mg of vitamin E; 1,500 mg of vitamin K3 as menadione sodium bisulfate; 1,350 mg of vitamin B1 as thiamine mononitrate; 4,000 mg of vitamin B2 as riboflavin; 2,000 mg of vitamin B6 as pyridoxine hydrochloride; 20 mg of vitamin B12 as cyanocobalamin; 20,000 mg of niacin as nicotinic acid; 9,350 mg of pantothenic acid as calcium pantothenate; 600 mg of folic acid; 80 mg of biotin; 300 mg of selenium as sodium selenite.
Items | Treatments1) | SEM | p-value | |||
---|---|---|---|---|---|---|
|
||||||
CONTR | ENR+ZnO | BUT | TAN | |||
Pre-Initial I (d 22–29) | ||||||
IBW (kg) | 6.0 | 6.0 | 6.0 | 6.0 | 0.14 | 0.995 |
ADFI (g/d) | 164 | 163 | 163 | 160.0 | 4.60 | 0.988 |
ADG (g/d) | 119 | 133 | 121 | 114 | 5.05 | 0.630 |
G:F | 0.727 | 0.806 | 0.728 | 0.711 | 0.018 | 0.292 |
FBW (kg) | 6.8 | 6.9 | 6.8 | 6.7 | 0.14 | 0.618 |
Pre-Initial II (d 29–43) | ||||||
ADFI (g/d) | 389b | 452a | 449a | 445a | 9.14 | 0.041 |
ADG (g/d) | 253b | 304a | 296ab | 330a | 8.35 | 0.006 |
G:F | 0.640b | 0.673ab | 0.659b | 0.746a | 0.011 | 0.007 |
FBW (kg) | 10.4b | 11.2a | 11.0ab | 11.4a | 0.19 | 0.036 |
Initial I (d 43–50) | ||||||
ADFI (g/d) | 593b | 625ab | 682a | 670ab | 12.06 | 0.082 |
ADG (g/d) | 349 | 350 | 405 | 395 | 10.44 | 0.220 |
G:F | 0.532 | 0.626 | 0.599 | 0.635 | 0.019 | 0.658 |
FBW (kg) | 12.8b | 13.7ab | 13.8ab | 14.2a | 0.26 | 0.067 |
Initial II (d 50–64) | ||||||
ADFI (g/d) | 898 | 873 | 946 | 951 | 14.64 | 0.159 |
ADG (g/d) | 595 | 548 | 588 | 599 | 10.48 | 0.328 |
G:F | 0.665 | 0.627 | 0.622 | 0.630 | 0.007 | 0.256 |
FBW (kg) | 21.1b | 21.3ab | 22.1ab | 22.6a | 0.33 | 0.085 |
Total (d 22–64) | ||||||
ADFI (g/d) | 555 | 573 | 606 | 603 | 9.51 | 0.197 |
ADG (g/d) | 360b | 365ab | 382ab | 394a | 8.35 | 0.067 |
G:F | 0.650 | 0.637 | 0.632 | 0.654 | 0.004 | 0.324 |
1) CONTR, control diet (free of growth promoting additives); ENR+ZnO, control diet with the addition of antibiotics (10 mg/kg enramycin) + 2,500 mg/kg zinc oxide in pre-initial phases I and II; BUT, control diet with the addition of 900 mg/kg sodium butyrate; TAN, control diet with the addition of 2,000 mg/kg condensed tannins.
Items | Treatments1) | p-value | |||
---|---|---|---|---|---|
|
|||||
CONTR | ENR+ZnO | BUT | TAN | ||
Score 2 (n) | 6 | 1 | 1 | 5 | 0.077 |
Score 3 (n) | 42b | 18a | 29a | 21a | <0.001 |
Total (n) | 48b | 19a | 30a | 26a | <0.001 |
Diarrhea severity index2) | 0.022 | 0.009 | 0.014 | 0.012 | - |
1) CONTR, control diet (free of growth promoting additives); ENR+ZnO, control diet with the addition of antibiotics (10 mg/kg enramycin) + 2,500 mg/kg zinc oxide in pre-initial phases I and II; BUT, control diet with the addition of 900 mg/kg sodium butyrate; TAN, control diet with the addition of 2,000 mg/kg condensed tannins.
Items | Treatments1) | SEM | p-value | |||
---|---|---|---|---|---|---|
|
||||||
CONTR | ENR+ZnO | BUT | TAN | |||
DM | 78.80 | 75.72 | 77.16 | 77.54 | 0.66 | 0.352 |
CP | 70.34 | 65.65 | 66.34 | 67.69 | 1.00 | 0.422 |
MM | 39.13b | 49.89a | 37.97b | 42.31ab | 1.49 | 0.011 |
GE | 78.00 | 73.82 | 74.09 | 76.31 | 0.82 | 0.220 |
1) CONTR, control diet (free of growth promoting additives); ENR+ZnO, control diet with the addition of antibiotics (10 mg/kg enramycin) + 2,500 mg/kg zinc oxide in pre-initial phases I and II; BUT, control diet with the addition of 900 mg/kg sodium butyrate; TAN, control diet with the addition of 2,000 mg/kg condensed tannins.
![]() |
![]() |