![]() |
![]() |
Anim Biosci > Volume 38(3); 2025 > Article |
|
AUTHORS’ CONTRIBUTIONS
Conceptualization: Jattawa D, Suwanasopee T, Koonawootrittriron S.
Data curation: Jattawa D, Koonawootrittriron S.
Formal analysis: Jattawa D.
Methodology: Jattawa D, Elzo MA, Koonawootrittriron S.
Investigation: Elzo MA, Koonawootrittriron S.
Writing - original draft: Jattawa D.
Writing - review & editing: Jattawa D, Suwanasopee T, Elzo MA, Koonawootrittriron S.
FUNDING
We are grateful to the Kasetsart University Research and Development Institute [R-M. 2.62; FF(KU)51.67] for financial support.
ACKNOWLEDGMENTS
We extend our thanks to the University of Florida (Gainesville, Florida, USA), the Tropical Animal Genetic Special Research Unit (TAGU), the Dairy Farming Promotion Organization of Thailand, dairy-related organizations in Thailand, and Thai dairy farmers for their support and collaboration.
Variance component | SNP genotypes1) | |||||
---|---|---|---|---|---|---|
|
||||||
SNP Set 1 | SE2) | SNP Set 2 | SE | SNP Set 3 | SE | |
Var (MY) (kg2) | 179,150.00 | 23,204.00 | 170,160.00 | 22,715.00 | 155,710.00 | 22,179.00 |
Cov (MY, Fat) (kg*%) | −31.10 | 13.28 | −27.34 | 13.05 | −27.56 | 12.66 |
Cov (MY, AFC) (kg*mo) | −1.27 | 98.10 | −3.00 | 96.33 | −0.12 | 93.41 |
Var (Fat) (%2) | 0.06 | 0.01 | 0.06 | 0.01 | 0.06 | 0.01 |
Cov (Fat, AFC) (%*mo) | 0.14 | 0.08 | 0.14 | 0.08 | 0.12 | 0.08 |
Var (AFC) (mo2) | 4.90 | 0.83 | 4.81 | 0.81 | 4.44 | 0.78 |
1) SNP Set 1, actual and imputed SNP markers from genotyped animals and no SNP markers from non-genotyped animals; SNP Set 2, actual and imputed SNP markers from genotyped animals plus imputed SNP markers from non-genotyped animals; SNP Set 3, actual and imputed SNP markers from genotyped animals plus actual SNP markers from non-genotyped animals.
2) Repeated sampling approach of Meyer and Houle [24].
Variance component | SNP genotypes1) | |||||
---|---|---|---|---|---|---|
|
||||||
SNP Set 1 | SE2) | SNP Set 2 | SE | SNP Set 3 | SE | |
Var (MY) (kg2) | 413,410.00 | 19,936.00 | 419,950.00 | 19,805.00 | 431,860.00 | 19,577.00 |
Cov (MY, Fat) (kg*%) | −29.00 | 12.03 | −32.15 | 11.99 | −31.72 | 11.84 |
Cov (MY, AFC) (kg*mo) | 171.72 | 85.80 | 173.18 | 85.32 | 169.21 | 83.80 |
Var (Fat) (%2) | 0.18 | 0.01 | 0.18 | 0.01 | 0.18 | 0.01 |
Cov (Fat, AFC) (%*mo) | −0.12 | 0.07 | −0.11 | 0.07 | −0.10 | 0.07 |
Var (AFC) (mo2) | 16.68 | 0.73 | 16.72 | 0.73 | 17.02 | 0.71 |
1) SNP Set 1, actual and imputed SNP markers from genotyped animals and no SNP markers from non-genotyped animals; SNP Set 2, actual and imputed SNP markers from genotyped animals plus imputed SNP markers from non-genotyped animals; SNP Set 3, actual and imputed SNP markers from genotyped animals plus actual SNP markers from non-genotyped animals.
2) Repeated sampling approach of Meyer and Houle [24].
Variance component | SNP genotypes1) | |||||
---|---|---|---|---|---|---|
|
||||||
SNP Set 1 | SE2) | SNP Set 2 | SE | SNP Set 3 | SE | |
Var (MY) (kg2) | 592,560.00 | 10,975.00 | 590,110.00 | 10,828.00 | 587,570.00 | 10,723.00 |
Cov (MY, Fat) (kg*%) | −60.10 | 6.89 | −59.49 | 6.83 | −59.28 | 6.77 |
Cov (MY, AFC) (kg*mo) | 170.45 | 46.79 | 170.19 | 46.26 | 169.10 | 45.81 |
Var (Fat) (%2) | 0.24 | 0.01 | 0.24 | 0.01 | 0.24 | 0.01 |
Cov (Fat, AFC) (%*mo) | 0.02 | 0.04 | 0.02 | 0.04 | 0.02 | 0.04 |
Var (AFC) (mo2) | 21.58 | 0.39 | 21.53 | 0.39 | 21.46 | 0.39 |
1) SNP Set 1 = actual and imputed SNP markers from genotyped animals and no SNP markers from non-genotyped animals; SNP Set 2 = actual and imputed SNP markers from genotyped animals plus imputed SNP markers from non-genotyped animals; SNP Set 3 = actual and imputed SNP markers from genotyped animals plus actual SNP markers from non-genotyped animals.
2) Repeated sampling approach of Meyer and Houle [24 ].
Parameters | SNP genotypes1) | |||||
---|---|---|---|---|---|---|
|
||||||
SNP Set 1 | SE2) | SNP Set 2 | SE | SNP Set 3 | SE | |
Heritabilities (MY) | 0.30 | 0.04 | 0.29 | 0.04 | 0.27 | 0.04 |
Heritabilities (Fat) | 0.26 | 0.05 | 0.26 | 0.05 | 0.26 | 0.05 |
Heritabilities (AFC) | 0.23 | 0.04 | 0.22 | 0.04 | 0.21 | 0.04 |
Genetic correlations (MY, Fat) | −0.29 | 0.12 | −0.26 | 0.13 | −0.30 | 0.14 |
Genetic correlations (MY, AFC) | 0.00 | 0.11 | 0.00 | 0.11 | 0.00 | 0.12 |
Genetic correlations (Fat, AFC) | 0.25 | 0.15 | 0.25 | 0.15 | 0.24 | 0.16 |
Environmental correlations (MY, Fat) | −0.11 | 0.04 | −0.12 | 0.04 | −0.11 | 0.04 |
Environmental correlations (MY, AFC) | 0.07 | 0.03 | 0.07 | 0.03 | 0.06 | 0.03 |
Environmental correlations (Fat, AFC) | −0.07 | 0.04 | −0.07 | 0.04 | −0.06 | 0.04 |
Phenotypic correlations (MY, Fat) | −0.16 | 0.02 | −0.16 | 0.02 | −0.16 | 0.02 |
Phenotypic correlations (MY, AFC) | 0.05 | 0.01 | 0.05 | 0.01 | 0.05 | 0.01 |
Phenotypic correlations (Fat, AFC) | 0.01 | 0.02 | 0.01 | 0.02 | 0.01 | 0.02 |
1) SNP Set 1, actual and imputed SNP markers from genotyped animals and no SNP markers from non-genotyped animals; SNP Set 2, actual and imputed SNP markers from genotyped animals plus imputed SNP markers from non-genotyped animals; SNP Set 3, actual and imputed SNP markers from genotyped animals plus actual SNP markers from non-genotyped animals.
2) Repeated sampling approach of Meyer and Houle [24].
Trait | Rank correlation coefficients±SE1) | ||
---|---|---|---|
|
|||
SNP Set 1, SNP Set 22) | SNP Set 1, SNP Set 3 | SNP Set 2, SNP Set 3 | |
MY | 0.9759±0.0014 | 0.9769±0.0014 | 0.9990±0.0003 |
Fat | 0.9470±0.0021 | 0.9480±0.0021 | 0.9990±0.0003 |
AFC | 0.9528±0.0020 | 0.9518±0.0020 | 0.9990±0.0003 |
1) All rank correlations were significant (p<0.0001).
2) SNP Set 1, actual and imputed SNP markers from genotyped animals and no SNP markers from non-genotyped animals; SNP Set 2, actual and imputed SNP markers from genotyped animals plus imputed SNP markers from non-genotyped animals; SNP Set 3, actual and imputed SNP markers from genotyped animals plus actual SNP markers from non-genotyped animals.
![]() |
![]() |