![]() |
![]() |
Anim Biosci > Volume 38(1); 2025 > Article |
|
Items | Value | ||||
---|---|---|---|---|---|
Metabolizable energy (Kcal/kg) | 3,100 | 3,060 | 3,060 | 3,010 | 3.010 |
Crude protein (%) | 22.00 | 21.50 | 21.50 | 21.50 | 21.50 |
Enzyme (%)1) | 0 | 0 | 0.05 | 0 | 0.05 |
Ingredients (%) | |||||
Corn | 49.27 | 54.63 | 54.58 | 55.79 | 55.74 |
Wheat | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 |
Soybean meal 45% | 32.36 | 27.98 | 27.98 | 27.97 | 27.97 |
Fish meal | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
Soy-oil | 4.93 | 2.82 | 2.82 | 1.84 | 1.84 |
Threonine 98.5% | 0.00 | 0.03 | 0.03 | 0.03 | 0.02 |
Lysine 78% | 0.03 | 0.13 | 0.13 | 0.12 | 0.12 |
Methionine 50% | 0.52 | 0.48 | 0.48 | 0.47 | 0.47 |
Choline | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
Limestone | 1.65 | 1.49 | 1.49 | 1.49 | 1.49 |
MDCP | 1.29 | 1.09 | 1.09 | 1.09 | 1.09 |
Salt | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 |
Mineral premix2) | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 |
Vitamin premix3) | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 |
Corn gluten | 2.15 | 3.55 | 3.55 | 3.41 | 3.41 |
Enzyme | - | - | 0.05 | - | 0.05 |
Total | 100.00 | 100.00 | 100.0 | 100.0 | 100.0 |
Chemical composition, calculated (%) | |||||
Metabolizable energy (Kcal/kg) | 3,100 | 3,060 | 3,060 | 3,010 | 3,010 |
Crude protein | 22.00 | 21.50 | 21.50 | 21.50 | 21.50 |
Calcium | 1.00 | 0.90 | 0.90 | 0.90 | 0.90 |
Available phosphorus | 0.45 | 0.40 | 0.40 | 0.40 | 0.40 |
SID Lysine | 1.20 | 1.17 | 1.17 | 1.17 | 1.17 |
SID TSAA | 0.94 | 0.90 | 0.90 | 0.90 | 0.90 |
Threonine | 0.80 | 0.77 | 0.77 | 0.77 | 0.77 |
Tryptophan | 0.25 | 0.22 | 0.22 | 0.22 | 0.22 |
MDCP, monodicalcium phosphate; SID, standardized ileal digestibiliy; TSAA, total sulfur amino acids; MNU, mannanase units; BAU, bacterial amylase units; FTU, phytase temperature units; PCU, protease catalytic units; XU, xylanase units.
1) The multienzyme is a mix of mannanase, protease, amylase, phytase, and xylanase synthesised by controlled fermentation of Bacillus amyloliquefaciens, Bacillus licheniformis, Trichoderma citrinoviride, and Pichia pastoris respectively. The pure enzyme product provides 2,500,000 MNU/kg of β-mannanase, 800,000 BAU/kg of amylase, 1,000,000 FTU/kg of phytase, 1,000,000 PCU/kg of protease, 600,000 XU/kg of xylanase.
2) Supplied per kg diet: 10,000 IU Vit A (retinyl acetate), 4,500 IU Vit D3 (cholecalciferol), 65 mg Vit E (DL-α-tocopheryl acetate), 1.5 mg Vit B1 (thiamine), 12 mg Vit B2 (riboflavin), 3.2 mg Vit B6 (pyridoxine), 0.011 mg Vit B12 (cyanocobalamin), 3.0 mg Vit K2 (menaquinone), 18 mg Vit B5 (pantothenic acid), 60 mg Vit B3 (nicotinic acid), 0.18 mg Vit B7 (biotin), 1.9 mg Vit B9 (folic acid),18 mg antioxidants (ethoxyquin).
Items | Value | ||||
---|---|---|---|---|---|
Metabolizable energy (Kcal/kg) | 3,200 | 3,150 | 3,150 | 3,100 | 3,100 |
Crude protein (%) | 20.00 | 19.50 | 19.50 | 19.50 | 19.50 |
Enzyme (%)1) | 0 | 0 | 0.05 | 0 | 0.05 |
Ingredients (%) | |||||
Corn | 50.68 | 55.32 | 55.27 | 56.47 | 56.42 |
Wheat | 10.00 | 10.00 | 10.00 | 10.0 | 10.00 |
Soybean meal 45% | 24.55 | 21.01 | 21.01 | 21.0 | 21.00 |
Soy-oil | 5.00 | 2.99 | 2.99 | 2.02 | 2.02 |
Threonine 98.5% | 0.06 | 0.08 | 0.08 | 0.07 | 0.07 |
Lysine 78% | 0.26 | 0.32 | 0.32 | 0.32 | 0.32 |
Methionine 50% | 0.51 | 0.50 | 0.50 | 0.49 | 0.49 |
Choline | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
Limestone | 1.70 | 1.67 | 1.67 | 1.67 | 1.67 |
MDCP | 1.33 | 1.13 | 1.13 | 1.12 | 1.12 |
Salt | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 |
Mineral premix2) | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 |
Vitamin premix3) | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 |
Corn gluten | 5.16 | 6.23 | 6.23 | 6.09 | 6.09 |
Enzyme | - | - | 0.05 | - | 0.05 |
Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Chemical composition, calculated (%) | |||||
Metabolizable energy | 3,200 | 3,150 | 3,150 | 3,100 | 3,100 |
Crude protein | 20.00 | 19.50 | 19.50 | 19.50 | 19.50 |
Calcium | 0.90 | 0.85 | 0.85 | 0.85 | 0.85 |
Available phosphorus | 0.40 | 0.35 | 0.35 | 0.35 | 0.35 |
SID Lysine | 1.10 | 1.07 | 1.07 | 1.07 | 1.07 |
SID TSAA | 0.84 | 0.81 | 0.81 | 0.81 | 0.81 |
Threonine | 0.71 | 0.68 | 0.68 | 0.68 | 0.68 |
Tryptophan | 0.20 | 0.18 | 0.18 | 0.18 | 0.18 |
MDCP, monodicalcium phosphate; SID, standardized ileal digestibiliy; TSAA, total sulfur amino acids; MNU, mannanase units; BAU, bacterial amylase units; FTU, phytase temperature units; PCU, protease catalytic units; XU, xylanase units
1) The multienzyme is a mix of mannanase, protease, amylase, phytase, and xylanase synthesised by controlled fermentation of Bacillus amyloliquefaciens, Bacillus licheniformis, Trichoderma citrinoviride, and Pichia pastoris respectively. The pure enzyme product provides 2,500,000 MNU/kg of β-mannanase, 800,000 BAU/kg of amylase, 1,000,000 FTU/kg of phytase, 1,000,000 PCU/kg of protease, 600,000 XU/kg of xylanase.
2) Supplied per kg diet: 10,000 IU Vit A (retinyl acetate), 4,500 IU Vit D3 (cholecalciferol), 65 mg Vit E (DL-α-tocopheryl acetate), 1.5 mg Vit B1 (thiamine), 12 mg Vit B2 (riboflavin), 3.2 mg Vit B6 (pyridoxine), 0.011 mg Vit B12 (cyanocobalamin), 3.0 mg Vit K2 (menaquinone), 18 mg Vit B5 (pantothenic acid), 60 mg Vit. B3 (nicotinic acid), 0.18 mg Vit B7 (biotin), 1.9 mg Vit B9 (folic acid), 18 mg antioxidants (ethoxyquin).
Items | Value | SEM | p-value | ||||
---|---|---|---|---|---|---|---|
ME (Kcal/kg, S/F)1) | 3,100/3,200 | 3,060/3,150 | 3,060/3,150 | 3,010/3,100 | 3,010/3,100 | ||
CP (%, S/F)2) | 22.00/20.00 | 21.50/19.50 | 21.50/19.50 | 21.50/19.50 | 21.50/19.50 | ||
Enzyme (%)3) | - | - | 0.05 | - | 0.05 | ||
Starter (d 1 to 21) | |||||||
Body weight gain (g) | 785a | 740bc | 791a | 715c | 779ab | 6.31 | <0.001 |
Feed intake (g) | 1,115 | 1,152 | 1,129 | 1,144 | 1,127 | 11.66 | 0.903 |
FCR | 1.42b | 1.56ab | 1.43b | 1.60a | 1.45b | 0.02 | 0.002 |
Finisher (d 22 to 35) | |||||||
Body weight gain (g) | 1,125a | 1,078ab | 1,128a | 1,038b | 1,119a | 8.76 | 0.003 |
Feed intake (g) | 2,082 | 2,088 | 2,062 | 2,054 | 2,071 | 6.39 | 0.402 |
FCR | 1.85b | 1.94ab | 1.83b | 1.98a | 1.85b | 0.02 | 0.006 |
Overall (d 1 to 35) | |||||||
Body weight gain (g) | 1,910a | 1,818bc | 1,920a | 1,752c | 1,897ab | 13.51 | <0.001 |
Feed intake (g) | 3,197 | 3,240 | 3,191 | 3,198 | 3,198 | 14.17 | 0.841 |
FCR | 1.67b | 1.78a | 1.66b | 1.83a | 1.69b | 0.01 | <0.001 |
SEM, standard error of means; ME, metabolizable energy; S/F, starter/finisher; CP, crude proein; FCR, feed conversion ratio; MNU, mannanase units; BAU, bacterial amylase units; FTU, phytase temperature units; PCU, protease catalytic units; XU, xylanase units.
3) The multienzyme is a mix of mannanase, protease, amylase, phytase, and xylanase synthesised by controlled fermentation of Bacillus amyloliquefaciens, Bacillus licheniformis, Trichoderma citrinoviride, and Pichia pastoris respectively. The pure enzyme product provides 2,500,000 MNU/kg of β-mannanase, 800,000 BAU/kg of amylase, 1,000,000 FTU/kg of phytase, 1,000,000 PCU/kg of protease, 600,000 XU/kg of xylanase.
Items | Value | SEM | p-value | ||||
---|---|---|---|---|---|---|---|
ME (Kcal/kg, S/F)1) | 3,100/3,200 | 3,060/3,150 | 3,060/3,150 | 3,010/3,100 | 3,010/3,100 | ||
CP (%, S/F)2) | 22.00/20.00 | 21.50/19.50 | 21.50/19.50 | 21.50/19.50 | 21.50/19.50 | ||
Enzyme (%)3) | - | - | 0.05 | - | 0.05 | ||
Faeces (%) | |||||||
Dry matter | 76.81 | 76.10 | 77.13 | 75.88 | 76.79 | 0.15 | 0.051 |
Gross energy | 77.86 | 77.15 | 78.25 | 76.73 | 77.76 | 0.17 | 0.054 |
Crude protein | 68.24ab | 67.54b | 68.82a | 67.17b | 68.25ab | 0.19 | 0.049 |
Calcium | 42.45 | 41.96 | 43.31 | 41.27 | 42.41 | 0.24 | 0.129 |
Phosphorus | 40.34 | 39.68 | 41.41 | 38.98 | 40.40 | 0.26 | 0.061 |
Ileal (%) | |||||||
Dry matter | 75.19 | 74.61 | 75.54 | 74.08 | 75.16 | 0.16 | 0.053 |
Gross energy | 76.04a | 75.66ab | 76.47a | 75.17b | 75.88ab | 0.14 | 0.046 |
Crude protein | 66.67 | 66.22 | 67.29 | 65.65 | 66.64 | 0.18 | 0.076 |
Calcium | 40.58 | 39.76 | 41.25 | 39.26 | 40.67 | 0.26 | 0.153 |
Phosphorus | 38.73ab | 38.24b | 39.92a | 37.40b | 38.80ab | 0.27 | 0.050 |
SEM, standard error of means; ME, metabolizable energy; S/F, starter/finisher; CP, crude proein; MNU, mannanase units; BAU, bacterial amylase units; FTU, phytase temperature units; PCU, protease catalytic units; XU, xylanase units.
3) The multienzyme is a mix of mannanase, protease, amylase, phytase, and xylanase synthesised by controlled fermentation of Bacillus amyloliquefaciens, Bacillus licheniformis, Trichoderma citrinoviride, and Pichia pastoris respectively. The pure enzyme product provides 2,500,000 MNU/kg of β-mannanase, 800,000 BAU/kg of amylase, 1,000,000 FTU/kg of phytase, 1,000,000 PCU/kg of protease, 600,000 XU/kg of xylanase.
Items | Value | SEM | p-value | ||||
---|---|---|---|---|---|---|---|
ME (Kcal/kg, S/F)1) | 3,100/3,200 | 3,060/3,150 | 3,060/3,150 | 3,010/3,100 | 3,010/3,100 | ||
CP (%, S/F)2) | 22.00/20.00 | 21.50/19.50 | 21.50/19.50 | 21.50/19.50 | 21.50/19.50 | ||
Enzyme (%)3) | - | - | 0.05 | - | 0.05 | ||
Glucose (μM/dL) | |||||||
21 d | 128.88 | 123.68 | 127.57 | 129.03 | 124.72 | 1.60 | 0.297 |
35 d | 135.97 | 131.39 | 133.13 | 136.94 | 133.27 | 1.53 | 0.163 |
Triglyceride (mg/dL) | |||||||
21 d | 33.50 | 30.63 | 30.88 | 32.88 | 29.25 | 0.63 | 0.136 |
35 d | 35.75 | 31.13 | 29.88 | 31.25 | 35.13 | 1.09 | 0.239 |
Cholesterol (mg/dL) | |||||||
21 d | 123.50 | 128.75 | 129.00 | 123.25 | 128.50 | 1.24 | 0.415 |
35 d | 124.75 | 127.25 | 122.00 | 121.63 | 128.88 | 1.27 | 0.327 |
Calcium (μM/dL) | |||||||
21 d | 25.70 | 25.03 | 26.07 | 24.55 | 24.43 | 0.15 | 0.079 |
35 d | 25.92 | 25.15 | 26.27 | 24.73 | 25.53 | 0.16 | 0.061 |
Phosphorus (μM/dL) | |||||||
21 d | 2.85a | 2.73ab | 2.94a | 2.61b | 2.81ab | 0.10 | 0.044 |
35 d | 2.95a | 2.81ab | 3.01a | 2.70b | 2.89ab | 0.10 | 0.049 |
SEM, standard error of means; ME, metabolizable energy; S/F, starter/finisher; CP, crude proein; MNU, mannanase units; BAU, bacterial amylase units; FTU, phytase temperature units; PCU, protease catalytic units; XU, xylanase units.
3) The multienzyme is a mix of mannanase, protease, amylase, phytase, and xylanase synthesised by controlled fermentation of Bacillus amyloliquefaciens, Bacillus licheniformis, Trichoderma citrinoviride, and Pichia pastoris, respectively. The pure enzyme product provides 2,500,000 MNU/kg of β-mannanase, 800,000 BAU/kg of amylase, 1,000,000 FTU/kg of phytase, 1,000,000 PCU/kg of protease, 600,000 XU/kg of xylanase.
Items | Value | SEM | p-value | ||||
---|---|---|---|---|---|---|---|
ME (Kcal/kg, S/F)1) | 3,100/3,200 | 3,060/3,150 | 3,060/3,150 | 3,010/3,100 | 3,010/3,100 | ||
CP (%, S/F)2) | 22.00/20.00 | 21.50/19.50 | 21.50/19.50 | 21.50/19.50 | 21.50/19.50 | ||
Enzyme (%)3) | - | - | 0.05 | - | 0.05 | ||
Total anaerobic bacteria (log10 cfu/g) | |||||||
Ileum | 9.77b | 10.07a | 9.81b | 10.13a | 9.92ab | 0.05 | 0.007 |
Cecum | 9.86 | 10.19 | 9.83 | 10.16 | 9.94 | 0.06 | 0.168 |
Lactobacillus spp. (log10 cfu/g) | |||||||
Ileum | 9.15 | 8.79 | 9.21 | 8.67 | 9.08 | 0.07 | 0.087 |
Caecum | 9.49 | 9.07 | 9.55 | 8.94 | 9.45 | 0.08 | 0.095 |
Coliform bacteria (log10 cfu/g) | |||||||
Ileum | 7.32 | 7.52 | 7.24 | 7.61 | 7.37 | 0.05 | 0.112 |
Cecum | 7.41bc | 7.64ab | 7.34c | 7.75a | 7.46bc | 0.05 | 0.007 |
Clostridium spp. (log10 cfu/g) | |||||||
Ileum | 7.16 | 7.38 | 7.02 | 7.45 | 7.13 | 0.06 | 0.137 |
Caecum | 7.41 | 7.73 | 7.35 | 7.60 | 7.44 | 0.06 | 0.187 |
SEM, standard error of means; ME, metabolizable energy; S/F, starter/finisher; CP, crude proein; MNU, mannanase units; BAU, bacterial amylase units; FTU, phytase temperature units; PCU, protease catalytic units; XU, xylanase units
3) The multienzyme is a mix of mannanase, protease, amylase, phytase, and xylanase synthesised by controlled fermentation of Bacillus amyloliquefaciens, Bacillus licheniformis, Trichoderma citrinoviride, and Pichia pastoris, respectively. The pure enzyme product provides 2,500,000 MNU/kg of β-mannanase, 800,000 BAU/kg of amylase, 1,000,000 FTU/kg of phytase, 1,000,000 PCU/kg of protease, 600,000 XU/kg of xylanase.
Items | Value | SEM | p-value | ||||
---|---|---|---|---|---|---|---|
ME (Kcal/kg, S/F)1) | 3,100/3,200 | 3,060/3,150 | 3,060/3,150 | 3,010/3,100 | 3,010/3,100 | ||
CP (%, S/F)2) | 22.00/20.00 | 21.50/19.50 | 21.50/19.50 | 21.50/19.50 | 21.50/19.50 | ||
Enzyme (%)3) | - | - | 0.05 | - | 0.05 | ||
Duodenum | |||||||
Villus height (μm) | 1685.85 | 1652.09 | 1701.36 | 1624.07 | 1679.64 | 9.08 | 0.068 |
Crypt depth (μm) | 146.49 | 158.76 | 144.90 | 167.00 | 156.00 | 2.95 | 0.128 |
VH/CD | 11.71 | 10.52 | 11.94 | 9.88 | 10.91 | 0.27 | 0.119 |
Jejunum | |||||||
Villus height (μm) | 837.28a | 781.46ab | 849.73a | 742.43b | 813.77ab | 12.09 | 0.042 |
Crypt depth (μm) | 108.92 | 114.10 | 103.56 | 112.43 | 106.12 | 1.49 | 0.180 |
VH/CD | 7.79 | 6.92 | 8.30 | 6.69 | 7.78 | 0.21 | 0.112 |
Ileum | |||||||
Villus height (μm) | 691.94 | 672.93 | 708.70 | 649.24 | 688.00 | 6.58 | 0.061 |
Crypt depth (μm) | 100.23 | 102.43 | 96.50 | 101.19 | 96.54 | 0.98 | 0.242 |
VH/CD | 6.94 | 6.61 | 7.38 | 6.45 | 7.18 | 0.13 | 0.155 |
3) The multienzyme is a mix of mannanase, protease, amylase, phytase, and xylanase synthesised by controlled fermentation of Bacillus amyloliquefaciens, Bacillus licheniformis, Trichoderma citrinoviride, and Pichia pastoris, respectively. The pure enzyme product provides 2,500,000 MNU/kg of β-mannanase, 800,000 BAU/kg of amylase, 1,000,000 FTU/kg of phytase, 1,000,000 PCU/kg of protease, 600,000 XU/kg of xylanase.
![]() |
![]() |