![]() |
![]() |
Anim Biosci > Volume 38(5); 2025 > Article |
|
AUTHORS’ CONTRIBUTION
Conceptualization: Hwang I.
Data curation: Song Z.
Formal analysis: Song Z, Hwang I.
Methodology: Song Z, Hwang I.
Software: Song Z.
Validation: Song Z.
Investigation: Song Z.
Writing - original draft: Song Z.
Writing - review & editing: Song Z, Hwang I.
FUNDING
It should be acknowledged that this work was supported by a grant for FAT issues (Project No. PJ0120272017), Rural Development Administration, Korea, this work was also supported by Henan Province Science Foundation for Youths (No. 232300420202), China.
Muscles | Treatments1) | 0 d | 20 d | 40 d | 60 d | 90 d | SEM | F-value |
---|---|---|---|---|---|---|---|---|
BF | Months | 59.00 | 47.67 | 47.67 | 41.33 | 48.67 | 11.29 | 0.94 |
pH | 5.59ab | 5.39Zd | 5.65Ya | 5.57Ybc | 5.52c | 0.10 | 17.69*** | |
TypeI | 51.81 | 68.40 | 62.10 | 50.89 | 55.95 | 11.05 | 1.56 | |
TypeIII | 22.24ab | 20.93ab | 14.16b | 18.86ab | 27.40a | 6.26 | 2.12 | |
Ratio | 2.38Yb | 3.26YZab | 4.61Xa | 2.70XYb | 2.05XYb | 1.11 | 5.19* | |
μ-Calpain1 | 70.13Ya | 14.40Zb | -Y | - | - | 39.4 | 9.99** | |
μ-Calpain2 | 29.87X | 52.27 | -Y | 33.33 | - | 12.1 | 1.17 | |
DP | Months | 59.00 | 47.67 | 47.67 | 41.33 | 48.67 | 11.29 | 0.94 |
pH | 5.63 | 5.59X | 5.81X | 5.73X | 5.59 | 0.13 | 2.13 | |
TypeI | 85.30a | 57.80b | 57.90b | 53.07b | 53.92b | 13.29 | 24.06*** | |
TypeIII | 14.28c | 23.13b | 19.57bc | 24.27b | 36.45a | 7.57 | 12.04** | |
Ratio | 5.98Xa | 2.50Zbc | 3.19XYb | 2.22Ybc | 1.49Yc | 1.68 | 21.75*** | |
μ-Calpain1 | 100.00Xa | 86.00Xa | 56.30Xb | 24.83c | - | 33.40 | 30.02*** | |
μ-Calpain2 | -Y | 14.00 | 43.97X | 41.83 | 33.33 | 32.10 | 1.07 | |
LL | Months | 59.00 | 47.67 | 47.67 | 41.33 | 48.67 | 11.29 | 0.94 |
pH | 5.54b | 5.44YZc | 5.61Ya | 5.57Yab | 5.53b | 0.06 | 9.84** | |
TypeI | 63.23 | 66.00 | 54.67 | 61.80 | 57.00 | 11.26 | 0.39 | |
TypeIII | 12.49c | 13.98c | 14.19c | 23.23b | 29.05a | 6.65 | 17.58*** | |
Ratio | 5.17XYa | 4.83XYa | 3.84XYab | 2.66XYb | 1.96XYb | 1.45 | 5.61* | |
μ-Calpain1 | 97.53Xa | 14.67Zb | -Y | - | - | 58.59 | 40.75*** | |
μ-Calpain2 | 2.47Y | 18.67 | -Y | - | - | 11.46 | 0.94 | |
SN | Months | 59.00 | 47.67 | 47.67 | 41.33 | 48.67 | 11.29 | 0.94 |
pH | 5.56bc | 5.52XYc | 5.74XYa | 5.65XYab | 5.57bc | 0.09 | 8.12** | |
TypeI | 79.00 | 65.50 | 66.70 | 62.80 | 72.40 | 9.17 | 1.84 | |
TypeIII | 11.08b | 14.10ab | 13.99ab | 19.00ab | 27.15a | 7.76 | 2.01 | |
Ratio | 7.25Xa | 5.08Xab | 5.01XYab | 4.10Xab | 2.67Xb | 1.96 | 2.99 | |
μ-Calpain1 | 96.07Xa | 51.20Yb | 17.17Yc | 13.80c | - | 38.27 | 17.94*** | |
μ-Calpain2 | 3.93Yb | 48.80a | 86.20Xa | 49.50a | - | 33.67 | 6.77** | |
SS | Months | 59.00 | 47.67 | 47.67 | 41.33 | 48.67 | 11.29 | 0.96 |
pH | 5.60bc | 5.52XYc | 5.74XYa | 5.62XYb | 5.59bc | 0.08 | 9.82** | |
TypeI | 67.50 | 63.10 | 63.47 | 48.40 | 50.90 | 10.91 | 2.38 | |
TypeIII | 15.17b | 13.79b | 16.40b | 22.70b | 32.30a | 7.48 | 6.64** | |
Ratio | 5.06XYa | 4.61XYab | 3.93XYabc | 2.21Ybc | 1.58Yc | 1.71 | 3.77* | |
μ-Calpain1 | 90.03XYa | 16.63Zb | 17.77Yb | 11.53b | - | 37.46 | 9.68** | |
μ-Calpain2 | 9.97XY | 50.37 | 48.90 | 21.80 | - | 22.74 | 1.25 | |
TB | Months | 59.00 | 47.67 | 47.67 | 41.33 | 48.67 | 11.29 | 0.94 |
pH | 5.54 | 5.55X | 5.64Y | 5.63XY | 5.55 | 0.07 | 2.08 | |
TypeI | 57.41 | 51.80 | 60.30 | 64.90 | 57.75 | 12.76 | 0.55 | |
TypeIII | 14.43c | 20.66ab | 25.19a | 15.70bc | 26.33a | 4.86 | 8.19** | |
Ratio | 4.14XY | 2.51Z | 2.39Y | 4.10X | 2.19XY | 1.25 | 2.45 | |
μ-Calpain1 | 100.00Xa | 70.58XYb | 15.40Yc | - | - | 42.95 | 58.32*** | |
μ-Calpain2 | -Y | 29.43 | 84.43X | - | - | 42.86 | 37.92*** |
1) Type I, relative quantitative percentage of the band (α1 of type I collagen) in the electrophoretogram; Type III, relative quantitative percentage of the band (α1 of type III collagen) in the electrophoretogram; ratio, the relative content of type I/III collagen in the electrophoretogram; μ-Calpain1, intact μ-calpain (80 kDa); values in the table means the relative content between 80 kDa and 78 kDa; μ-Calpain2, degraded μ-calpain (78 kDa); values in the table means the relative content between 80 kDa and 78 kDa.
Muscles | Treatments1) | 0 d | 20 d | 40 d | 60 d | SEM | F-value |
---|---|---|---|---|---|---|---|
BF | Month | 28.33 | 29.25 | 28.67 | 29.57 | 1.86 | 0.69 |
pH | 5.50Y | 5.46Y | 5.50Y | 5.52Y | 0.07 | 1.20 | |
Type I | 57.97a | 56.4Xa | 50.45XYab | 42.47b | 12.32 | 2.96 | |
Type III | 23.11c | 24.10bc | 33.47ab | 38.69a | 10.70 | 5.44** | |
Ratio | 2.94a | 2.66a | 1.69ab | 1.23b | 1.30 | 3.68* | |
μ-Calpain1 | 43.00Za | 3.54Zb | -b | -b | 24.89 | 13.67*** | |
μ-Calpain2 | 57.13Xa | 58.96XYa | -b | -b | 40.85 | 9.1*** | |
FS | Month | 28.67 | 29.25 | 28.67 | 29.57 | 1.88 | 0.39 |
pH | 5.59XY | 5.52XY | 5.53XY | 5.56XY | 0.11 | 0.79 | |
Type I | 58.03a | 45.53XYb | 48.45XYab | 45.77b | 11.03 | 2.88 | |
Type III | 22.77b | 31.29ab | 30.17ab | 35.61a | 9.35 | 3.29* | |
Ratio | 3.17a | 1.66b | 1.65b | 1.42b | 1.32 | 4.08* | |
μ-Calpain1 | 85.24Xa | 24.21Yb | 9.92bc | -c | 40.07 | 29.41*** | |
μ-Calpain2 | 14.76Zb | 63.09XYa | 23.40ab | 28.57ab | 39.48 | 2.76 | |
SM | Month | 29.33 | 29.25 | 28.67 | 29.57 | 2.08 | 0.20 |
pH | 5.52Y | 5.50XY | 5.51Y | 5.50Y | 0.09 | 0.54 | |
Type I | 48.63 | 41.77Y | 40.06Y | 34.67 | 12.81 | 1.74 | |
Type III | 22.74b | 26.68ab | 33.77a | 36.21a | 10.20 | 3.66* | |
Ratio | 2.95a | 1.763ab | 1.36ab | 0.99b | 1.75 | 2.12 | |
μ-Calpain1 | 50.44YZa | 3.66Zb | -b | -b | 28.15 | 16.99*** | |
μ-Calpain2 | 49.56XYab | 83.84Xa | 33.33bc | -c | 44.07 | 8.10*** | |
TB | Month | 28.67 | 28.66 | 29.25 | 29.57 | 1.88 | 0.39 |
pH | 5.70X | 5.59X | 5.60X | 5.62X | 0.14 | 1.34 | |
Type I | 61.43a | 50.28XYab | 51.10Xa | 39.17b | 12.89 | 5.95** | |
Type III | 21.98b | 27.31b | 29.42b | 42.01a | 12.28 | 5.22** | |
Ratio | 3.59a | 2.08ab | 2.00ab | 1.08b | 1.77 | 3.52* | |
μ-Calpain1 | 74.03XYa | 60.80Xa | 11.03b | -b | 36.24 | 32.7*** | |
μ-Calpain2 | 25.97YZa | 39.30Ya | 22.30ab | -b | 25.17 | 4.11* |
1) Type I, Relative quantitative percentage of the band (α1 of collagen type I) in the electrophoretogram; Type III, Relative quantitative percentage of the band (α1 of collagen type III) in the electrophoretogram; Ratio, the relative content of collagen type I/III; μ-Calpain1, intact μ-calpain (80 kDa); values in the table means the relative content between 80 kDa and 78 kDa; μ-Calpain2, degraded μ-calpain (78kDa); values in the table means the relative content between 80 kDa and 78 kDa.
Band | Ageing | Identified fragment | Swiss-Prot number | MW of intact protein | F-value | |||
---|---|---|---|---|---|---|---|---|
|
||||||||
0 | 20 | 40 | 60 | |||||
1 | 0b | 8.33b | 11.8b | 76.5a | Myomesin-1 | P80473.1 | 37,282 | 23.85*** |
K10 | P06394.1 | 54,815 | ||||||
K17 | A1L595.1 | 48,682 | ||||||
K73 | A7YWK3.1 | 58,798 | ||||||
K78 | A6QNX5.1 | 57,428 | ||||||
2 | 31.8a | 30.8a | 15.1c | 22.3b | Myomesin-1 | P80473.1 | 37,282 | 23.97*** |
K10 | P06394.1 | 54,815 | ||||||
K17 | A1L595.1 | 48,682 | ||||||
K73 | A7YWK3.1 | 58,798 | ||||||
K78 | A6QNX5.1 | 57,428 | ||||||
3 | 15.6a | 23.7b | 19.7b | 40.8b | Myomesin-1 | P80473.1 | 37,282 | 18.09*** |
K40 | A7YWM2.1 | 47,789 | ||||||
4 | 50.6a | 16c | 0d | 33.4b | Glycogen phosphorylase | P79334.3 | 97,231 | 177.83*** |
Alpha-actinin-2 | Q3ZC55.1 | 103,713 | ||||||
5 | 34a | 22.6c | 14d | 29.5b | CA-III | Q3SZX4.3 | 29,351 | 58.21*** |
NAP-22 | P80724.3 | 22,997 | ||||||
Adiponectin | Q3Y5Z3.1 | 26,116 | ||||||
6 | 41.4a | 25.7c | 0d | 32.9b | TIM | Q5E956.3 | 26,672 | 120.14*** |
GSTM1 | Q9N0V4.3 | 25,618 | ||||||
CA III | Q3SZX4.3 | 29,351 | ||||||
7 | 100a | 0b | 0b | 0b | AK 1 | P00570.2 | 21,650 | Infinity*** |
DJ-1 | Q5E946.1 | 20,022 | ||||||
Peroxiredoxin-1 | Q5E947.1 | 22,195 | ||||||
Peroxiredoxin-2 | Q9BGI3.1 | 21,932 | ||||||
8 | 100a | 0b | 0b | 0b | MLC1/MLC3 | A0JNJ5.1 | 20,918 | Infinity*** |
9 | 36.1b | 0c | 0c | 63.9a | VDAC-3 | Q9MZ13.1 | 30,719 | 755.76*** |
MLC1/MLC3 | A0JNJ5.1 | 20,918 | ||||||
Myozenin-1 | Q8SQ24.1 | 31,653 | ||||||
CA-III | Q3SZX4.3 | 29,351 | ||||||
10 | 0b | 34.3a | 37.2a | 28.5a | Myosin-1 | Q9BE40.2 | 222,850 | 42.41*** |
Myosin-2 | Q9BE41.1 | 223,179 | ||||||
Myosin-7 | Q9BE39.1 | 223,089 | ||||||
df:3/11 |
a–d Means of band density in arbitrary unit bearing different letter are significantly different within row.
SDS-PAGE, sodium dodecyl sulfate polyacrylamide gel electrophoresis; MW, molecular weight; K10, keratin, type I cytoskeletal 10; K17, keratin, type I cytoskeletal 17; K73, keratin, type II cytoskeletal 73; K78, keratin, type II cytoskeletal 78; K40, keratin, type I cytoskeletal 40; CA-III, carbonic anhydrase 3; NAP-22, brain acid soluble protein 1/neuronal axonal membrane protein NAP-22; TIM, triosephosphate isomerase; GSTM1, glutathione S-transferase Mu 1; AK 1, adenylate kinase isoenzyme 1; DJ-1, protein/nucleic acid deglycase DJ-1; VDAC-3, voltage-dependent anion-selective channel protein 3; MLC1/MLC3, myosin light chain 1/3.
![]() |
![]() |