![]() |
![]() |
| Anim Biosci > Volume 38(4); 2025 > Article |
|
AUTHORS’ CONTRIBUTIONS
Conceptualization: Deng Z, Kim SW.
Data curation: Deng Z, Choi H, Kim SW.
Formal analysis: Deng Z, Choi H.
Methodology: Deng Z, Choi H, Kim SW.
Software: Deng Z, Choi H, Kim SW.
Validation: Deng Z, Choi H, Kim SW.
Investigation: Deng Z, Choi H.
Writing - original draft: Deng Z.
Writing - review & editing: Deng Z, Choi H, Kim SW.
FUNDING
This study was supported by North Carolina Agricultural Foundation (Raleigh, NC, USA) and USDA-NIFA Hatch Fund (Washington DC, USA).
ACKNOWLEDGMENTS
The authors appreciate all members of Kim Lab at North Carolina State University for their technical supports.
DATA AVAILABILITY
Upon reasonable request, the datasets of this study can be available from the corresponding author.
ETHICS APPROVAL
The procedure of this study was reviewed and approved by North Carolina State University Animal Care and Use Committee, following the North Carolina State University Animal Care and Use Procedures (REG 10.10.01). The experiment was conducted at the North Carolina State University Metabolism Educational Unit (Raleigh, NC).
| Item | SBM | SPC |
|---|---|---|
| Anti-nutritional compound (%) | ||
| Stachyose | 4.00 | 0.75 |
| Raffinose | 1.2 | 0.4 |
| Galactose | <0.1 | 0.9 |
| Sucrose | 6.0 | - |
| Trypsin inhibitor (mg/g) | 2.0 | 1.1 |
| Glycinin (mg/g) | 44.31) | <0.1 |
| β-Conglycinin (mg/g) | 120.22) | <0.1 |
| Isoflavone (mg/kg ) | ||
| Genistein | 1,147 | 52.6 |
| Daidzein | 808 | 57.8 |
| Glycitein | 161 | 15.7 |
| Item | Phase 1 | Phase 2 | ||
|---|---|---|---|---|
|
|
|
|||
| Low SBM | High SBM | Low SBM | High SBM | |
| Feedstuff (%) | ||||
| Corn (yellow dent) | 38.56 | 35.78 | 47.67 | 44.91 |
| Soybean meal (dehulled) | 12.06 | 24.00 | 14.06 | 26.00 |
| Soy protein concentrate | 10.00 | 0.00 | 10.00 | 0.00 |
| Corn DDGS | 5.00 | 5.00 | 5.00 | 5.00 |
| Fish meal | 7.00 | 7.00 | 3.50 | 3.50 |
| Poultry meal | 3.50 | 3.50 | 2.00 | 2.00 |
| Poultry fat | 1.80 | 2.60 | 2.30 | 3.10 |
| Whey permeate | 20.00 | 20.00 | 13.00 | 13.00 |
| L-Lys HCl | 0.48 | 0.48 | 0.46 | 0.46 |
| DL-Met | 0.20 | 0.21 | 0.16 | 0.17 |
| L-Trp | 0.03 | 0.03 | 0.01 | 0.01 |
| L-Thr | 0.18 | 0.18 | 0.13 | 0.13 |
| L-Val | 0.01 | 0.04 | 0.00 | 0.02 |
| L-His | 0.03 | 0.03 | 0.00 | 0.00 |
| Dicalcium phosphate | 0.00 | 0.00 | 0.46 | 0.50 |
| Limestone | 0.75 | 0.75 | 0.85 | 0.80 |
| Vitamin premix1) | 0.03 | 0.03 | 0.03 | 0.03 |
| Mineral premix2) | 0.15 | 0.15 | 0.15 | 0.15 |
| Salt | 0.22 | 0.22 | 0.22 | 0.22 |
| Calculated composition | ||||
| DM (%) | 92.05 | 91.98 | 91.17 | 91.10 |
| ME (kcal/kg) | 3,407 | 3,409 | 3,406 | 3,409 |
| CP (%) | 23.84 | 23.77 | 22.05 | 21.99 |
| SID Lys (%) | 1.50 | 1.50 | 1.35 | 1.35 |
| SID M+C (%) | 0.82 | 0.82 | 0.74 | 0.74 |
| SID Trp (%) | 0.25 | 0.25 | 0.22 | 0.22 |
| SID Thr (%) | 0.88 | 0.88 | 0.79 | 0.79 |
| SID Val (%) | 0.95 | 0.95 | 0.88 | 0.86 |
| SID Ile (%) | 0.84 | 0.80 | 0.80 | 0.76 |
| SID Leu (%) | 1.61 | 1.57 | 1.58 | 1.54 |
| SID Phe (%) | 0.92 | 0.88 | 0.90 | 0.86 |
| SID His (%) | 0.52 | 0.52 | 0.48 | 0.48 |
| Lactose (%) | 17.00 | 17.00 | 11.05 | 11.05 |
| Ca (%) | 0.85 | 0.85 | 0.80 | 0.80 |
| STTD P (%) | 0.48 | 0.48 | 0.40 | 0.40 |
| Total P (%) | 0.71 | 0.71 | 0.64 | 0.64 |
| Analyzed composition, as-is | ||||
| DM (%) | 90.21 | 90.02 | 89.50 | 89.40 |
| Crude protein (%) | 23.53 | 23.49 | 22.26 | 22.18 |
SBM, soybean meal; DDGS, distiller’s dried grains with soluble; Lys, lysine; Met, methionine; Val, valine; His, histidine; DM, dry matter; ME, metabolizable energy; CP, crude protein; SID, standardized ileal digestible; M+C, methionine+cysteine; Trp, tryptophan; Thr, threonine; Ile, isoleucine; Leu, leucine; Phe, phenylalanine; His, histidine; STTD P, standardized total tract digestible phosphorus.
1) The vitamin premix provided per kilogram of complete diet: 6,614 IU of vitamin A as vitamin A acetate, 992 IU of vitamin D3, 19.8 IU of vitamin E, 2.6 mg of vitamin K as menadione sodium bisulfate, 0.03 mg of vitamin B12, 4.6 mg of riboflavin, 18.5 mg of D-pantothenic acid as calcium pantothenate, 26.5 mg of niacin, and 0.07 mg of biotin.
| Item | Unchallenged | Challenged1) | SEM | p-value | ||||
|---|---|---|---|---|---|---|---|---|
|
|
|
|
||||||
| Low SBM2) | High SBM2) | Low SBM2) | High SBM2) | Challenge | SBM | Challenge×SBM | ||
| BW (kg) | ||||||||
| d 0 | 6.6 | 6.6 | 6.6 | 6.6 | 0.3 | 0.965 | 0.988 | 0.988 |
| d 7 | 6.6 | 6.7 | 6.5 | 6.7 | 0.3 | 0.613 | 0.221 | 0.590 |
| d 11 | 8.1a | 7.9a | 6.3b | 7.5a | 0.5 | <0.001 | 0.105 | 0.018 |
| d 18 | 11.2a | 10.8ab | 8.1c | 9.5b | 0.7 | <0.001 | 0.230 | 0.045 |
| d 25 | 15.0a | 14.4ab | 11.2c | 13.1b | 0.8 | <0.001 | 0.270 | 0.053 |
| ADG (g/d) | ||||||||
| d 0 to 7 | −4 | 8 | −19 | 13 | 22 | 0.746 | 0.130 | 0.500 |
| d 7 to 11 | 280a | 293a | −46b | 123c | 52 | <0.001 | 0.028 | 0.058 |
| d 11 to 18 | 430 | 409 | 240 | 277 | 40 | <0.001 | 0.805 | 0.377 |
| d 18 to 25 | 545 | 523 | 439 | 503 | 38 | 0.109 | 0.592 | 0.273 |
| d 7 to 25 | 467 | 453 | 273 | 353 | 34 | <0.001 | 0.270 | 0.112 |
| d 0 to 25 | 334a | 313ab | 182c | 258b | 35 | <0.001 | 0.269 | 0.054 |
| ADFI (g/d) | ||||||||
| d 0 to 7 | 92 | 95 | 66 | 102 | 21 | 0.520 | 0.182 | 0.254 |
| d 7 to 11 | 323 | 343 | 143 | 269 | 55 | 0.001 | 0.037 | 0.132 |
| d 11 to 18 | 566a | 559a | 299b | 429c | 51 | <0.001 | 0.103 | 0.069 |
| d 18 to 25 | 740 | 788 | 532 | 652 | 48 | 0.001 | 0.088 | 0.461 |
| d 7 to 25 | 579 | 600 | 356 | 484 | 45 | <0.001 | 0.037 | 0.128 |
| d 0 to 25 | 456a | 463a | 276b | 387a | 42 | <0.001 | 0.050 | 0.078 |
| G:F | ||||||||
| d 0 to 7 | −0.26 | −0.05 | −0.59 | −0.11 | 0.40 | 0.484 | 0.231 | 0.636 |
| d 7 to 11 | 0.87 | 0.86 | −0.52 | −0.04 | 0.58 | 0.040 | 0.674 | 0.663 |
| d 11 to 18 | 0.76 | 0.74 | 0.78 | 0.63 | 0.07 | 0.411 | 0.164 | 0.273 |
| d 18 to 25 | 0.73 | 0.67 | 0.82 | 0.81 | 0.07 | 0.088 | 0.531 | 0.688 |
| d 7 to 25 | 0.81 | 0.76 | 0.75 | 0.73 | 0.04 | 0.288 | 0.377 | 0.771 |
| d 0 to 25 | 0.73 | 0.68 | 0.64 | 0.65 | 0.03 | 0.102 | 0.585 | 0.480 |
| Item | Unchallenged | Challenged1) | SEM | p-value | ||||
|---|---|---|---|---|---|---|---|---|
|
|
|
|
||||||
| Low SBM2) | High SBM2) | Low SBM2) | High SBM2) | Challenge | SBM | Challenge×SBM | ||
| Pre-challenge | ||||||||
| d 0 to 7 | 4.0 | 3.9 | 3.8 | 3.7 | 0.2 | 0.322 | 0.726 | 0.880 |
| Post-challenge | ||||||||
| d 7 to 11 | 3.5 | 3.6 | 4.4 | 4.4 | 0.2 | <0.001 | 0.916 | 0.538 |
| d 11 to 18 | 3.2 | 3.4 | 3.6 | 3.9 | 0.2 | <0.001 | 0.128 | 0.696 |
| d 18 to 25 | 3.1 | 3.2 | 3.2 | 3.2 | 0.1 | 0.766 | 0.385 | 0.451 |
| Item | Unchallenged | Challenged1) | SEM | p-value | ||||
|---|---|---|---|---|---|---|---|---|
|
|
|
|
||||||
| Low SBM2) | High SBM | Low SBM | High SBM | Challenge | SBM | Challenge×SBM | ||
| Jejunal mucosa (/mg of protein) | ||||||||
| Protein carbonyl (nmoL) | 1.70 | 1.74 | 1.93 | 1.61 | 0.23 | 0.823 | 0.548 | 0.429 |
| MDA (nmoL) | 0.24 | 0.23 | 0.29 | 0.26 | 0.07 | 0.421 | 0.709 | 0.885 |
| TNF-α (pg) | 10.53 | 9.08 | 11.41 | 6.60 | 1.25 | 0.488 | 0.008 | 0.149 |
| IL-6 (pg) | 12.60 | 16.76 | 12.30 | 11.51 | 3.24 | 0.394 | 0.604 | 0.448 |
| IL-8 (ng) | 0.67 | 0.76 | 0.56 | 0.48 | 0.07 | 0.005 | 0.994 | 0.207 |
| IgA (μg) | 3.45 | 4.83 | 4.00 | 3.35 | 0.76 | 0.412 | 0.519 | 0.077 |
| Tight junction proteins | ||||||||
| ZO-1 | 1.08 | 1.15 | 0.97 | 1.05 | 0.11 | 0.250 | 0.420 | 0.948 |
| OC | 1.01 | 1.26 | 1.23 | 1.40 | 0.13 | 0.147 | 0.085 | 0.911 |
| CL-1 | 1.06 | 1.10 | 0.83 | 1.07 | 0.16 | 0.438 | 0.399 | 0.546 |
| Inflammation genes | ||||||||
| COX-2 | 1.04 | 1.11 | 0.97 | 0.91 | 0.15 | 0.353 | 0.987 | 0.658 |
| iNOS | 1.16 | 0.91 | 0.79 | 0.88 | 0.27 | 0.442 | 0.751 | 0.499 |
| IL-1β | 1.30 | 0.83 | 0.79 | 0.59 | 0.16 | 0.023 | 0.040 | 0.402 |
| TGF-β | 1.12 | 0.94 | 0.92 | 0.81 | 0.16 | 0.202 | 0.278 | 0.697 |
| IL-10 | 1.05 | 1.06 | 0.98 | 0.90 | 0.21 | 0.459 | 0.822 | 0.774 |
| Item | Unchallenged | Challenged1) | SEM | p-value | ||||
|---|---|---|---|---|---|---|---|---|
|
|
|
|
||||||
| Low SBM2) | High SBM | Low SBM | High SBM | Challenge | SBM | Challenge×SBM | ||
| VH (μm) | 401 | 433 | 413 | 453 | 25 | 0.507 | 0.144 | 0.866 |
| CD (μm) | 308a | 298a | 256b | 291a | 10 | 0.003 | 0.211 | 0.022 |
| VH:CD | 1.31 | 1.48 | 1.62 | 1.57 | 0.10 | 0.036 | 0.542 | 0.247 |
| Ki-67 (%) | 35.9 | 37.2 | 39.3 | 35.5 | 6 | 0.602 | 0.447 | 0.113 |
| CCK (pg/mL) | 3.17 | 3.06 | 3.47 | 3.42 | 0.61 | 0.596 | 0.892 | 0.962 |
Escherichia coli, E. coli; SBM, soybean meal; SEM, standard error of the mean; VH, villus height; CD, crypt depth; VH:CD, villus height to crypt depth ratio; Ki-67, enterocyte proliferation rate in the crypt; CCK, cholecystokinin.

![]() |
![]() |