![]() |
![]() |
| Anim Biosci > Volume 38(5); 2025 > Article |
|
AUTHORS’ CONTRIBUTION
Conceptualization: Liang ZH, Zhang H.
Data curation: Huang ZH, Qi LB.
Formal analysis: Wu Y.
Methodology: Liu JB, Pi JS.
Software: He XL.
Validation: Huang T.
Investigation: Huang ZH, Qi LB.
Writing - original draft: He XL.
Writing - review & editing: He XL, Liang ZH, Huang ZH, Qi LB, Wu Y, Liu J, Huang T, Liu JB, Pi JS, Zhang H.
FUNDING
This research was funded by the National Natural Science Foundation (grant numbers: 32272932), the China Agriculture Research System of MOF and MARA (grant number: CARS42), Major project of Hubei Hongshan Laboratory (2021hszd002), and the Leading Talents Program of the Hubei Academy of Agricultural Sciences (grant number: L2023013).
ACKNOWLEDGMENTS
We would like to acknowledge Hubei Shuangshui Shuanglv Biotechnology Co., Ltd. (Hubei, China) for their technical and service support during this study. We also extend our thanks to the team members for their constructive comments.
DATA AVAILABILITY
All raw sequencing data of the microbiome have been uploaded into the NCBI Sequence Read Archive (SRA) database, the sequence accession number PRJNA1120249.
| Items | Content (%) |
|---|---|
| Ingredient | 100.00 |
| Corn | 60.20 |
| Soybean meal | 18.00 |
| Wheat | 15.00 |
| Wheat bran | 2.00 |
| Sodium chloride | 1.00 |
| Calcium hydrogen phosphate | 1.00 |
| Limestone | 1.50 |
| DL-Methionine | 0.10 |
| L-Lysine HCl | 0.20 |
| Premix1) | 1.00 |
| Nutrient levels2) | |
| Metabolizable Energy (MJ/kg) | 12.21 |
| Crude protein (%) | 15.07 |
| Calcium (%) | 0.93 |
| Available phosphorus (%) | 0.32 |
| Total phosphorus (%) | 0.58 |
| Methionine (%) | 0.34 |
| Lysine (%) | 0.85 |
1) The premix provided per kg of feed: vitamin A 10,000 IU, vitamin D3 3,000 IU, vitamin E 20I U, vitamin B1 1 mg, vitamin B2 4 mg, vitamin B6 1.5 mg, pantothenic acid 10 mg, vitamin B12 0.02 mg, folic acid 1 mg, Niacin 30 mg, biotin 0.15 mg, Cu 8mg, Fe 60 mg, Mn 100mg, Zn 60 mg, I 0.2 mg, Se 0.2 mg.
| Items | Treatment1) | SEM | p-value | ||||
|---|---|---|---|---|---|---|---|
|
|
|
||||||
| LD | MD | HD | ANOVA | Linear | Quadratic | ||
| Final weight (g) | 983.33 | 956.67 | 933.34 | 13.29 | 0.096 | 0.261 | 0.057 |
| ADG (g/d) | 19.00 | 18.32 | 17.73 | 0.32 | 0.078 | 0.237 | 0.046 |
| ADFI (g/d) | 89.18 | 89.18 | 89.18 | 0.00 | 1.000 | - | - |
| F:G (g/g) | 4.70 | 4.87 | 5.03 | 0.08 | 0.067 | 0.201 | 0.041 |
| Items | Treatment1) | SEM | p-value | ||||
|---|---|---|---|---|---|---|---|
|
|
|
||||||
| LD | MD | HD | ANOVA | Linear | Quadratic | ||
| Body oblique length (cm) | 12.35 | 12.95 | 12.00 | 0.29 | 0.091 | 0.033 | 0.726 |
| Keel length (cm) | 8.80 | 9.47 | 9.08 | 0.29 | 0.300 | 0.369 | 0.205 |
| Tibial length (cm) | 6.83 | 6.86 | 6.83 | 0.11 | 0.969 | 0.829 | 0.901 |
| Tibial girth (cm) | 3.12 | 3.08 | 3.15 | 0.04 | 0.571 | 0.298 | 1.000 |
| Tibia weight (g) | 2.47 | 2.59 | 2.57 | 0.08 | 0.585 | 0.862 | 0.316 |
| Half-diving length (cm) | 41.93b | 42.73ab | 43.33a | 0.32 | 0.023 | 0.203 | 0.013 |
| Items (g/kg) | Treatment1) | SEM | p-value | ||||
|---|---|---|---|---|---|---|---|
|
|
|
||||||
| LD | MD | HD | ANOVA | Linear | Quadratic | ||
| Heart | 6.36 | 6.74 | 7.31 | 0.38 | 0.245 | 0.313 | 0.178 |
| Liver | 30.41b | 34.97ab | 38.82a | 1.28 | 0.001 | 0.049 | 0.001 |
| Spleen | 0.48b | 0.64ab | 0.72a | 0.05 | 0.012 | 0.261 | 0.005 |
| Pancreas | 3.51 | 4.15 | 3.94 | 0.22 | 0.147 | 0.496 | 0.067 |
| Gizzard | 44.98 | 49.57 | 47.08 | 1.47 | 0.122 | 0.251 | 0.083 |
| Proventriculus | 4.03 | 4.29 | 4.31 | 0.18 | 0.499 | 0.918 | 0.248 |
| Items | Treatment1) | SEM | p-value | ||||
|---|---|---|---|---|---|---|---|
|
|
|
||||||
| LD | MD | HD | ANOVA | Linear | Quadratic | ||
| TBIL (μmol/L) | 36.31 | 45.02 | 51.34 | 4.41 | 0.084 | 0.327 | 0.044 |
| TP (g/L) | 46.87 | 43.56 | 41.36 | 1.56 | 0.072 | 0.336 | 0.036 |
| ALB (g/L) | 25.21a | 23.09ab | 20.88b | 1.00 | 0.027 | 0.139 | 0.019 |
| ALP (U/L) | 581.18 | 620.57 | 484.91 | 59.75 | 0.286 | 0.129 | 0.703 |
| ALT (U/L) | 50.40 | 39.32 | 49.55 | 4.85 | 0.231 | 0.157 | 0.331 |
| AST (U/L) | 51.36 | 36.47 | 39.74 | 6.99 | 0.314 | 0.745 | 0.142 |
| TG (mmol/L) | 1.14 | 1.52 | 1.42 | 0.14 | 0.17 | 0.613 | 0.073 |
| TC (mmol/L) | 6.23 | 5.22 | 5.21 | 0.56 | 0.357 | 0.984 | 0.158 |
| GLU (mmol/L) | 10.71 | 9.36 | 9.54 | 0.50 | 0.145 | 0.797 | 0.055 |
| CK (U/L) | 1,008.93b | 1,076.34ab | 1,202.90a | 47.50 | 0.033 | 0.079 | 0.040 |
| HDL (mmol/L) | 3.71 | 3.28 | 3.36 | 0.35 | 0.664 | 0.863 | 0.382 |
| LDL (mmol/L) | 1.81 | 1.25 | 1.20 | 0.33 | 0.358 | 0.905 | 0.160 |
| IgG (g/L) | 0.62 | 0.76 | 0.72 | 0.05 | 0.149 | 0.515 | 0.067 |
| CHE (U/L) | 4,220.05 | 5,057.07 | 3,627.99 | 410.38 | 0.077 | 0.026 | 0.811 |
| GLB (g/L) | 21.66 | 20.47 | 20.81 | 0.91 | 0.640 | 0.791 | 0.372 |
| A/G | 1.17 | 1.14 | 1.01 | 0.05 | 0.097 | 0.101 | 0.142 |
RDC, rice-duck-crayfish; LD, low-density; MD, medium-density; HD, high-density; SEM, standard error of the mean; ANOVA, analysis of variance; TBIL, total bilirubin; TP, total protein; ALB, albumin; ALP, alkaline phosphatase; ALT, alanine aminotransferase; AST, aspartate aminotransferase; TG, triglyceride; TC, total cholesterol; GLU, glucose; CK, creatine kinase; HDL, high-density lipoprotein; LDL, low-density lipoprotein; IgG, immunoglobulin G; CHE, cholinesterase; GLB, globulin; A/G, albumin/globulin ratio.
| Items | Treatment1) | SEM | p-value | ||||
|---|---|---|---|---|---|---|---|
|
|
|
||||||
| LD | MD | HD | ANOVA | Linear | Quadratic | ||
| Duodenum | |||||||
| VH (μm) | 1,068.43 | 1,077.16 | 1,122.80 | 11.97 | 0.137 | 0.064 | 0.462 |
| CD (μm) | 192.55 | 201.69 | 201.94 | 3.69 | 0.508 | 0.310 | 0.572 |
| VH/CD | 5.83 | 5.48 | 5.64 | 0.15 | 0.657 | 0.640 | 0.432 |
| Jejunum | |||||||
| VH (μm) | 893.10 | 861.46 | 866.46 | 12.83 | 0.721 | 0.420 | 0.987 |
| CD (μm) | 179.95 | 176.67 | 195.83 | 4.25 | 0.344 | 0.151 | 0.801 |
| VH/CD | 5.15 | 5.02 | 4.60 | 0.13 | 0.228 | 0.088 | 0.872 |
| Ileum | |||||||
| VH (μm) | 738.14a | 727.34ab | 699.30b | 6.66 | 0.045 | 0.016 | 0.538 |
| CD (μm) | 186.77b | 220.69a | 216.07a | 4.46 | 0.002 | 0.004 | 0.035 |
| VH/CD | 4.04a | 3.41b | 3.33b | 0.08 | 0.001 | 0.001 | 0.100 |

![]() |
![]() |