![]() |
![]() |
Anim Biosci > Volume 38(7); 2025 > Article |
|
AUTHORS’ CONTRIBUTION
Conceptualization: Watanabe PH, Andrade TS, Barbosa de Mendonça I.
Formal analysis: Watanabe PH, Barbosa de Mendonça I.
Methodology: Watanabe PH, Andrade TS, Barbosa de Mendonça I, da Silva ING, David Ferreira Filho MW.
Software: Watanabe PH.
Validation: Coelho JD, Watanabe PH.
Investigation: Coelho JD, Rocha Teixeira RA, Costa Santos ME, Marrocos Sampaio Vasconcelos D.
Writing-original draft: Watanabe PH.
Writing-review and editing: Coelho JD, Watanabe PH, Andrade TS, Rocha Teixeira RA, Costa Santos ME, Barbosa de Mendonça I, Marrocos Sampaio Vasconcelos D, da Silva ING, David Ferreira Filho MW, Fonseca Pascoal LA, Freitas ER.
FUNDING
This study was partially financed in part by the Coordenação de Aperfeiçoamento de Pessoal de Nível Superior – Brasil (CAPES) – Finance Code 001.
DATA AVAILABILITY
The datasets generated during and/or analyzed during the current study are not publicly available due to for being part of a study with other research institutions but are available from the corresponding author on reasonable request.
Item | Gestation | Late-gestation | Lactation |
---|---|---|---|
Ingredients (%) | 100.00 | 100.00 | 100.00 |
Corn | 76.23 | 72.42 | 59.63 |
Soybean meal (45% crude protein) | 18.50 | 19.50 | 15.50 |
Extruded full-fat soybean | - | 4.00 | 16.00 |
Sugar | - | - | 5.00 |
Dicalcium phosphate | 1.70 | 1.60 | 1.60 |
Limestone | 0.50 | 0.40 | 0.60 |
Salt | 0.50 | 0.50 | 0.50 |
L-Lysine HCl, 78.8% | 0.04 | 0.05 | 0.32 |
L-Threonine | 0.02 | 0.02 | 0.25 |
DL-Methionine | - | - | 0.10 |
Fiber source1) | 2.00 | 1.00 | - |
Vitamin and mineral premix2) | 0.40 | 0.40 | 0.40 |
Mycotoxin adsorbent | 0.10 | 0.10 | 0.10 |
Chemical composition | |||
ME3) (kcal/kg) | 3,18 | 3,23 | 3,33 |
Crude protein4) (%) | 15.02 | 16.64 | 18.63 |
Ether extract4) (%) | 3.34 | 4.00 | 5.82 |
Crude fiber4) (%) | 4.30 | 3.83 | 3.34 |
Calcium3) (%) | 0.850 | 0.800 | 0.887 |
Available phosphorus3) (%) | 0.534 | 0.521 | 0.523 |
Sodium3) (%) | 0.217 | 0.218 | 0.217 |
Total lysine3) (%) | 0.754 | 0.877 | 1.215 |
Total methionine+cystine3) (%) | 0.546 | 0.590 | 0.722 |
Total threonine3) (%) | 0.605 | 0.662 | 0.950 |
Total tryptophan3) (%) | 0.188 | 0.212 | 0.237 |
2) Composition per kg of diet: Cobalt as cobaltous carbonate (400 mg), copper as copper sulfate (40 mg), Iron as iron sulfate (80 mg), iodine as calcium iodate (1 mg), manganese as manganese sulfate (35 mg), selenium as sodium selenite (0.36 mg), zinc as zinc sulfate (100 mg), vitamin A as retinyl acetate (10,000 UI), vitamin D3 as cholecalciferol (1,800 IU), vitamin E as DL-γ-tocopheryl acetate (30.5 IU), vitamin K3 as menadione nicotinamide bisulfite (2.5 mg), vitamin B1 as thiamine mononitrate (2 mg), vitamin B2 (5 mg), vitamin B6 as pyridoxine hydrochloride (3 mg), vitamin B12 (0.03 mg), niacin as nicotinamide (30 mg), pantothenic acid as D-calcium pantothenate (17 mg), folic acid (3 mg), biotin (0.40 mg), choline (800 mg), B.H.T. (48 g), 6-Phytase (500 FTU).
Item | Suplementation (S) | Parity (P) | SEM | p-value | |||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Control | Beta-glucans | 1st | 2nd | 3rd | S | P | S×P1) | ||
No. of observations | 39 | 39 | 26 | 26 | 26 | ||||
Body weight (kg) | |||||||||
At insemination | 192.00 | 196.58 | 150.97c | 190.49b | 241.41a | 1.287 | 0.070 | <0.001 | 0.558 |
At farrowing | 274.04 | 280.45 | 243.71c | 275.32b | 312.70a | 1.852 | 0.078 | <0.001 | 0.802 |
At weaning | 219.98 | 226.21 | 187.15c | 227b | 255.11a | 1.963 | 0.105 | <0.001 | 0.611 |
Body weight loss (kg) | 54.05 | 54.23 | 56.55a | 48.29b | 57.58a | 1.632 | 0.955 | 0.035 | 0.898 |
Percent weight loss (%) | 19.0 | 19.0 | 23.0a | 17.0b | 18.0b | 0.536 | 0.625 | <0.001 | 0.674 |
BT (mm) | |||||||||
At insemination | 14.84 | 14.30 | 15.36a | 12.77b | 15.58a | 0,266 | 0.298 | <0.001 | 0.951 |
At farrowing | 18.48 | 18.00 | 19.00a | 17.07b | 18.70ac | 0,337 | 0.467 | 0.032 | 0.435 |
At weaning | 15.47 | 15.09 | 14.69b | 14.01b | 17.13a | 0,374 | 0.602 | 0.001 | 0.743 |
Body tissue loss2) (kg) | |||||||||
Protein | 8.43 | 8.52 | 8.63a | 7.59b | 9.2a | 0,248 | 0.858 | 0.024 | 0.556 |
Fat | 15.95 | 15.46 | 17.63 | 14.67 | 14.82 | 0,572 | 0.656 | 0.056 | 0.497 |
Weaning-estrus interval (d) | 4.00 | 3.95 | 4.00 | 3.97 | 3.88 | 0,039 | 0.518 | 0.162 | 0.892 |
2) The loss of body composition of sows was estimated from the live weight (LW; kg) and backfat thickness (BT; mm) according to the equations published by Dourmad et al [16]: Protein (kg) = 2.28+(0.178×LW)–(0.333×BT) and Fat (kg) = 26.4+(0.221×LW)+(1.331×BT).
Item | Suplementation (S) | Parity (P) | SEM | p-value | |||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Control | Beta-glucans | 1st | 2nd | 3rd | S | P | S×P1) | ||
No. of observations | 39 | 39 | 26 | 26 | 26 | ||||
Litter size (n) | |||||||||
Total born | 16.57 | 16.76 | 15.79b | 16.42ab | 17.78a | 0.259 | 0.693 | 0.005 | 0.146 |
Born alive | 15.51 | 15.42 | 14.74b | 15.16ab | 16.50a | 0.252 | 0.862 | 0.011 | 0.083 |
Cross-fostering | 15.23 | 15.18 | 15.91a | 14.81b | 14.89b | 0.037 | 0.478 | <0.001 | 0.954 |
At weaning | 14.57 | 14.68 | 15.27a | 14.35b | 14.25b | 0.076 | 0.466 | <0.001 | 0.364 |
Piglet weight (kg) | |||||||||
Born alive | 1.49 | 1.43 | 1.42 | 1.43 | 1.52 | 0.022 | 0.236 | 0.153 | 0.236 |
Cross-fostering | 1.68 | 1.61 | 1.68 | 1.60 | 1.65 | 0.033 | 0.241 | 0.551 | 0.470 |
At weaning | 6.49 | 6.71 | 6.09b | 7.01a | 6.85a | 0.111 | 0.312 | 0.001 | 0.084 |
Piglet daily weight gain (kg) | 0.21 | 0.21 | 0.19b | 0.22a | 0.22a | 0.003 | 0.421 | 0.005 | 0.145 |
Litter weight (kg) | |||||||||
At farrowing | 23.07 | 21.98 | 20.91b | 21.54b | 24.80a | 0.331 | 0.134 | <0.001 | 0.492 |
Cross-fostering | 25.68 | 24.42 | 26.86a | 23.67b | 24.62ab | 0.485 | 0.182 | 0.022 | 0.445 |
At weaning | 95.10 | 98.93 | 92.90 | 100.42 | 97.68 | 1.608 | 0.221 | 0.144 | 0.191 |
Litter daily weight gain (kg) | 2.89 | 3.06 | 2.95 | 3.06 | 2.92 | 0.058 | 0.122 | 0.592 | 0.136 |
Item | Suplementation (S) | Parity (P) | SEM | p-value | |||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Control | Beta-glucans | 1st | 2nd | 3rd | S | P | S×P1) | ||
Milk production2) (kg/day) | 17.25 | 17.98 | 17.41 | 17.98 | 17.45 | 0.311 | 0.223 | 0.692 | 0.493 |
Colostrum compostion (No. of observations) | 18 | 18 | 12 | 12 | 12 | ||||
Solids (%) | 34.10 | 34.31 | 33.60 | 34.75 | 34.26 | 0.778 | 0.903 | 0.860 | 0.539 |
Fat (%) | 14.57 | 13.63 | 14.19 | 14.56 | 13.55 | 0.343 | 0.223 | 0.546 | 0.960 |
Protein (%) | 9.79 | 9.67 | 9.46 | 9.95 | 9.78 | 0.199 | 0.787 | 0.655 | 0.681 |
Lactose (%) | 9.19 | 9.08 | 8.80 | 9.34 | 9.19 | 0.187 | 0.802 | 0.644 | 0.676 |
Brix value3) (°Bx) | 26.67 | 26.08 | 24.91b | 26.87a | 27.36a | 0.505 | 0.361 | 0.005 | 0.197 |
2) Milk production was based on litter weight gain (LWG), number of piglets and milk dry matter content (19%), according to the equation of Noblet and Etienne [17]: Milk production (kg/day) = ([0.718×LWG–4.9]×number of piglets)/0.19.
3) Brix value was used to estimate IgG concentration in sow colostrum, according to Hasan et al [15].
Item | Suplementation (S) | Parity (P) | SEM | p-value | |||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Control | Beta-glucans | 1st | 2nd | 3rd | S | P | S×P1) | ||
No. of observations | 18 | 18 | 12 | 12 | 12 | ||||
Hemogram | |||||||||
Red cells (×106/μL) | 5.59 | 5.55 | 4.14 | 6.42 | 6.16 | 0.332 | 0.966 | 0.154 | 0.997 |
Hemoglobin (g/%) | 11.24 | 11.27 | 10.88 | 11.73 | 11.53 | 0.198 | 0.643 | 0.489 | 0.756 |
Hematocrit (%) | 36.36 | 36.38 | 35.50 | 37.00 | 36.62 | 0.489 | 0.985 | 0.684 | 0.495 |
MCV (μm3) | 60.30 | 61.86 | 62.16 | 56.73 | 64.35 | 1.262 | 0.685 | 0.295 | 0.257 |
MCH (%) | 31.25 | 31.60 | 30.53 | 31.67 | 32.08 | 0.177 | 0.527 | 0.076 | 0.810 |
Leukogram | |||||||||
Total (μL) | 15.49 | 14.87 | 16.03 | 14.74 | 14.78 | 0.651 | 0.757 | 0.822 | 0.957 |
Segmented neutrophils (%) | 65.13 | 60.88 | 60.50 | 57.41 | 71.12 | 1.995 | 0.492 | 0.197 | 0.649 |
Eosinophils (%) | 26.08 | 28.00 | 27.66 | 32.83 | 20.62 | 1.672 | 0.709 | 0.193 | 0.859 |
Basophils (%) | 4.02 | 4.44 | 5.33 | 5.50 | 1.87 | 0.714 | 0.857 | 0.371 | 0.454 |
Lymphocytes (%) | 0.16 | - | - | 0.25 | - | 0.048 | 0.146 | 0.144 | 0.144 |
Monocytes (%) | 4.47 | 5.83 | 6.33 | 4.00 | 5.15 | 0.414 | 0.309 | 0.361 | 0.355 |
Platelets (103/μL) | 416.16 | 454.61 | 490.50 | 402.41 | 413.25 | 2.380 | 0.577 | 0.506 | 0.224 |
Proteins (g/dL) | 7.53 | 6.88 | 6.70 | 7.38 | 7.55 | 0.118 | 0.096 | 0.146 | 0.337 |
Immunoglobulin G (mg/dL) | 572.00 | 636.32 | 554.83b | 562.08b | 695.79a | 1.792 | 0.172 | 0.024 | 0.574 |
Item | Suplementation (S) | Parity (P) | SEM | p-value | |||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Control | Beta-glucans | 1st | 2nd | 3rd | S | P | S×P1) | ||
No. of observations | 18 | 18 | 12 | 12 | 12 | ||||
Hemogram | |||||||||
Red cells (106/μL) | 5.29 | 5.07 | 5.34 | 4.86 | 5.33 | 0.093 | 0.344 | 0.188 | 0.627 |
Hemoglobin (g/%) | 10.18 | 10.20 | 106.08 | 98.33 | 101.46 | 0.131 | 0.964 | 0.136 | 0.865 |
Hematocrit (%) | 35.25 | 35.36 | 36.16 | 34.29 | 35.46 | 0.413 | 0.908 | 0.312 | 0.993 |
MCV (μm3) | 64.32 | 66.91 | 67.88 | 63.72 | 65.25 | 0.871 | 0.234 | 0.251 | 0.912 |
MCH (%) | 29.70 | 29.24 | 29.07 | 30.76 | 28.58 | 0.330 | 0.569 | 0.112 | 0.903 |
Leukogram | |||||||||
Total (μl) | 92.08 | 89.88 | 83.50 | 93.95 | 95.50 | 1.950 | 0.644 | 0.067 | 0.051 |
Segmented neutrophils (%) | 55.00 | 56.73 | 63.58 | 39.08 | 61.93 | 2.445 | 0.776 | 0.004 | 0.307 |
Eosinophils (%) | 1.00 | - | 0.91 | 1.41 | 1.30 | 0.135 | 0.084 | 0.829 | 0.642 |
Basophils (%) | 37.72 | 38.34 | 32.75 | 53.75 | 27.60 | 2.388 | 0.913 | 0.004 | 0.435 |
Lymphocytes (%) | 5.72 | 4.38 | 3.25 | 5.75 | 6.09 | 0.702 | 0.425 | 0.253 | 0.458 |
Monocytes (%) | 676.88 | 761.22 | 664.16 | 749.00 | 744.48 | 2.249 | 0.238 | 0.489 | 0.057 |
Platelets (103/μL) | 56.11 | 53.31 | 54.66 | 52.00 | 57.46 | 1.041 | 0.278 | 0.276 | 0.169 |
Immunoglobulin G (mg/dL) | 408.53 | 423.10 | 420.03 | 467.88 | 509.53 | 3.263 | 0.353 | 0.720 | 0.923 |
Levels of Supplementation for Grazing Beef Heifers2014 June;27(6)
![]() |
![]() |