![]() |
![]() |
| Anim Biosci > Volume 38(7); 2025 > Article |
|
AUTHORS’ CONTRIBUTION
Conceptualization: Qiu Q.
Formal analysis: Fu C, Ge J.
Methodology: Qu M, Ouyang K.
Investigation: Fu C, Ge J, Qiu Q.
Writing - original draft: Fu C, Qiu Q.
Writing - review & editing: Fu C, Ge J, Qu M, Ouyang K, Qiu Q.
FUNDING
This study was supported by Jiangxi Provincial Natural Science Foundation (20232BAB215051), National Natural Science Foundation of China (32260861), and China Agriculture Research System of MOF and MARA (CARS-37).
DATA AVAILABILITY
Upon reasonable request, the datasets of this study can be available from the corresponding author.
| Ingredient | Proportion (%) | Nutritional components | Value |
|---|---|---|---|
| Corn | 45.04 | Metabolizable energy (MJ/kg) | 11.18 |
| Soybean meal | 18.72 | Crude protein (g/kg) | 150.81 |
| Wheat bran | 3.49 | Neutral detergent fiber (g/kg) | 313.93 |
| Wheat straw | 30.00 | Acid detergent fiber (g/kg) | 178.69 |
| Calcium hydrogen phosphate | 0.75 | ||
| Limestone | 0.50 | ||
| Salt | 0.50 | ||
| Premix1) | 1.00 |
| Item | CON1) | HDMF2) | SEM | p-value |
|---|---|---|---|---|
| Initial body weight (kg) | 19.99 | 19.94 | 0.582 | 0.952 |
| Final body weight (kg) | 35.57 | 37.25 | 0.934 | 0.227 |
| Average daily gain (g/d) | 259.57 | 288.43 | 15.323 | 0.244 |
| Average daily dry matter intake (g/d) | 1,041.00 | 1,088.39 | 33.757 | 0.297 |
| Feed to gain ratio3) | 4.10 | 3.79 | 0.243 | 0.416 |
| Item | CON1) | HDMF2) | SEM | p-value |
|---|---|---|---|---|
| Cortisol (ng/mL) | 42.14 | 38.37 | 1.315 | 0.055 |
| Total antioxidant capacity (U/mL) | 35.35 | 37.53 | 1.266 | 0.278 |
| Glutathione peroxidase (U/mL) | 328.31b | 349.20a | 6.358 | 0.031 |
| Superoxide dismutase (U/mL) | 82.43b | 88.08a | 1.758 | 0.040 |
| Malondialdehyde (nmol/mL) | 3.51a | 3.15b | 0.094 | 0.023 |
| Reactive oxygen species (EU/mL) | 147.73a | 123.79b | 7.656 | 0.039 |
| Oxidative stress index | 4.18a | 3.23b | 0.246 | 0.014 |
| Item | CON1) | HDMF2) | SEM | p-value |
|---|---|---|---|---|
| pH value | 6.67 | 6.73 | 0.080 | 0.611 |
| Microbial crude protein (mg/L) | 1,415.91 | 1,650.22 | 135.69 | 0.255 |
| Ammonia nitrogen (mg/dL) | 4.85 | 4.47 | 0.74 | 0.716 |
| Total volatile fatty acids (mmol/L) | 36.91 | 33.78 | 3.079 | 0.480 |
| Concentration (mmol/L) | ||||
| Acetate | 21.80 | 20.57 | 1.886 | 0.649 |
| Propionate | 10.27 | 8.51 | 1.059 | 0.255 |
| Isobutyrate | 0.30 | 0.30 | 0.016 | 0.843 |
| Butyrate | 3.48 | 3.49 | 0.441 | 0.982 |
| Isovalerate | 0.42 | 0.40 | 0.050 | 0.739 |
| Valerate | 0.63 | 0.51 | 0.050 | 0.096 |
| Branched-chain volatile fatty acids | 1.36 | 1.20 | 0.091 | 0.243 |
| Proportion (%) | ||||
| Acetate | 59.38 | 60.88 | 1.282 | 0.421 |
| Propionate | 27.65 | 25.04 | 1.665 | 0.289 |
| Acetate/propionate | 2.23 | 2.63 | 0.199 | 0.189 |
| Isobutyrate | 0.88 | 0.94 | 0.070 | 0.570 |
| Butyrate | 9.18 | 10.45 | 0.751 | 0.264 |
| Isovalerate | 1.15 | 1.20 | 0.103 | 0.745 |
| Valerate | 1.76a | 1.50b | 0.086 | 0.041 |
| Branched-chain volatile fatty acids | 3.79 | 3.63 | 0.155 | 0.468 |
| Item | CON1) | HDMF2) | SEM | p-value |
|---|---|---|---|---|
| Chao1 | 269.96 | 272.16 | 17.32 | 0.930 |
| Observed species | 269.00 | 271.45 | 17.19 | 0.921 |
| PD whole tree | 32.44 | 28.96 | 2.09 | 0.255 |
| Shannon index | 5.94 | 5.99 | 0.16 | 0.834 |
| Simpson index | 0.955 | 0.965 | 0.006 | 0.332 |
| Phylum name | CON1) | HDMF2) | SEM | p-value |
|---|---|---|---|---|
| Bacteroidota | 37.87 | 42.48 | 3.695 | 0.389 |
| Firmicutes | 37.32 | 38.40 | 3.421 | 0.827 |
| Proteobacteria | 22.34 | 16.11 | 4.350 | 0.340 |
| Actinobacteriota | 0.82 | 0.82 | 0.243 | 0.995 |
| Spirochaetota | 0.21 | 0.72 | 0.202 | 0.150 |
| Cyanobacteria | 0.56 | 0.26 | 0.205 | 0.361 |
| Fibrobacterota | 0.20 | 0.28 | 0.129 | 0.663 |
| Euryarchaeota | 0.19 | 0.25 | 0.134 | 0.815 |
| Patescibacteria | 0.17 | 0.23 | 0.078 | 0.620 |
| Desulfobacterota | 0.21 | 0.17 | 0.047 | 0.598 |
| Verrucomicrobiota | 0.01 | 0.23 | 0.108 | 0.325 |
| Genus name | CON1) | HDMF2) | SEM | p-value |
|---|---|---|---|---|
| Prevotella | 32.04 | 33.46 | 2.906 | 0.734 |
| Succinivibrio | 15.72 | 11.18 | 3.522 | 0.398 |
| Succinivibrionaceae UCG-001 | 6.30 | 4.57 | 2.050 | 0.561 |
| Clostridia UCG-014 | 4.80 | 5.26 | 1.345 | 0.811 |
| Roseburia | 3.08 | 4.62 | 1.329 | 0.441 |
| Oribacterium | 3.90 | 2.66 | 0.978 | 0.388 |
| Selenomonas | 0.97 | 4.52 | 2.040 | 0.324 |
| Dialister | 1.46 | 3.28 | 0.844 | 0.188 |
| Succiniclasticum | 2.25 | 2.33 | 0.682 | 0.933 |
| Ruminococcus | 1.75 | 1.76 | 0.659 | 0.995 |
| Rikenellaceae RC9 gut group | 0.96 | 2.35 | 0.678 | 0.175 |
| Muribaculaceae | 0.99 | 1.69 | 0.497 | 0.381 |
| Lachnospiraceae NK3A20 group | 1.68 | 0.96 | 0.324 | 0.159 |
| Prevotellaceae UCG-001 | 0.66 | 1.90 | 0.432 | 0.110 |
| Eubacterium coprostanoligenes group | 0.82 | 1.30 | 0.443 | 0.511 |
| Erysipelotrichaceae UCG-002 | 2.04 | 0.08 | 0.630 | 0.144 |
| Lachnospira | 1.26 | 0.84 | 0.269 | 0.294 |
| Olsenella | 0.77 | 0.76 | 0.242 | 0.957 |
| Eubacterium eligens group | 1.08a | 0.37b | 0.187 | 0.017 |
| Syntrophococcus | 0.89 | 0.47 | 0.182 | 0.152 |
| Candidatus Amoebophilus | 1.25 | 0.02 | 0.621 | 0.341 |
| RF39 | 0.78 | 0.43 | 0.130 | 0.093 |
| Erysipelotrichaceae UCG-009 | 0.39 | 0.79 | 0.320 | 0.418 |
| Ruminococcus gauvreauii group | 0.60 | 0.41 | 0.201 | 0.536 |
| Item | CON1) | HDMF2) | SEM | p-value |
|---|---|---|---|---|
| Metabolism of cofactors and vitamins | 14.10 | 14.46 | 0.167 | 0.151 |
| Carbohydrate metabolism | 14.09 | 14.05 | 0.140 | 0.856 |
| Amino acid metabolism | 13.12 | 13.19 | 0.071 | 0.485 |
| Metabolism of terpenoids and polyketides | 9.20 | 8.95 | 0.137 | 0.211 |
| Replication and repair | 6.68 | 6.68 | 0.062 | 0.984 |
| Metabolism of other amino acids | 6.57 | 6.60 | 0.077 | 0.774 |
| Energy metabolism | 5.84 | 5.70 | 0.069 | 0.173 |
| Glycan biosynthesis and metabolism | 5.02 | 5.33 | 0.126 | 0.117 |
| Lipid metabolism | 4.25 | 4.09 | 0.084 | 0.200 |
| Translation | 3.70 | 3.69 | 0.030 | 0.949 |
| Folding, sorting and degradation | 3.25 | 3.23 | 0.056 | 0.870 |
| Cell motility | 3.13 | 2.77 | 0.189 | 0.197 |
| Nucleotide metabolism | 2.22 | 2.24 | 0.020 | 0.493 |
| Biosynthesis of other secondary metabolites | 2.17 | 2.26 | 0.115 | 0.573 |
| Cell growth and death | 1.74 | 1.76 | 0.013 | 0.199 |
| Membrane transport | 1.67 | 1.60 | 0.048 | 0.325 |
| Transcription | 1.18 | 1.22 | 0.033 | 0.369 |
| Xenobiotics biodegradation and metabolism | 0.38 | 0.49 | 0.168 | 0.637 |
| Cellular community - prokaryotes | 0.35 | 0.32 | 0.030 | 0.418 |
| Signal transduction | 0.33 | 0.31 | 0.012 | 0.323 |
| Environmental adaptation | 0.28 | 0.26 | 0.010 | 0.202 |
| Transport and catabolism | 0.25 | 0.26 | 0.007 | 0.128 |
| Infectious disease: bacterial | 0.18 | 0.18 | 0.003 | 0.666 |

![]() |
![]() |