![]() |
![]() |
| Anim Biosci > Volume 38(7); 2025 > Article |
|
AUTHORS’ CONTRIBUTION
Conceptualization: Li W, Li F.
Data curation: Liu J, Liang Z.
Formal analysis: Liu J, Liang Z, Li W.
Methodology: Li W, Weng X, Yue X.
Validation: Liu J, Liang Z.
Investigation: Liu J, Liang Z.
Writing - original draft: Liu J, Li W.
Writing - review & editing: Liu J, Liang Z, Li W, Weng X, Yue X, Li F.
FUNDING
This study was supported by the National key research and development program (2022YFD1602202), the Gansu Technology Innovation Guide Project (23CXNA0040), and the China Agriculture Research System of MOF and MARA (CARS-38).
DATA AVAILABILITY
Upon reasonable request, the datasets of this study can be available from the corresponding author.
| Items | Groups1) | ||
|---|---|---|---|
|
|
|||
| WM0 | WM4 | WM8 | |
| Ingredients (% of DM) | 100.00 | 100.00 | 100.00 |
| Corn straw | 20.00 | 16.00 | 12.00 |
| Mulberry | - | 4.00 | 8.00 |
| Corn bran | 13.00 | 14.20 | 15.40 |
| Corn | 35.00 | 35.00 | 35.00 |
| Corn germ meal | 10.00 | 10.00 | 10.00 |
| Cottonseed meal | 1.00 | 1.00 | - |
| Soybean meal | 2.40 | 1.20 | 1.00 |
| Molasses | 2.00 | 2.00 | 2.00 |
| NaCl | 0.70 | 0.70 | 0.70 |
| Protein supplementation | 12.50 | 12.50 | 12.50 |
| Per-mix | 3.40 | 3.40 | 3.40 |
| Nutritional levels (% of DM) | |||
| Metabolizable energy (ME, MJ/kg) | 8.46 | 8.64 | 8.71 |
| Dry matter (DM) | 88.85 | 86.82 | 88.11 |
| Crude protein (CP) | 16.88 | 17.13 | 16.90 |
| Ether extract (EE) | 2.51 | 2.49 | 2.57 |
| Neutral detergent fiber (NDF) | 46.76 | 46.53 | 45.78 |
| Acid detergent fiber (ADF) | 20.37 | 20.61 | 19.43 |
| Acid detergent lignin (ADL) | 3.84 | 4.57 | 5.42 |
| Ca | 0.93 | 0.90 | 0.87 |
| P | 0.29 | 0.28 | 0.26 |
RT-qPCR, reverse transcription quantitative polymerase chain reaction; ABP, androgen-binding protein; Bcl2, B-cell lymphoma-2; HPRT1, hypoxanthine phosphoribosyl transferase 1; LHR, luteinizing hormone receptor; PPARγ, peroxisome proliferators-activated receptors γ; RPLP2, ribosomal protein lateral stalk subunit P2; RPS18, ribosomal protein S18; StAR, steroid acute regulatory protein; 3βHSD, 3β hydroxysteroid dehydrogenase.
| Testicular parameters1) | Mean±SEM | ||
|---|---|---|---|
|
|
|||
| WM02) | WM4 | WM8 | |
| Initial body weight (kg) | 24.64±0.51 | 24.41±0.56 | 24.72±0.59 |
| Body weight before slaughter (kg) | 41.36±0.47 | 42.00±0.57 | 43.30±0.73 |
| Testicular index (g/kg) | 5.41±0.66 | 5.38±0.55 | 7.08±0.44 |
| Epididymal index (g/kg) | 0.90±0.04 | 0.86±0.05 | 0.86±0.03 |
| Total testicular weight (g) | 224.13±28.23 | 225.93±22.95 | 306.06±18.72 |
| Left testicular weight (g) | 112.16±13.78 | 113.68±11.07 | 150.72±9.52 |
| Left testicular length (mm) | 80.27±4.03 | 80.67±2.78 | 86.67±1.28 |
| Left testicular width (mm) | 54.80±2.82 | 56.00±1.92 | 60.50±3.00 |
| Right testicular weight (g) | 111.98±14.52b | 112.26±11.96b | 155.33±9.30a |
| Right testicular length (mm) | 79.93±3.72 | 80.44±3.65 | 86.25±1.75 |
| Right testicular width (mm) | 55.79±2.95 | 55.00±1.86 | 60.50±1.68 |
| Total epididymal weight (g) | 36.97±1.67 | 36.09±2.01 | 37.39±1.46 |
| Left epididymal weight (g) | 19.10±0.92 | 17.69±1.27 | 18.74±0.82 |
| Right epididymal weight (g) | 17.87±0.86 | 18.40±0.82 | 18.64±0.68 |
| Samples1) | Total reads | Clean reads | Clean bases | GC content (%) | Q302) (%) | Mapped reads (Ratio) | Uniquely mapped reads (Ratio) |
|---|---|---|---|---|---|---|---|
| CK1 | 43,487,616 | 21,743,808 | 6,504,043,180 | 50.19% | 95.50% | 42,054,880 (96.71%) | 39,364,608 (90.52%) |
| CK2 | 49,468,310 | 24,734,155 | 7,398,638,376 | 51.12% | 91.69% | 47,323,740 (95.66%) | 44,432,059 (89.82%) |
| CK3 | 51,032,746 | 25,516,373 | 7,631,106,600 | 50.49% | 91.93% | 48,856,774 (95.74%) | 45,948,921 (90.04%) |
| P101 | 56,888,512 | 28,444,256 | 8,508,212,520 | 50.16% | 95.27% | 54,880,112 (96.47%) | 51,471,540 (90.48%) |
| P102 | 46,323,626 | 23,161,813 | 6,928,561,952 | 50.41% | 92.20% | 44,329,676 (95.70%) | 41,788,783 (90.21%) |
| P103 | 46,477,664 | 23,238,832 | 6,953,365,292 | 50.45% | 91.45% | 44,423,279 (95.58%) | 41,930,439 (90.22%) |

![]() |
![]() |