![]() |
![]() |
| Anim Biosci > Volume 38(6); 2025 > Article |
|
AUTHORS’ CONTRIBUTION
Conceptualization: Liu L, Zang J
Data curation: Xue L, Zang J
Formal analysis: Xue L, Liu L, Zang J
Methodology: Liu L, Wang F, Zang J
Software: Xue L, Zhang C, Cheng B, Song Q
Validation: Xue L, Johnston LJ, Liu L, Zang J
Investigation: Xue L, Zhang C, Cheng B, Song Q
Writing - original draft: Xue L, Zang J
Writing - review & editing: Xue L, Zhang C, Cheng B, Song Q, Johnston LJ, Liu L, Wang F, Zang J.
FUNDING
This study was funded by National Key Research and Developmental Program of China (2021YFD1300202), the 2115 Talent Development Program of China Agricultural University (00109011), and the Research on low carbon feeding and feed substitution (202205410410629) from Quzhou Sanyiyi Ecological Agriculture Co., Ltd.
DATA AVAILABILITY
Upon reasonable request, the datasets of this study can be available from the corresponding author.
| Sample number | Location of processing enterprises in China | Soybean source | Dehulled /Regular2) |
|---|---|---|---|
| SBM1 | Hebei | USA | Regular |
| SBM2 | Heilongjiang | China | Dehulled |
| SBM3 | Shandong | Brazil | Dehulled |
| SBM4 | Shandong | Brazil | Regular |
| SBM5 | Henan | USA | Dehulled |
| SBM6 | Henan | USA | Regular |
CV, coefficient of variation; DM, dry matter; GE, gross energy; CP, crude protein; EE, ether extract; NDF, neutral detergent fiber; ADF, acid detergent fiber; Ca, calcium; P, total phosphorus; AA, amino acid; Arg, arginine; His, histidine; Ile, isoleucine; Leu, leucine; Lys, lysine; Met, methionine; Phe, phenylalanine; Thr, threonine; Trp, tryptophane; Val, valine; Ala, alanine; Asp, aspartic acid; Cys, cysteine; Glu, glutamic acid; Gly, glycine; Pro, proline; Ser, serine; Tyr, tyrosine.
| Ingredient | Basal diet | Test diet 15 | Test diet 30 |
|---|---|---|---|
| Corn | 90.00 | 76.50 | 63.00 |
| SBM | 7.00 | 5.95 | 4.90 |
| SBM1 | - | 14.55 | 29.10 |
| Dicalcium phosphate | 1.30 | 1.30 | 1.30 |
| Salt | 0.80 | 0.80 | 0.80 |
| Limestone | 0.40 | 0.40 | 0.40 |
| Premix1) | 0.50 | 0.50 | 0.50 |
| Nutrient levels2) | |||
| GE (MJ/kg) | 15.93 | 16.12 | 16.29 |
| CP | 10.48 | 15.89 | 20.63 |
| EE | 1.48 | 1.32 | 1.17 |
| NDF | 7.96 | 9.30 | 9.52 |
| ADF | 2.06 | 3.00 | 3.56 |
| Ash | 3.88 | 3.66 | 3.92 |
| Ca | 0.66 | 0.86 | 0.73 |
| P | 0.49 | 0.54 | 0.54 |
| Lys | 0.49 | 0.79 | 1.13 |
| Met | 0.15 | 0.19 | 0.27 |
1) Premix provided per kilogram of complete feed: 6,000 IU of vitamin A (as retinyl acetatel), 3,000 IU of vitamin D3 (as cholecalciferol), 20 IU of vitamin E (as dl-alpha-tocopheryl acetate), 1.8 mg of vitamin K3 (as menadione nicotinamide bisulfite), 2.0 mg of vitamin B1 (as thiamine), 6.0 mg of vitamin B2 (as riboflavin), 4.0 mg of vitamin B6 (as pyridoxine hydrochloride), 3,000 mg of choline, 0.02 mg of vitamin B12 (as cobalamin), 26.0 mg of niacin, 18.0 mg of pantothenic acid (as dl-calcium pantothenate), 3.2 mg of folic acid, 0.4 mg of biotin, 400 mg of Fe (as FeSO4·H2 O), 20 mg of Cu (as CuSO4·5H2O), 100 mg of Zn (as ZnO), 50 mg of Mn (as MnO), 1.2 mg of I (as KI), 0.30 mg of Se (as Na2 SeO3), 8.0 g of Ca (as calcium pantothenate), 0.8 g of P (as calcium hydrogen phosphate), 5.6 g of sodium chloride, and 0.05% lysine (as L-Lysine hydrochloride).
| Ingredient | Basal diet | SBM diets | ||||
|---|---|---|---|---|---|---|
|
|
||||||
| 2 | 3 | 4 | 5 | 6 | ||
| Corn | 90.00 | 76.50 | 76.50 | 76.50 | 76.50 | 76.50 |
| SBM | 7.00 | 5.95 | 5.95 | 5.95 | 5.95 | 5.95 |
| Test SBM | - | 14.55 | 14.55 | 14.55 | 14.55 | 14.55 |
| Dicalcium phosphate | 1.30 | 1.30 | 1.30 | 1.30 | 1.30 | 1.30 |
| Salt | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 |
| Limestone | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 |
| Premix1) | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
| Nutrient levels2) | ||||||
| GE (MJ/kg) | 15.65 | 15.86 | 15.88 | 15.92 | 16.00 | 15.88 |
| CP | 10.35 | 15.64 | 16.28 | 14.89 | 15.95 | 15.26 |
| EE | 1.49 | 1.81 | 1.67 | 1.76 | 1.33 | 1.42 |
| NDF | 8.26 | 9.20 | 9.37 | 9.52 | 8.71 | 9.06 |
| ADF | 1.87 | 2.32 | 2.48 | 2.84 | 2.52 | 2.48 |
| Ash | 3.42 | 4.11 | 4.26 | 4.19 | 4.38 | 4.06 |
| Ca | 0.63 | 0.57 | 0.60 | 0.61 | 0.59 | 0.63 |
| P | 0.44 | 0.46 | 0.48 | 0.54 | 0.45 | 0.49 |
| Lys | 0.45 | 0.76 | 0.74 | 0.74 | 0.76 | 0.73 |
| Met | 0.19 | 0.23 | 0.22 | 0.22 | 0.24 | 0.23 |
1) Premix provided per kilogram of complete feed: 6,000 IU of vitamin A (as retinyl acetatel), 3,000 IU of vitamin D3 (as cholecalciferol), 20 IU of vitamin E (as dl-alpha-tocopheryl acetate), 1.8 mg of vitamin K3 (as menadione nicotinamide bisulfite), 2.0 mg of vitamin B1 (as thiamine), 6.0 mg of vitamin B2 (as riboflavin), 4.0 mg of vitamin B6 (as pyridoxine hydrochloride), 3,000 mg of choline, 0.02 mg of vitamin B12 (as cobalamin), 26.0 mg of niacin, 18.0 mg of pantothenic acid (as dl-calcium pantothenate), 3.2 mg of folic acid, 0.4 mg of biotin, 400 mg of Fe (as FeSO4·H2O), 20 mg of Cu (as CuSO4·5H2O), 100 mg of Zn (as ZnO), 50 mg of Mn (as MnO), 1.2 mg of I (as KI), 0.30 mg of Se (as Na2SeO3), 8.0 g of Ca (as calcium pantothenate), 0.8 g of P (as calcium hydrogen phosphate), 5.6 g of sodium chloride, and 0.05% lysine (as L-Lysine hydrochloride).
| Item | Basal diet | SBM diets | SEM | p-value | ||||
|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| 2 | 3 | 4 | 5 | 6 | ||||
| ATTD (g/kg) | ||||||||
| DM | 92.0a | 90.1ab | 89.4b | 89.1b | 90.9ab | 88.9b | 0.33 | 0.037 |
| GE | 91.4 | 89.8 | 89.1 | 89.1 | 90.6 | 88.6 | 0.33 | 0.121 |
| CP | 87.5 | 87.6 | 88.7 | 87.6 | 89.7 | 87.4 | 0.40 | 0.454 |
| OM | 93.8a | 92.4ab | 91.7b | 91.5b | 92.9ab | 91.3b | 0.26 | 0.031 |
| Energy utilization (%) | ||||||||
| UE/DE | 3.0 | 4.2 | 3.6 | 3.7 | 3.3 | 3.9 | 0.26 | 0.869 |
| CH4E/DE | 0.8 | 0.7 | 1.1 | 1.0 | 1.2 | 0.9 | 0.21 | 0.379 |
| ME/DE | 96.2 | 95.1 | 95.3 | 95.3 | 95.5 | 95.2 | 0.23 | 0.878 |
| Nitrogen balance (g/day) | ||||||||
| N Intake | 39.5b | 58.9a | 59.2a | 55.2a | 58.7a | 56.5a | 1.46 | <0.001 |
| Fecal N output | 5.0 | 6.8 | 6.5 | 6.6 | 5.7 | 7.0 | 0.28 | 0.246 |
| Urinary N output | 10.1y | 16.7y | 25.1x | 15.6y | 16.2y | 12.2y | 1.35 | 0.074 |
| Retained N | 24.4y | 35.4x | 27.6y | 33.0x | 36.9x | 37.3x | 1.50 | 0.053 |
| N net utilization (%) | 60.9 | 60.3 | 46.6 | 59.7 | 62.9 | 66.4 | 2.33 | 0.425 |
| Item | Basal diet | SBM diets | SEM | p-value | ||||
|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| 2 | 3 | 4 | 5 | 6 | ||||
| Energy balance (kJ/kg BW0.75/day) | ||||||||
| ME intake | 569.4 | 557.4 | 572.2 | 553.5 | 574.3 | 545.8 | 3.70 | 0.157 |
| THP | 448.1 | 427.2 | 453.9 | 461.5 | 465.4 | 457.0 | 10.02 | 0.919 |
| FHP | 342.4 | 324.7 | 344.2 | 355.2 | 350.4 | 352.0 | 8.78 | 0.935 |
| RE (kJ/kg BW0.75/day) | ||||||||
| REP | 62.5b | 92.8a | 75.5ab | 86.8a | 99.6a | 98.9a | 3.92 | 0.031 |
| REL | 58.9 | 37.4 | 42.8 | 5.3 | 9.3 | −10.1 | 12.23 | 0.584 |
| RE | 121.3 | 130.2 | 118.3 | 92.0 | 109.0 | 88.8 | 10.89 | 0.861 |
| Respiratory quotient | ||||||||
| Fed state | 1.01 | 0.99 | 1.00 | 1.00 | 1.01 | 1.01 | 0.01 | 0.765 |
| Fasted state | 0.81 | 0.80 | 0.81 | 0.80 | 0.83 | 0.82 | 0.01 | 0.611 |
| Energy value (MJ/kg DM) | ||||||||
| DE | 15.92 | 16.00 | 16.13 | 15.96 | 16.22 | 15.86 | 0.06 | 0.700 |
| ME | 15.32 | 15.22 | 15.38 | 15.20 | 15.49 | 15.11 | 0.07 | 0.759 |
| NE | 12.46 | 12.42 | 12.43 | 12.28 | 12.40 | 12.20 | 0.13 | 0.994 |
SBM, soybean meal; SEM, standard error of the mean; BW, body weight; ME, metabolizable energy; THP, total heat production; FHP, fasting heat production; RE, retained of dietary energy; REP, retained energy as protein; REL, retained energy as lipid; DM, dry matter; DE, digestible energy; NE, net energy.
| Item | NE | DE | ME | GE | CP | EE | NDF | ADF |
|---|---|---|---|---|---|---|---|---|
| DE | 0.78 | |||||||
| ME | 0.73 | 0.98** | ||||||
| GE | 0.96** | 0.71 | 0.62 | |||||
| CP | 0.03 | −0.41 | −0.46 | 0.07 | ||||
| EE | 0.58 | 0.50 | 0.55 | 0.45 | −0.50 | |||
| NDF | −0.33 | −0.02 | −0.08 | −0.15 | −0.17 | −0.64 | ||
| ADF | −0.56 | −0.27 | −0.25 | −0.51 | −0.08 | −0.59 | 0.77 | |
| Ash | 0.77 | 0.38 | 0.30 | 0.87* | 0.06 | 0.44 | −0.07 | −0.32 |
| No. | Prediction equations1) | R2 | RMSE | p-value |
|---|---|---|---|---|
| 1 | DE = −194.30+(12.16×GE)−(3.62×Ash) | 0.71 | 0.37 | 0.016 |
| 2 | ME = −2.90+(1.06×DE) | 0.98 | 0.02 | <0.001 |
| 3 | NE = −91.71+(5.35×GE)−(0.030×NDF) | 0.96 | 0.03 | 0.009 |
Dynamic of heat production partitioning in rooster by indirect calorimetry2023 January;36(1)

![]() |
![]() |