![]() |
![]() |
| Anim Biosci > Volume 38(7); 2025 > Article |
|
AUTHORS’ CONTRIBUTION
Conceptualization: Zhou L, Zhou H, Wang D.
Data curation: Zhou L, Hou G, Wang D.
Formal analysis: Zhou L, Ye Y, Wang D.
Methodology: Zhou L, Abouelezz K, Wang D.
Software: Zhou L, Zhou H, Wang D.
Validation: Hou G, Wang D.
Investigation: Zhou L, Ye Y.
Writing - original draft: Zhou L.
Writing - review & editing: Zhou L, Hou G, Zhou H, Abouelezz K, Ye Y, Wang D.
FUNDING
This work was supported by the Technology Talent Innovation Project of Hainan Province, China (No. KJRC2023C33), the Key Research and Development Project of Hainan Province, China (No. ZDYF2021SHFZ261), and the earmarked fund for Hainan Agriculture Research System, Hainan, China (HNARS-06-G02).
DATA AVAILABILITY
Upon reasonable request, the datasets of this study can be available from the corresponding author.
| Items | Contents |
|---|---|
| Ingredients | 100.00 |
| Corn | 60.00 |
| Soybean meal | 35.50 |
| Limestone | 1.70 |
| Calcium hydrogen phosphate | 1.30 |
| Premix1) | 1.50 |
| Nutrient levels2) | |
| Metabolic energy (MJ/kg) | 12.01 |
| Crude protein | 21.00 |
| Lysine | 1.11 |
| Methionine | 0.53 |
| Calcium | 1.05 |
| Total phosphorus | 0.58 |
| Item | Groups1) | SEM | p-value | ||||
|---|---|---|---|---|---|---|---|
|
|
|||||||
| CON | PSE | PT | VR | VR+PT | |||
| Initial weight (g) | 26.07 | 26.43 | 25.83 | 25.63 | 26.35 | 0.30 | 0.305 |
| Final weight (g) | 229.83bc | 223.30c | 239.54abc | 257.93ab | 261.53a | 7.07 | 0.005 |
| ADG (g) | 5.81bc | 5.63c | 6.10abc | 6.63ab | 6.73a | 0.20 | 0.004 |
| ADFI (g) | 14.75 | 15.11 | 16.92 | 15.99 | 14.93 | 0.52 | 0.058 |
| F/G | 2.54ab | 2.70ab | 2.78a | 2.42ab | 2.22b | 0.11 | 0.023 |
| Item | Groups1) | SEM | p-value | ||||
|---|---|---|---|---|---|---|---|
|
|
|||||||
| CON | PSE | PT | VR | VR+PT | |||
| Duodenum | |||||||
| Villus height (μm) | 918.01c | 1,084.55b | 1,199.72a | 952.24c | 1,079.74b | 2.41 | <0.001 |
| Crypt depth (μm) | 204.92a | 127.01c | 171.73b | 165.61b | 149.23c | 2.99 | <0.001 |
| V/C | 4.96c | 8.67a | 7.06b | 5.93bc | 7.20ab | 0.15 | <0.001 |
| Jejunum | |||||||
| Villus height (μm) | 715.24b | 858.79a | 847.16a | 729.10b | 748.83ab | 12.07 | 0.002 |
| Crypt depth (μm) | 152.34 | 126.54 | 133.51 | 143.01 | 144.03 | 2.11 | 0.081 |
| V/C | 4.71c | 6.76a | 6.36ab | 5.50bc | 5.33bc | 0.14 | <0.001 |
| Ileum | |||||||
| Villus height (μm) | 418.29 | 458.22 | 567.28 | 501.77 | 469.90 | 15.84 | 0.084 |
| Crypt depth (μm) | 137.74a | 95.14bc | 127.98ab | 85.16c | 115.75abc | 5.09 | 0.001 |
| V/C | 3.19c | 4.70b | 3.87c | 5.91a | 3.75c | 0.05 | <0.001 |
| Item | Groups1) | SEM | p-value | ||||
|---|---|---|---|---|---|---|---|
|
|
|||||||
| CON | PSE | PT | VR | VR+PT | |||
| DAO (pg/mL) | 14.55 | 13.98 | 14.43 | 13.98 | 14.49 | 0.31 | 0.534 |
| D-LA (nmol/mL) | 211.33a | 193.86a | 134.81b | 124.67b | 118.17b | 10.26 | <0.001 |
| ET (nmol/mL) | 62.35 | 59.77 | 60.40 | 61.85 | 63.10 | 1.09 | 0.203 |
| TNF-α (pg/mL) | 60.61a | 56.65ab | 56.55ab | 53.18b | 56.79ab | 1.41 | 0.027 |
| IL-1β (pg/mL) | 526.81a | 468.96b | 504.87ab | 481.92b | 479.93b | 9.03 | 0.001 |
| IL-6 (pg/mL) | 23.51a | 19.27b | 20.59b | 21.30ab | 20.80b | 0.57 | 0.001 |
| IgA (μg/mL) | 223.39 | 231.04 | 223.39 | 235.72 | 240.39 | 6.14 | 0.241 |
| IgG (μg/mL) | 1,847.17 | 1,760.91 | 1,919.06 | 1,890.30 | 1,851.28 | 51.66 | 0.291 |
| IgM (μg/mL) | 568.05ab | 537.70b | 640.90a | 610.54ab | 619.04a | 24.42 | 0.048 |
a,b In the same row, values with no letter or the same letter superscripts mean no significant difference (p>0.05), while with different letter superscripts mean significant difference (p<0.05).
DAO, diamine oxidase; D-LA, D-lactic acid; ET, endotoxin; CON, chickens were given a basal diet; PSE, Piper sarmentosum extract; PT, pellitorine; VR, vitexin-2-O-rhamnoside; SEM, standard error of the mean; TNF-α, tumor necrosis factor-α; IL-1β, interleukin-1β; IL-6, interleukin-6; IgA, immunoglobulin A; IgG, immunoglobulin G; IgM, immunoglobulin M.
| Item | Groups1) | SEM | p-value | ||||
|---|---|---|---|---|---|---|---|
|
|
|||||||
| CON | PSE | PT | VR | VR+PT | |||
| TNF-α | 1.00 | 0.84 | 0.88 | 0.67 | 0.81 | 0.09 | 0.188 |
| IL-1β | 1.00a | 0.68b | 0.88ab | 0.74ab | 0.72b | 0.06 | 0.010 |
| IL-6 | 1.00a | 0.58b | 0.61b | 0.64b | 0.60b | 0.02 | <0.001 |
| ZO-1 | 1.00b | 1.40ab | 1.14b | 1.38ab | 1.68a | 0.11 | 0.003 |
| Occludin | 1.00b | 1.16ab | 1.09ab | 1.41a | 1.30ab | 0.09 | 0.039 |
| Claudin-1 | 1.00c | 1.44ab | 1.57a | 1.21bc | 1.71a | 0.07 | <0.001 |
| Item (%) | Groups1) | SEM | p-value | ||||
|---|---|---|---|---|---|---|---|
|
|
|||||||
| CON | PSE | PT | VR | VR+PT | |||
| Liver index | 2.30b | 2.48ab | 2.19b | 2.17b | 2.99a | 0.13 | 0.001 |
| Thymus index | 0.48b | 0.73ab | 0.59ab | 0.59ab | 0.83a | 0.06 | 0.004 |
| Bursa of fabricius index | 0.31ab | 0.30ab | 0.33ab | 0.25b | 0.58a | 0.07 | 0.049 |
| Spleen index | 0.22b | 0.36ab | 0.30ab | 0.22b | 0.58a | 0.08 | 0.020 |
| Item | Groups (μg/g)1) | SEM | p-value | ||||
|---|---|---|---|---|---|---|---|
|
|
|||||||
| CON | PSE | PT | VR | VR+PT | |||
| Acetic acid | 23.54 | 28.66 | 31.62 | 24.14 | 23.35 | 5.35 | 0.751 |
| Propionic acid | 0.63 | 1.68 | 0.74 | 0.68 | 0.49 | 0.41 | 0.295 |
| Isobutyric acid | 0.92 | 0.91 | 0.93 | 0.85 | 0.89 | 0.04 | 0.648 |
| Butyric acid | 0.20 | 0.22 | 0.25 | 0.18 | 0.39 | 0.07 | 0.324 |
| Isovaleric acid | 0.06 | 0.07 | 0.20 | 0.04 | 0.09 | 0.05 | 0.163 |
| Valeric acid | 0.09 | 0.08 | 0.12 | 0.11 | 0.16 | 0.02 | 0.078 |
| SCFAs | 25.43 | 31.61 | 33.87 | 26.00 | 25.36 | 5.55 | 0.722 |

![]() |
![]() |