![]() |
![]() |
| Anim Biosci > Volume 38(8); 2025 > Article |
|
AUTHORS’ CONTRIBUTION
Conceptualization: Hou Q.
Data curation: Hou Q, Zhang W, Hou W.
Formal analysis: Hou W.
Methodology: Zhang W, Wang S, Zhao W.
Software: Hou W, Zhao W, Xie H, Zhao P.
Investigation: Hou Q, Xie H, Zhao P.
Writing - original draft: Zhang W.
Writing - review & editing: Hou Q, Zhang W, Wang S, Hou W, Zhao W, Xie H, Zhao P, Zhang Y.
FUNDING
Our study was supported by the National Key R&D Program of China (2023YFD2302800), the Science and Technology Partnership Program, the Ministry of Science and Technology of China 381 (KY202201002), the Sericulture Comprehensive Technology Integration Position (CARS-18-ZJ0207).
DATA AVAILABILITY
Upon reasonable request, the datasets of this study can be available from the corresponding author.
| Items | Groups1) | |||||
|---|---|---|---|---|---|---|
|
|
||||||
| T0 | T20 | T40 | T60 | T80 | T100 | |
| DM | 89.07 | 89.22 | 89.38 | 89.53 | 89.69 | 89.84 |
| CP | 5.52 | 8.49 | 11.46 | 14.43 | 17.40 | 20.37 |
| EE | 6.30 | 6.67 | 7.05 | 7.42 | 7.81 | 8.18 |
| Ash | 4.34 | 5.00 | 5.64 | 6.29 | 6.93 | 7.59 |
| NDF | 73.92 | 66.02 | 58.11 | 50.22 | 42.31 | 34.41 |
| ADF | 38.84 | 34.33 | 29.84 | 25.33 | 20.84 | 16.33 |
| Items | Groups1) | |||
|---|---|---|---|---|
|
|
||||
| Control | T20 | T60 | T80 | |
| Ingredients (%) | ||||
| Corn straw | 40 | 32 | 16 | 8 |
| Mulberry leaves | 0 | 8 | 24 | 32 |
| Cracked corn | 40.5 | 38.5 | 40.5 | 43.8 |
| Wheat flour | 0 | 4.5 | 6.9 | 10.8 |
| Cardamom | 18 | 15.5 | 11.1 | 3.9 |
| Salt | 0.5 | 0.5 | 0.5 | 0.5 |
| Premix | 1 | 1 | 1 | 1 |
| Chemical composition | ||||
| ME (MJ/kg) | 10.11 | 10.10 | 10.19 | 10.19 |
| CP (%) | 13.36 | 13.99 | 14.95 | 13.82 |
| NDF (%) | 35.48 | 33.43 | 27.44 | 24.93 |
| ADF (%) | 18.68 | 17.11 | 13.34 | 11.39 |
| EE (%) | 4.17 | 4.38 | 4.80 | 5.09 |
| Items | Groups2) | SEM | p-value | |||||
|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| T0 | T20 | T40 | T60 | T80 | T100 | |||
| Theoretical maximum GP (mL/g DM) | 58.41d | 56.95d | 60.51d | 69.94c | 74.51b | 82.58a | 2.03 | 0.005 |
| Potential GP (mL/g DM) | 65.37c | 62.81c | 64.13c | 71.64b | 73.69b | 82.20a | 1.37 | 0.007 |
| Constant of GP rate (mL/h) | 0.047e | 0.056d | 0.082c | 0.106a | 0.095b | 0.103ab | 0.05 | 0.003 |
| Cumulative GP (mL/g DM) | 63.75d | 64.19d | 65.69cd | 70.74bc | 72.28b | 84.06a | 1.49 | 0.006 |
2) T0, 100% corn straw; T20, 80% corn straw with 20% mulberry leaves; T40, 60% corn straw with 40% mulberry leaves; T60, 40% corn straw with 60% mulberry leaves; T80, 20% corn straw with 80% mulberry leaves; T100, 100% mulberry leaves.
| Items | Time/h | Groups2) | SEM | p-value | |||||
|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
| T0 | T20 | T40 | T60 | T80 | T100 | ||||
| TVFA (mmol/L) | 0 | 27.77 | 27.77 | 27.77 | 27.77 | 27.77 | 27.77 | 0.98 | 1.000 |
| 3 | 39.32b | 45.54a | 45.85a | 44.31ab | 46.04a | 39.86b | 1.01 | 0.008 | |
| 6 | 40.04c | 45.37ab | 47.57a | 39.92c | 37.89c | 41.25bc | 1.21 | 0.007 | |
| 12 | 45.82c | 44.43cd | 38.11d | 58.11b | 71.17a | 60.53b | 2.35 | 0.004 | |
| 24 | 54.21d | 47.02e | 58.45d | 89.35a | 79.64b | 70.93c | 3.38 | 0.001 | |
| 48 | 59.25d | 49.05e | 61.85d | 89.17b | 95.34a | 85.56c | 3.50 | 0.003 | |
| 72 | 72.34b | 80.95b | 77.11b | 96.51a | 100.10a | 100.73a | 3.38 | 0.007 | |
| Acetate (mmol/L) | 0 | 20.88 | 20.88 | 20.88 | 20.88 | 20.88 | 20.88 | 0.41 | 1.000 |
| 3 | 24.94b | 26.81ab | 27.42ab | 28.62ab | 29.07a | 27.17ab | 0.53 | 0.024 | |
| 6 | 27.11bc | 30.32ab | 31.67a | 26.52bc | 25.37c | 28.17abc | 0.77 | 0.008 | |
| 12 | 30.34c | 29.50c | 26.79c | 43.99b | 53.40a | 42.31b | 1.93 | 0.007 | |
| 24 | 31.31e | 30.52e | 39.60d | 65.21a | 55.52b | 50.96c | 2.62 | 0.003 | |
| 48 | 38.63c | 35.18d | 34.20d | 64.60a | 65.20a | 58.95b | 2.62 | 0.005 | |
| 72 | 43.18c | 51.65b | 42.72c | 71.44a | 74.91a | 70.76a | 3.23 | 0.005 | |
| Propionate (mmol/L) | 0 | 5.31 | 5.31 | 5.31 | 5.31 | 5.31 | 5.31 | 0.40 | 1.000 |
| 3 | 11.91c | 13.81b | 15.75a | 11.77c | 12.69bc | 10.13d | 0.47 | 0.004 | |
| 6 | 10.48c | 12.22ab | 12.92a | 11.59abc | 10.26c | 11.19bc | 0.39 | 0.008 | |
| 12 | 12.50b | 11.96b | 9.65c | 12.84b | 15.13a | 14.68a | 0.44 | 0.007 | |
| 24 | 13.55c | 13.25c | 14.19c | 18.66ab | 20.95a | 15.40bc | 0.86 | 0.008 | |
| 48 | 15.62d | 9.53e | 23.49b | 18.76c | 26.04a | 22.55b | 1.18 | 0.003 | |
| 72 | 24.49b | 24.98b | 29.02a | 19.51c | 18.96c | 24.26b | 0.90 | 0.007 | |
| Butyrate (mmol/L) | 0 | 1.59 | 1.59 | 1.59 | 1.59 | 1.59 | 1.59 | 0.19 | 1.000 |
| 3 | 2.47b | 4.93a | 2.69b | 3.93a | 4.28a | 2.56b | 0.24 | 0.009 | |
| 6 | 2.45b | 2.83ab | 2.97a | 1.82d | 2.25bc | 1.88cd | 0.12 | 0.002 | |
| 12 | 2.98b | 2.97b | 2.67bc | 2.28c | 2.63bc | 3.54a | 0.11 | 0.008 | |
| 24 | 5.35a | 3.23b | 4.68a | 5.48a | 3.17b | 4.58a | 0.22 | 0.007 | |
| 48 | 5.00b | 4.34bc | 4.15c | 5.80a | 4.10c | 4.06c | 0.17 | 0.008 | |
| 72 | 4.68bc | 4.32c | 5.37ab | 5.56ab | 6.23a | 5.71a | 0.16 | 0.024 | |
| Acetate/propionate | 0 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 0.22 | 1.000 |
| 3 | 2.10bc | 1.95cd | 1.77d | 2.45ab | 2.30b | 2.70a | 0.08 | 0.013 | |
| 6 | 2.60 | 2.47 | 2.30 | 2.28 | 2.48 | 2.52 | 0.16 | 0.089 | |
| 12 | 2.44c | 2.48c | 2.80b | 3.43a | 3.54a | 2.91b | 0.08 | 0.007 | |
| 24 | 2.37b | 2.38b | 2.80b | 3.54a | 2.75b | 3.32a | 0.11 | 0.009 | |
| 48 | 2.48b | 3.71a | 1.46c | 3.46a | 2.53b | 2.66b | 0.14 | 0.007 | |
| 72 | 1.77cd | 2.10c | 1.47d | 3.69a | 3.97a | 2.98b | 0.18 | 0.015 | |
2) T0, 100% corn straw; T20, 80% corn straw with 20% mulberry leaves; T40, 60% corn straw with 40% mulberry leaves; T60, 40% corn straw with 60% mulberry leaves; T80, 20% corn straw with 80% mulberry leaves; T100, 100% mulberry leaves.
| Items\ | Time/h | Groups2) | SEM | p-value | |||||
|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
| T0 | T20 | T40 | T60 | T80 | T100 | ||||
| pH | 0 | 7.15 | 7.15 | 7.15 | 7.15 | 7.15 | 7.15 | 0.02 | 1.000 |
| 3 | 7.08 | 7.07 | 7.06 | 7.07 | 7.06 | 7.05 | 0.03 | 0.933 | |
| 6 | 7.06 | 7.06 | 7.07 | 7.04 | 7.02 | 7.01 | 0.03 | 0.064 | |
| 12 | 7.05 | 7.05 | 7.03 | 6.99 | 7.04 | 7.02 | 0.06 | 0.252 | |
| 24 | 7.03 | 7.03 | 7.01 | 7.00 | 6.98 | 6.96 | 0.07 | 0.074 | |
| 48 | 7.00 | 6.99 | 6.96 | 6.87 | 6.81 | 6.82 | 0.09 | 0.129 | |
| 72 | 6.88 | 6.85 | 6.85 | 6.76 | 6.74 | 6.75 | 0.12 | 0.139 | |
| NH3-N (mg/dL) | 0 | 6.40 | 6.40 | 6.40 | 6.40 | 6.40 | 6.40 | 0.12 | 1.000 |
| 3 | 6.57b | 7.14ab | 7.38a | 7.73a | 7.70a | 7.40a | 0.27 | 0.009 | |
| 6 | 8.31b | 8.98b | 8.35b | 14.47a | 13.61a | 14.27a | 0.73 | 0.008 | |
| 12 | 9.13b | 9.82b | 9.43b | 13.68a | 13.51a | 14.67a | 0.52 | 0.008 | |
| 24 | 13.82e | 15.00d | 14.54de | 20.11a | 18.72b | 15.87c | 0.35 | 0.003 | |
| 48 | 18.20c | 19.28c | 18.92c | 28.65b | 32.68a | 30.18ab | 1.64 | 0.008 | |
| 72 | 18.68c | 22.59b | 23.30b | 40.94a | 41.57a | 41.87a | 1.02 | 0.007 | |
| MCP (mg/mL) | 0 | 2.74 | 2.74 | 2.74 | 2.74 | 2.74 | 2.74 | 0.01 | 1.000 |
| 3 | 2.43e | 2.81c | 2.56d | 3.41b | 3.56a | 3.37b | 0.09 | 0.002 | |
| 6 | 2.27bc | 2.36b | 2.28bc | 2.25c | 2.37b | 2.88a | 0.05 | 0.009 | |
| 12 | 2.08c | 2.17b | 1.94d | 3.19a | 3.28a | 3.19a | 0.14 | 0.008 | |
| 24 | 2.02d | 1.88e | 1.92e | 3.23b | 3.08c | 3.37a | 0.14 | 0.002 | |
| 48 | 1.63b | 1.61b | 1.66b | 2.61a | 2.74a | 2.70a | 0.11 | 0.007 | |
| 72 | 1.07d | 1.41c | 1.37c | 2.17a | 1.92b | 2.15a | 0.08 | 0.001 | |
| IVOMD (%) | 3 | 0.12e | 0.16d | 0.19c | 0.21b | 0.25a | 0.27a | 0.01 | 0.003 |
| 6 | 0.15e | 0.20d | 0.23c | 0.23c | 0.27b | 0.32a | 0.01 | 0.003 | |
| 12 | 0.22c | 0.29b | 0.41a | 0.28b | 0.42a | 0.41a | 0.02 | 0.007 | |
| 24 | 0.38f | 0.48e | 0.58d | 0.64c | 0.71b | 0.79a | 0.03 | 0.001 | |
| 48 | 0.49e | 0.58d | 0.66c | 0.69c | 0.83b | 0.94a | 0.04 | 0.003 | |
| 72 | 0.54f | 0.67e | 0.72d | 0.78c | 0.87b | 0.96a | 0.03 | 0.001 | |
2) T0, 100% corn straw; T20, 80% corn straw with 20% mulberry leaves; T40, 60% corn straw with 40% mulberry leaves; T60, 40% corn straw with 60% mulberry leaves; T80, 20% corn straw with 80% mulberry leaves; T100, 100% mulberry leaves.
| Groups2) | SFAEI | MFAEI | ||||
|---|---|---|---|---|---|---|
|
|
||||||
| Cumulative GP | TVFA | MCP | NH3-N | IVOMD | ||
| T20 | −5.34 | 3.75 | 9.64 | −3.12 | 7.37 | 12.30 |
| T40 | −8.60 | −7.86 | −8.78 | −16.65 | 1.69 | −40.20 |
| T60 | −6.84 | 7.98 | 26.31 | 25.60 | −1.51 | 51.54 |
| T80 | −9.64 | 5.31 | −0.72 | 11.65 | −0.68 | 5.92 |
| Items | Groups2) | SEM | p-value | |||
|---|---|---|---|---|---|---|
|
|
||||||
| Control | T20 | T60 | T80 | |||
| Growth performance | ||||||
| Initial LW (kg) | 24.92 | 25.30 | 24.91 | 25.46 | 0.363 | 0.760 |
| Final LW (kg) | 38.92 | 39.17 | 39.22 | 40.02 | 0.344 | 0.295 |
| ADG (kg) | 13.99 | 13.87 | 14.30 | 14.56 | 0.381 | 0.508 |
| ADFI (g) | 1,174b | 1,220ab | 1,260a | 1,222ab | 17.82 | 0.040 |
| F/G | 4.72 | 4.94 | 4.90 | 4.77 | 0.146 | 0.932 |
| Carcass trait | ||||||
| Alive weight (kg) | 38.32 | 38.28 | 38.25 | 38.98 | 0.291 | 0.153 |
| Carcass weight (kg) | 17.02 | 17.15 | 17.58 | 16.90 | 0.282 | 0.737 |
| Eye muscle area (cm2) | 23.23 | 23.86 | 23.32 | 23.95 | 0.549 | 0.815 |
| Subcutaneous fat (g) | 932.0 | 836.5 | 1025.0 | 933.0 | 43.12 | 0.493 |
| Abdominal fat (g) | 178.8 | 254.5 | 232.2 | 320.0 | 30.00 | 0.090 |
| Pericardial fat (g) | 40.49 | 35.13 | 46.37 | 30.04 | 3.829 | 0.699 |
| Perirenal fat (g) | 60.69 | 89.92 | 88.96 | 82.54 | 6.812 | 0.297 |
| Tail fat (g) | 648.5 | 711.8 | 557.2 | 580.0 | 79.20 | 0.544 |
| Pot fat (g) | 27.14 | 18.44 | 17.22 | 29.88 | 3.281 | 0.553 |
| Rib thickness | 0.440b | 0.507ab | 0.535a | 0.556a | 0.024 | 0.036 |
| Back thickness | 0.364bc | 0.318c | 0.426a | 0.452a | 0.030 | 0.004 |
1) Growth performance data value represents the mean±SEM of 8 replicates (n = 8), and carcass trait data value represents the mean±SEM of 4 replicates (n = 4).
2) Control, 100% corn straw; T20, 80% corn straw with 20% mulberry leaves; T60, 40% corn straw with 60% mulberry leaves; T80, 20% corn straw with 80% mulberry leaves.
| Items | Groups2) | SEM | p-value | ||||
|---|---|---|---|---|---|---|---|
|
|
|||||||
| Control | T20 | T60 | T80 | ||||
| Meat color | |||||||
| L* | |||||||
| LD | 37.50 | 34.95 | 35.68 | 34.14 | 0.179 | 0.667 | |
| AL | 40.18 | 38.61 | 41.22 | 40.60 | 0.265 | 0.874 | |
| HL | 36.97 | 36.03 | 35.88 | 36.08 | 0.190 | 0.959 | |
| a* | |||||||
| LD | 15.19 | 14.76 | 15.54 | 16.23 | 0.031 | 0.908 | |
| AL | 15.12 | 16.88 | 17.43 | 15.12 | 0.073 | 0.523 | |
| HL | 15.22 | 17.65 | 18.51 | 18.47 | 0.073 | 0.227 | |
| b* | |||||||
| LD | 3.755 | 4.862 | 5.260 | 5.172 | 0.053 | 0.441 | |
| AL | 6.505 | 5.662 | 6.722 | 5.540 | 0.025 | 0.877 | |
| HL | 5.145 | 5.708 | 6.085 | 6.462 | 0.081 | 0.310 | |
| WHC (%) | |||||||
| LD | 12.35c | 22.60a | 17.35b | 16.72b | 0.021 | <0.001 | |
| AL | 12.10c | 23.43a | 17.00b | 13.55c | 0.025 | 0.004 | |
| HL | 13.65c | 21.55a | 18.15b | 14.27c | 0.018 | <0.001 | |
| DL (%) | |||||||
| LD | 20.10a | 12.75b | 9.53b | 12.53b | 0.022 | <0.001 | |
| AL | 12.45 | 8.75 | 6.58 | 10.13 | 0.012 | 0.259 | |
| HL | 6.58 | 8.28 | 6.38 | 7.70 | 0.005 | 0.456 | |
| CL (%) | |||||||
| LD | 29.18a | 21.55b | 32.10a | 29.63a | 0.023 | <0.001 | |
| AL | 29.18 | 30.37 | 33.88 | 32.53 | 0.013 | 0.573 | |
| HL | 36.45a | 31.22b | 32.78ab | 29.95b | 0.014 | 0.069 | |
| WBSF | |||||||
| LD | 36.00 | 38.52 | 42.41 | 49.49 | 0.505 | 0.568 | |
| AL | 46.39 | 44.58 | 46.24 | 51.26 | 0.632 | 0.923 | |
| HL | 50.98 | 43.99 | 40.73 | 39.33 | 0.200 | 0.860 | |
| Items | Groups2) | SEM | p-value | |||
|---|---|---|---|---|---|---|
|
|
||||||
| Control | T20 | T60 | T80 | |||
| ALT (U/L) | 18.17a | 18.67a | 15.33b | 13.17c | 0.286 | 0.012 |
| AST (U/L) | 105.17a | 100.67a | 82.83b | 84.67b | 1.621 | 0.010 |
| AST/ALT | 6.043 | 5.558 | 6.113 | 6.566 | 0.381 | 0.498 |
| TP (g/L) | 56.50 | 56.37 | 57.75 | 55.38 | 0.485 | 0.776 |
| Alb (g/L) | 23.48 | 24.10 | 23.77 | 23.22 | 0.254 | 0.589 |
| Glob (g/L) | 33.02 | 32.27 | 33.98 | 32.17 | 0.467 | 0.996 |
| A/G | 0.71 | 0.75 | 0.70 | 0.72 | 0.014 | 0.771 |
| CR (μmol/L) | 47.83 | 47.33 | 48.33 | 52.17 | 1.109 | 0.173 |
| BUN (mmol/L) | 8.88a | 6.37b | 6.87b | 5.87c | 0.268 | 0.012 |
| UA (μmol/L) | 13.33 | 14.17 | 10.17 | 8.83 | 0.661 | 0.095 |
| GLU (mmol/L) | 3.46 | 3.53 | 3.52 | 3.49 | 0.058 | 0.896 |
| CHO (mmol/L) | 1.60 | 1.46 | 1.39 | 1.41 | 0.047 | 0.099 |
| TG (mmol/L) | 0.32 | 0.36 | 0.46 | 0.41 | 0.030 | 0.124 |
| HDL-C (mmol/L) | 0.76 | 0.68 | 0.68 | 0.70 | 0.022 | 0.387 |
| LDL-C (mmol/L) | 0.54 | 0.46 | 0.44 | 0.44 | 0.024 | 0.064 |
2) Control, 100% corn straw; T20, 80% corn straw with 20% mulberry leaves; T60, 40% corn straw with 60% mulberry leaves; T80, 20% corn straw with 80% mulberry leaves.
a–c Different letters in the same line indicate a significant difference between treatments (p<0.05).
SEM, standard error of the mean; ALT, alanine aminotransferase; AST, aspartate aminotransferase; TP, total protein; Alb, albumin; Glob, globulin; CR, creatinine; BUN, blood urea nitrogen; UA, uric acid; GLU, glucose; CHO, total cholesterol; TG, triglyceride; HDL-C, high-density lipoprotein cholesterol; LDL-C, low density lipoprotein cholesterol.

![]() |
![]() |