![]() |
![]() |
| Anim Biosci > Volume 38(10); 2025 > Article |
|
AUTHORS’ CONTRIBUTION
Conceptualization: Li L, Qiu Q.
Data curation: Liu C, Li L.
Formal analysis: Li L, Dai J.
Methodology: Li L, Qu M, Ouyang K.
Validation: Liu C, Li L, Dai J.
Investigation: Liu C, Dai J, Qiu Q.
Writing - original draft: Liu C, Li L.
Writing - review & editing: Liu C, Li L, Dai J, Qu M, Ouyang K, Qiu Q.
FUNDING
This work was supported by the Jiangxi Provincial Natural Science Foundation [grant number 20232BAB215051]; the Natural Science Foundation of Heilongjiang Province of China [grant number LH2023C081]; the National Natural Science Foundation of China [grant number 32260861]; and the Gan-Po Talent Support Program-Leading Scholars and Technical Experts Training Project in Key Disciplines [grant number 20243BCE51165].
DATA AVAILABILITY
Upon reasonable request, the datasets of this study can be available from the corresponding author.
| Ingredient | Proportion (%) | Nutritional content | Value |
|---|---|---|---|
| Corn | 24.04 | Metabolizable energy (MJ/kg) | 9.53 |
| Soybean | 15.72 | Crude protein (g/kg) | 130.85 |
| Wheat bran | 6.49 | Ether extract (g/kg) | 23.61 |
| Wheat straw | 51.00 | Neutral detergent fiber (g/kg) | 454.63 |
| Calcium hydrogen phosphate | 0.75 | Acid detergent fiber (g/kg) | 268.11 |
| Limestone | 0.50 | ||
| Salt | 0.50 | ||
| Premix1) | 1.00 |
| Item | WT121) | WT252) | SEM | p-value |
|---|---|---|---|---|
| Initial body weight (kg) | 27.73 | 27.67 | 0.697 | 0.952 |
| Body weight gain (kg) | 7.08 | 9.35 | 0.518 | 0.033 |
| Average daily gain (g/d) | 157.22 | 207.86 | 11.489 | 0.033 |
| Average dry matter intake (g/d) | 933.63 | 926.22 | 15.369 | 0.747 |
| Feed to gain ratio3) | 5.96 | 4.68 | 0.297 | 0.023 |
| Item | WT121) | WT252) | SEM | p-value |
|---|---|---|---|---|
| Creatine kinase (U/L) | 199.65 | 174.23 | 24.840 | 0.506 |
| Immunoglobulin G (g/L) | 13.16 | 18.52 | 1.138 | 0.034 |
| Cortisol (ng/mL) | 51.37 | 41.87 | 2.517 | 0.024 |
| Total antioxidant capacity (U/mL) | 29.08 | 38.55 | 0.658 | <0.001 |
| Glutathione peroxidase (U/mL) | 260.95 | 316.24 | 6.689 | <0.001 |
| Superoxide dismutase (U/mL) | 66.17 | 79.90 | 1.102 | <0.001 |
| Malondialdehyde (nmol/mL) | 4.43 | 3.62 | 0.127 | 0.001 |
| Reactive oxygen species (U/mL) | 311.45 | 207.88 | 13.809 | <0.001 |
| Oxidative stress index3) | 10.74 | 5.43 | 0.525 | <0.001 |
| Item | WT121) | WT252) | SEM | p-value |
|---|---|---|---|---|
| pH value | 6.91 | 6.82 | 0.028 | 0.071 |
| Ammonia nitrogen (mg/dL) | 11.44 | 9.14 | 0.664 | 0.036 |
| Microbial crude protein (mg/L) | 221.08 | 285.37 | 15.858 | 0.017 |
| VFA Concentration (mmol/L) | ||||
| Acetate | 24.06 | 25.56 | 1.255 | 0.423 |
| Propionate | 5.01 | 5.18 | 0.324 | 0.716 |
| Isobutyrate | 0.49 | 0.54 | 0.028 | 0.242 |
| Butyrate | 3.86 | 4.23 | 0.192 | 0.213 |
| Isovalerate | 0.86 | 0.95 | 0.059 | 0.352 |
| Valerate | 0.36 | 0.43 | 0.021 | 0.056 |
| Total volatile fatty acids | 34.65 | 36.90 | 1.695 | 0.376 |
| Branched-chain volatile fatty acids | 1.72 | 1.92 | 0.107 | 0.216 |
| VFA Proportion (%) | ||||
| Acetate | 69.41 | 69.25 | 0.601 | 0.856 |
| Propionate | 14.45 | 14.02 | 0.452 | 0.548 |
| Acetate to propionate ratio | 4.86 | 4.95 | 0.183 | 0.744 |
| Isobutyrate | 1.44 | 1.48 | 0.083 | 0.699 |
| Butyrate | 11.13 | 11.51 | 0.302 | 0.434 |
| Isovalerate | 2.52 | 2.57 | 0.176 | 0.841 |
| Valerate | 1.06 | 1.17 | 0.053 | 0.160 |
| Branched-chain volatile fatty acids | 5.01 | 5.23 | 0.307 | 0.632 |
| Item | WT121) | WT252) | SEM | p-value |
|---|---|---|---|---|
| Chao1 | 2,998.54 | 2,865.69 | 75.822 | 0.240 |
| Observed species | 2,715.35 | 2,524.08 | 84.496 | 0.132 |
| Phylogenetic diversity whole tree | 94.09 | 93.22 | 1.558 | 0.699 |
| Shannon index | 9.94 | 9.32 | 0.186 | 0.093 |
| Simpson index | 0.9972 | 0.9870 | 0.004 | 0.065 |
| Phylum name | WT121) | WT252) | SEM | p-value |
|---|---|---|---|---|
| Bacteroidota | 50.39 | 52.13 | 2.068 | 0.485 |
| Firmicutes | 45.32 | 42.40 | 1.901 | 0.310 |
| Verrucomicrobiota | 1.14 | 1.43 | 0.236 | 0.699 |
| Patescibacteria | 0.89 | 0.79 | 0.143 | 0.699 |
| Proteobacteria | 0.73 | 0.91 | 0.106 | 0.180 |
| Synergistota | 0.13 | 0.85 | 0.207 | 0.065 |
| Desulfobacterota | 0.48 | 0.46 | 0.055 | 0.589 |
| Actinobacteriota | 0.34 | 0.24 | 0.038 | 0.180 |
| Euryarchaeota | 0.18 | 0.15 | 0.033 | 0.818 |
| Spirochaetota | 0.18 | 0.11 | 0.026 | 0.180 |
| Elusimicrobiota | 0.01 | 0.24 | 0.096 | 0.132 |
| Cyanobacteria | 0.08 | 0.12 | 0.035 | 0.485 |
| Genus name | WT121) | WT252) | SEM | p-value |
|---|---|---|---|---|
| Prevotella | 21.26 | 27.54 | 2.418 | 0.180 |
| Rikenellaceae RC9 gut group | 6.55 | 5.97 | 0.721 | 0.937 |
| Prevotellaceae F082 | 6.21 | 5.56 | 0.626 | 0.589 |
| Christensenellaceae R-7 group | 5.61 | 4.81 | 0.580 | 0.394 |
| Muribaculum | 4.87 | 3.42 | 0.384 | 0.009 |
| Ruminococcaceae NK4A214 group | 3.98 | 3.08 | 0.432 | 0.180 |
| Prevotellaceae UCG-003 | 3.79 | 2.99 | 0.301 | 0.093 |
| Succiniclasticum | 3.32 | 3.39 | 0.331 | 1.000 |
| Prevotellaceae UCG-001 | 2.91 | 2.30 | 0.282 | 0.589 |
| Butyrivibrio | 2.34 | 2.63 | 0.298 | 0.589 |
| Mollicutes RF39 | 1.85 | 1.55 | 0.139 | 0.132 |
| Lachnospiraceae XPB1014 group | 1.54 | 1.82 | 0.378 | 0.937 |
| Lachnospiraceae NK3A20 group | 1.78 | 1.26 | 0.221 | 0.093 |
| Ruminococcus | 1.70 | 1.20 | 0.208 | 0.132 |
| Veillonellaceae UCG-001 | 1.33 | 1.51 | 0.378 | 0.699 |
| Eubacterium coprostanoligenes group | 1.43 | 1.38 | 0.153 | 0.699 |
| Bacteroidales RF16 group | 1.28 | 1.45 | 0.288 | 0.699 |
| Clostridia UCG-014 | 1.62 | 0.90 | 0.144 | 0.015 |
| Firmicutes WCHB1-41 | 1.13 | 1.38 | 0.236 | 0.818 |
| Bacteroidaceae p-251-o5 | 1.33 | 0.73 | 0.291 | 0.240 |
| Ruminococcaceae UCG-010 | 1.05 | 0.97 | 0.116 | 0.485 |
| Item | WT121) | WT252) | SEM | p-value |
|---|---|---|---|---|
| Carbohydrate metabolism | 14.15 | 14.09 | 0.046 | 0.310 |
| Metabolism of cofactors and vitamins | 13.94 | 14.00 | 0.084 | 1.000 |
| Amino acid metabolism | 13.40 | 13.30 | 0.052 | 0.240 |
| Metabolism of terpenoids and polyketides | 9.61 | 9.32 | 0.094 | 0.065 |
| Metabolism of other amino acids | 6.55 | 6.84 | 0.055 | 0.026 |
| Replication and repair | 6.60 | 6.53 | 0.019 | 0.065 |
| Energy metabolism | 5.40 | 5.35 | 0.018 | 0.065 |
| Glycan biosynthesis and metabolism | 5.13 | 5.25 | 0.087 | 0.589 |
| Lipid metabolism | 4.43 | 4.23 | 0.071 | 0.026 |
| Translation | 3.69 | 3.64 | 0.017 | 0.132 |
| Folding, sorting and degradation | 3.17 | 3.11 | 0.022 | 0.180 |
| Biosynthesis of other secondary metabolites | 2.39 | 2.41 | 0.023 | 1.000 |
| Nucleotide metabolism | 2.23 | 2.22 | 0.006 | 0.310 |
| Cell motility | 2.18 | 2.14 | 0.086 | 0.818 |
| Cell growth and death | 1.72 | 1.72 | 0.008 | 1.000 |
| Membrane transport | 1.50 | 1.48 | 0.023 | 0.394 |
| Xenobiotics biodegradation and metabolism | 1.18 | 1.67 | 0.322 | 0.818 |
| Transcription | 1.22 | 1.19 | 0.011 | 0.180 |
| Signal transduction | 0.30 | 0.29 | 0.007 | 0.310 |

![]() |
![]() |