![]() |
![]() |
| Anim Biosci > Volume 38(9); 2025 > Article |
|
AUTHORS’ CONTRIBUTION
Conceptualization: Anwar S, Khalique A, Hifzulrahman, Naveed-ul-Haque M.
Data curation: Anwar S, Tahir H, Qamar S, Hussain I.
Formal analysis: Anwar S, Naveed-ul-Haque M.
Methodology: Anwar S, Tausif MA, Azam BE.
Software: Anwar S, Naveed-ul-Haque M.
Validation: Tahir MN, Naveed-ul-Haque M.
Writing - original draft: Anwar S, Naveed-ul-Haque M.
Writing - review & editing: Anwar S, Khalique A, Hifzulrahman, Tahir MN, Tausif MA, Azam BE, Tahir H, Qamar S, Khan MA, Hussain I, Naveed-ul-Haque M.
FUNDING
This research has been financial support from the Punjab Agriculture Research Board in the project “Matching the fodder production with the nutrient requirements for cattle and buffalo for improved milk production of Punjab, Pakistan” through grant number PARB 20-116.
ACKNOWLEDGMENTS
The authors are grateful to the dairy farm staff of LES, Bhunikey in animal care and data collection. The authors acknowledge the staff at the Nutrition laboratory of BRI, Pattoki for their assistance in feed sample analysis.
DATA AVAILABILITY
Upon reasonable request, the datasets of this study can be available from the corresponding author.
ETHICS APPROVAL
The study was performed at a Livestock Experiment Station (LES) in Bhunikey, Punjab, Pakistan from May to August 2022. The study was conducted according to ethical rules and regulations approved by a committee of dairy section LES Bhunikey, for the use and welfare of experimental animals vide letter No. 894 dated 30.04.2022.
| Ingredient (% of DM, unless noted) | Dietary treatments1) | |||
|---|---|---|---|---|
|
|
||||
| 23% fNDF | 33% fNDF | |||
|
|
|
|||
| 0% Fat | 2% Fat | 0% Fat | 2% Fat | |
| Wheat straw | 29.7 | 29.6 | 42.9 | 42.1 |
| Corn grain | 18.3 | 17.8 | 24.8 | 24.3 |
| Molasses | 1.84 | 1.79 | 2.57 | 2.52 |
| Wheat bran | 34.7 | 33.7 | 12.5 | 12.2 |
| Canola meal | 11.5 | 11.2 | 12.1 | 11.9 |
| Soybean meal | 1.92 | 1.86 | 3.05 | 2.99 |
| Mineral mixture2) | 1.02 | 0.99 | 0.83 | 0.81 |
| Dicalcium phosphate | 0.39 | 0.38 | 0.32 | 0.31 |
| Salt (NaCl) | 0.39 | 0.38 | 0.32 | 0.31 |
| Urea (246%) | 0.23 | 0.23 | 0.57 | 0.56 |
| Saturated fat | - | 2.11 | - | 2.07 |
| Nutrient composition (% of DM) | ||||
| DM | 90.2 | 90.4 | 90.7 | 90.9 |
| Forage | 29.7 | 29.6 | 42.9 | 42.1 |
| CP | 11.5 | 11.2 | 11.5 | 11.3 |
| Ash | 7.32 | 7.50 | 6.46 | 6.65 |
| NDF | 43.8 | 43.2 | 45.4 | 44.5 |
| ADF | 23.0 | 22.7 | 26.7 | 26.2 |
| NFC3) | 35.9 | 34.9 | 35.4 | 34.7 |
| EE | 3.43 | 5.44 | 2.99 | 4.98 |
| Predicted nutritive value | ||||
| Forage NDF (%) | 23.4 | 23.4 | 33.9 | 33.2 |
| RUP (% CP) | 31.0 | 31.1 | 30.5 | 30.6 |
| RDP (% CP) | 69.0 | 68.9 | 69.5 | 69.4 |
| MP (g/kg) | 91.0 | 88.7 | 86.1 | 84.3 |
| ME (Mcal/kg) | 2.35 | 2.50 | 2.20 | 2.35 |
| NEL (Mcal/kg) | 1.51 | 1.61 | 1.41 | 1.51 |
| Starch (% of DM) | 25.4 | 24.6 | 25.3 | 24.7 |
| Sugar (% of DM) | 5.39 | 5.24 | 5.14 | 5.03 |
| RDP: RUP | 2.23 | 2.19 | 2.28 | 2.27 |
1) Dietary treatments consisted of 4 diets with 2 levels of forage NDF (23.4% and 33.5% fNDF) and 2 levels of saturated fat (0% and 2% fat) on a DM basis in the diets. Saturated fat 300 g was added to high fat treatment whereas, low fat had no additional fat.
2) Mineral mixture was comprised of 0.7% DCP, 0.23% salt, 0.05% MgSO4, 0.007% FeSO4, 0.005% ZnSO4, 0.005 %MnSO4, 0.0013 %CuSO4, 0.001% CoCl, 0.005% KI.
fNDF, forage-neutral detergent fiber; NFC, non-fiber carbohydrates; DM, dry matter; CP, crude protein; NDF, neutral-detergent fiber; ADF, acid detergent fiber; NFC, non-fiber carbohydrate; EE, ether extract; RUP, rumen undegradable protein; RDP, rumen degradable protein; MP, metabolizable protein; ME, metabolizable energy; NEL, net energy for lactation.
| Item | Dietary treatments1) | SEM | p-value2) | |||||
|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| 23%fNDF | 33%fNDF | |||||||
|
|
|
|
||||||
| 0% Fat | 2% Fat | 0% Fat | 2% Fat | fNDF | Fat | fNDF×Fat | ||
| Milk (kg/d) | 7.81 | 7.84 | 7.76 | 7.81 | 0.356 | 0.59 | 0.53 | 0.91 |
| Yield (g/d) | ||||||||
| Fat | 547 | 555 | 532 | 553 | 16.6 | 0.26 | 0.06 | 0.38 |
| Protein | 277 | 279 | 277 | 278 | 13.3 | 0.84 | 0.65 | 0.70 |
| Lactose | 375 | 375 | 373 | 374 | 17.9 | 0.62 | 0.87 | 0.99 |
| Milk composition (%) | ||||||||
| Fat | 7.10 | 7.15 | 6.96 | 7.20 | 0.167 | 0.40 | <0.01 | 0.07 |
| Protein | 3.54 | 3.56 | 3.57 | 3.55 | 0.022 | 0.30 | 0.92 | 0.12 |
| Lactose | 4.79 | 4.77 | 4.79 | 4.78 | 0.031 | 0.88 | 0.28 | 0.95 |
| ECM (kg/d) | 11.8 | 11.9 | 11.6 | 11.8 | 0.42 | 0.36 | 0.13 | 0.57 |
| 4% FCM (kg/d) | 11.3 | 11.5 | 11.1 | 11.4 | 0.38 | 0.31 | 0.10 | 0.47 |
| 3.4% PCM (kg/d) | 6.64 | 6.67 | 6.61 | 6.70 | 0.629 | 1.00 | 0.66 | 0.81 |
| MkE (Mcal/d) | 8.12 | 8.21 | 7.98 | 8.17 | 0.288 | 0.36 | 0.14 | 0.58 |
| MkN3) (g/d) | 43.3 | 43.7 | 43.4 | 43.5 | 2.08 | 0.84 | 0.65 | 0.70 |
| BW (kg) | 523 | 527 | 529 | 536 | 11.6 | <0.01 | <0.01 | 0.40 |
| BCS | 2.94 | 3.02 | 3.11 | 3.08 | 0.079 | 0.02 | 0.60 | 0.22 |
| pH | 6.77 | 6.73 | 6.87 | 6.87 | 0.016 | <0.01 | 0.26 | 0.17 |
| Item | Dietary treatments1) | SEM | p-value2) | |||||
|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| 23%fNDF | 33%fNDF | |||||||
|
|
|
|
||||||
| 0% Fat | 2% Fat | 0% Fat | 2% Fat | fNDF | Fat | fNDF×Fat | ||
| Feed efficiency3) | 0.56 | 0.56 | 0.55 | 0.56 | 0.025 | 0.56 | 0.64 | 0.97 |
| ECM: DMI | 0.84 | 0.85 | 0.82 | 0.84 | 0.030 | 0.42 | 0.12 | 0.77 |
| 4% FCM: DMI | 0.81 | 0.82 | 0.79 | 0.81 | 0.027 | 0.28 | 0.13 | 0.54 |
| 3.4% PCM: DMI | 0.47 | 0.48 | 0.47 | 0.48 | 0.045 | 0.95 | 0.69 | 0.88 |
| MNE4) | 16.7 | 17.3 | 16.7 | 17.2 | 0.82 | 0.63 | <0.01 | 0.76 |
| MkN: MkE5) (g/Mcal) | 5.32 | 5.31 | 5.42 | 5.29 | 0.093 | 0.15 | 0.02 | 0.06 |
| Item | Dietary treatments1) | SEM | p-value2) | |||||
|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| 23% fNDF | 33% fNDF | |||||||
|
|
|
|
||||||
| 0% Fat | 2% Fat | 0% Fat | 2% Fat | fNDF | Fat | fNDF×Fat | ||
| Glucose (mg/dL) | 83.5 | 81.0 | 88.7 | 84.6 | 2.70 | 0.11 | 0.23 | 0.77 |
| Triglyceride (mg/dL) | 123 | 128 | 127 | 125 | 2.1 | 0.77 | 0.45 | 0.13 |
| Cholesterol (mg/dL) | 109 | 129 | 104 | 126 | 3.5 | 0.30 | <0.01 | 0.78 |
| Item | Dietary treatments1) | SEM | p-value2) | |||||
|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| 23% fNDF | 33% fNDF | |||||||
|
|
|
|
||||||
| 0% Fat | 2% Fat | 0% Fat | 2% Fat | fNDF | Fat | fNDF×Fat | ||
| CH43) (MJ) | 14.2 | 14.2 | 14.4 | 14.3 | 0.01 | <0.01 | <0.01 | 0.76 |
| CH44) (Mcal) | 3.40 | 3.39 | 3.44 | 3.43 | 0.003 | <0.01 | <0.01 | 0.76 |
| CH45) (g/d) | 238 | 238 | 241 | 240 | 0.76 | <0.01 | <0.01 | 0.76 |
| CH46) (g/kg) DMI | 17.0 | 16.9 | 17.2 | 17.1 | 0.01 | <0.01 | <0.01 | 0.67 |
| CH47) (g/kg) Milk | 31.5 | 31.1 | 32.3 | 32.1 | 1.38 | <0.01 | 0.32 | 0.60 |

![]() |
![]() |