![]() |
![]() |
| Anim Biosci > Volume 38(7); 2025 > Article |
|
AUTHORS’ CONTRIBUTION
Conceptualization: Zeid S, Daniel S, Jinghong L, Hang S.
Data curation: Zeid S, Daniel S, Jinghong L.
Formal analysis: Zeid S, Daniel S, Jinghong L.
Methodology: Zeid S, Daniel S, Jinghong L.
Software: Zeid S, Daniel S, Jinghong L.
Validation: Hang S.
Investigation: Zeid S, Daniel S, Hang S.
Writing - original draft: Zeid S, Daniel S, Hang S.
Writing - review & editing: Zeid S, Daniel S, Jinghong L, Hang S.
FUNDING
This research was supported by the National Key R&D Program Projects, 14th Five Year, grant No: 2021YFD1300301-5 (2021 to 2026).
DATA AVAILABILITY
Upon reasonable request, the datasets of this study can be available from the corresponding author.
| Item | CON | UFRBM | FRBM | SEM | p-value |
|---|---|---|---|---|---|
| IBW (g) | 1,287 | 1,277 | 1,296 | 26.1 | 0.962 |
| FBW (g) | 2,600 | 2,753 | 2,813 | 50.4 | 0.212 |
| ADFI (g/d) | 114b | 127a | 130a | 2.70 | 0.039 |
| ADG (g/d) | 26.7 | 30.1 | 30.9 | 1.00 | 0.207 |
| Gain-to-feed ratio | 0.231 | 0.237 | 0.237 | 0.0050 | 0.882 |
| Item (%) | CON | UFRBM | FRBM | SEM | p-value |
|---|---|---|---|---|---|
| DM | 88.9 | 88.8 | 89.5 | 0.359 | 0.717 |
| OM | 93.3 | 93.4 | 93.8 | 0.416 | 0.890 |
| GE | 75.2b | 75.3b | 77.2a | 0.305 | 0.006 |
| CP | 78.6b | 80.6b | 82.9a | 0.617 | <0.001 |
| CF | 48.4b | 48.6b | 52.6a | 0.696 | 0.0130 |
| NDF | 66.8 | 65.6 | 67.2 | 0.689 | 0.633 |
| ADF | 80.6 | 79.5 | 79.2 | 0.441 | 0.420 |
| EE | 82.8c | 87.4b | 89.7a | 0.559 | <0.001 |
| Crude ash | 53.2b | 56.2a | 56.6a | 0.442 | 0.001 |
CON, control group; UFRBM, unfermented rice bran meal group; FRBM, fermented rice bran meal group; SEM, standard error of the mean; GLU, glucose; TG, triglycerides; T CHOL, total cholesterol; TP, total protein; GLB, globulin; ALB, albumin; CREA, creatinine; AST, aspartate aminotransferase; ALT, alanine aminotransferase; ALP, alkaline phosphatase; BUN, blood urea nitrogen.
| Item | CON | UFRBM | FRBM | SEM | p-value |
|---|---|---|---|---|---|
| Antioxidant capacity indices | |||||
| T- AOC (mM) | 0.449 | 0.538 | 0.502 | 0.0196 | 0.186 |
| GSH-PX (U/mL) | 88.1 | 83.2 | 114 | 7.25 | 0.158 |
| SOD (U/mgprot) | 65.4 | 69.3 | 66.1 | 1.44 | 0.533 |
| CAT (U/mgprot) | 9.19ab | 8.85b | 9.91a | 0.174 | 0.035 |
| MDA (nmol/mgprot) | 4.14a | 3.80b | 4.07a | 0.0576 | 0.026 |
| Immunity status | |||||
| sIgA (ng/mL) | 3.32 | 1.05 | 2.26 | 0.642 | 0.445 |
CON, control group; UFRBM, unfermented rice bran meal group; FRBM, fermented rice bran meal group; SEM, standard error of the mean; T-AOC, total antioxidant capacity; GSH-PX, glutathione peroxidase; SOD, superoxide dismutase; MDA, malondialdehyde activity; CAT, catalase activity; sIgA, secretory immunoglobulin A.
| Item | CON | UFRBM | FRBM | SEM | p-value |
|---|---|---|---|---|---|
| Jejunal histomorphology | |||||
| Villus height (μm) | 725c | 744b | 819a | 10.2 | <0.001 |
| Crypt depth (μm) | 106b | 105b | 111a | 0.868 | 0.010 |
| Villus height-to-crypt depth ratio | 6.83b | 7.05b | 7.38a | 0.0727 | 0.002 |
| Cecal histomorphology | |||||
| Villus height (μm) | 367b | 374b | 413a | 6.45 | 0.001 |
| Crypt depth (μm) | 86.6 | 85.8 | 86.8 | 0.569 | 0.743 |
| Villus height-to-crypt depth ratio | 4.26b | 4.39b | 4.78a | 0.0770 | 0.008 |
| Item | CON | UFRBM | FRBM | SEM | p-value |
|---|---|---|---|---|---|
| α-Amylase (U/mg protein) | 5.43ab | 4.30b | 6.11a | 0.290 | 0.024 |
| Lactase (U/mg protein) | 86.7 | 79.1 | 83.3 | 3.07 | 0.626 |
| Lipase (U/mg protein) | 52.4 | 59.9 | 60.9 | 2.51 | 0.338 |
| Trypsin (U/Ml) | 160b | 178ab | 181a | 6.76 | 0.017 |
| Chymotrypsin (U/mg protein) | 6.65 | 8.73 | 9.41 | 0.554 | 0.099 |
| Item | CON | UFRBM | FRBM | SEM | p-value |
|---|---|---|---|---|---|
| Nutrient transporters | |||||
| SLC3A1 | 1.03b | 1.77a | 1.22ab | 0.125 | 0.035 |
| SLC1A1 | 1.05b | 1.88a | 1.27b | 0.123 | 0.007 |
| SLC15A1 | 1.07b | 2.77b | 5.51a | 0.569 | 0.001 |
| SLC5A1 | 1.06b | 0.98b | 1.93a | 0.146 | 0.005 |
| SLC5A10 | 0.833a | 0.648ab | 0.526b | 0.0527 | 0.046 |
| FABP1 | 1.26 | 1.67 | 1.72 | 0.189 | 0.575 |
| Tight junctions | |||||
| ZO-1 | 1.02 | 0.919 | 1.03 | 0.130 | 0.806 |
| OCLN | 1.01b | 1.38a | 0.97b | 0.0617 | 0.004 |
| CLDN1 | 0.516 | 0.628 | 0.626 | 0.0726 | 0.823 |
CON, control group; UFRBM, unfermented rice bran meal group; FRBM, fermented rice bran meal group; SEM, standard error of the mean; SLC3A1, solute carrier family 3 member 1; SLC1A1, solute carrier family 1 member 1; SLC15A1, solute carrier family 15 member 1; SLC5A1, solute carrier family 5 member 1; SLC5A10, solute carrier family 5 member 10; FABP1, Fatty Acid Binding Protein 1; ZO-1, Zonula Occludens-1; OCLN, Occludin; CLDN1, Claudin 1.
| Item | CON | UFRBM | FRBM | SEM | p-value |
|---|---|---|---|---|---|
| Lachnospiraceae NK4A136 group | 7.57 | 8.71 | 8.77 | 0.516 | 0.592 |
| NK4A214 group | 7.62 | 7.85 | 8.08 | 0.504 | 0.939 |
| Christensenellaceae R-7 group | 7.15 | 4.49 | 5.33 | 0.560 | 0.138 |
| Ruminococcus | 4.17 | 4.14 | 5.40 | 0.356 | 0.273 |
| Bacteroides | 2.45 | 3.58 | 5.33 | 0.775 | 0.330 |
| Eubacterium siraeum group | 2.92 | 2.86 | 3.31 | 0.397 | 0.893 |
| Fusicatenibacter | 3.12 | 2.48 | 3.39 | 0.415 | 0.686 |
| dgA-11 gut group | 2.13 | 1.93 | 2.79 | 0.317 | 0.539 |
| Alistipes | 2.99 | 1.60 | 1.79 | 0.328 | 0.176 |
| Monoglobus | 1.80 | 1.83 | 1.73 | 0.121 | 0.947 |
| V9D2013 group | 0.549b | 1.94a | 0.892ab | 0.241 | 0.036 |
| Subdoligranulum | 1.04 | 1.04 | 0.960 | 0.116 | 0.948 |
| Rikenellaceae RC9 gut group | 0.643 | 0.429 | 1.83 | 0.323 | 0.160 |
| Desulfovibrio | 1.06 | 0.687 | 1.02 | 0.113 | 0.350 |
| Rikenella | 0.402b | 1.65a | 0.510b | 0.209 | 0.015 |
| 28-4 | 0.657 | 0.836 | 0.751 | 0.136 | 0.881 |
| Phascolarctobacterium | 0.814 | 0.549 | 0.526 | 0.161 | 0.748 |
| Marvinbryantia | 0.630 | 0.678 | 0.563 | 0.059 | 0.750 |
| Parabacteroides | 0.598 | 0.914 | 0.283 | 0.145 | 0.217 |
| Anaerofustis | 0.794 | 0.473 | 0.521 | 0.101 | 0.405 |
| Eubacterium Ruminantium group | 0.222 | 0.827 | 0.428 | 0.184 | 0.421 |
| Ruminiclostridium | 0.452 | 0.367 | 0.634 | 0.0524 | 0.099 |
| Parasutterella | 0.500 | 0.492 | 0.373 | 0.043 | 0.442 |
| Coprococcus | 0.452 | 0.546 | 0.254 | 0.102 | 0.524 |
| Anaerostipes | 0.228ab | 0.892a | 0.106b | 0.129 | 0.017 |
| Incertae Sedis | 0.376 | 0.448 | 0.393 | 0.0383 | 0.751 |
| Candidatus Saccharimonas | 0.812 | 0.213 | 0.177 | 0.177 | 0.276 |
| Colidextribacter | 0.284 | 0.319 | 0.297 | 0.0374 | 0.936 |
| Akkermansia | 0.337 | 0.291 | 0.264 | 0.0448 | 0.818 |
| UCG-005 | 0.294 | 0.215 | 0.340 | 0.0234 | 0.069 |
| Item | CON | UFRBM | FRBM | SEM | p-value |
|---|---|---|---|---|---|
| Amino sugar and nucleotide sugar metabolism | 2.15 | 2.18 | 2.19 | 0.0090 | 0.329 |
| Methane metabolism | 2.09 | 2.06 | 2.02 | 0.0297 | 0.667 |
| Pyruvate metabolism | 1.82 | 1.83 | 1.81 | 0.0049 | 0.196 |
| glycolysis-to-gluconeogenesis | 1.67b | 1.68a | 1.68a | 0.0024 | 0.008 |
| Carbon fixation pathways in prokaryotes | 1.65 | 1.63 | 1.63 | 0.0088 | 0.542 |
| Starch and sucrose metabolism | 1.51 | 1.54 | 1.57 | 0.0135 | 0.268 |
| Pentose phosphate pathway | 1.49 | 1.52 | 1.50 | 0.0082 | 0.346 |
| Galactose metabolism | 1.02 | 1.04 | 1.06 | 0.0115 | 0.431 |
| Fructose and mannose metabolism | 1.12 | 1.19 | 1.17 | 0.0119 | 0.082 |
| Ascorbate and aldarate metabolism | 0.11 | 0.11 | 0.11 | 0.0022 | 0.376 |
| Citrate cycle (TCA cycle) | 1.12 | 1.09 | 1.09 | 0.0095 | 0.360 |
| Butanoate metabolism | 0.966ab | 0.995a | 0.959b | 0.0063 | 0.037 |
| C5-Branched dibasic acid metabolism | 0.464 | 0.454 | 0.455 | 0.0026 | 0.227 |
| Carbohydrate digestion and absorption | 0.0044b | 0.0039b | 0.0086a | 0.0007 | 0.010 |
| Glyoxylate and dicarboxylate metabolism | 0.822 | 0.834 | 0.838 | 0.0042 | 0.321 |
| Pentose and glucuronate interconversions | 0.672 | 0.692 | 0.701 | 0.0080 | 0.349 |
| Propanoate metabolism | 0.909 | 0.933 | 0.908 | 0.0061 | 0.178 |
| Phosphate metabolism | 0.151 | 0.151 | 0.147 | 0.0013 | 0.343 |
| Lipopolysaccharide biosynthesis | 0.252 | 0.238 | 0.264 | 0.0074 | 0.383 |
| Item (Mm) | CON | UFRBM | FRBM | SEM | p-value |
|---|---|---|---|---|---|
| Total SCFA | 33.1b | 35.7ab | 40.3a | 1.15 | 0.038 |
| Acetic acid | 20.5b | 24.9ab | 27.8a | 1.16 | 0.031 |
| Propionic acid | 4.84 | 5.30 | 6.16 | 0.241 | 0.078 |
| Butyric acid | 5.09ab | 4.76b | 6.33a | 0.277 | 0.046 |
| Isobutyric acid | 0.639 | 0.791 | 0.711 | 0.0781 | 0.740 |
| Valeric acid | 0.431 | 0.333 | 0.444 | 0.0294 | 0.248 |
| Isovaleric acid | 0.256 | 0.432 | 0.320 | 0.0465 | 0.301 |

![]() |
![]() |