![]() |
![]() |
| Anim Biosci > Volume 38(9); 2025 > Article |
|
AUTHORS’ CONTRIBUTION
Conceptualization: Qiu Z, Chin KB.
Data curation: Qiu Z, Chin KB.
Formal analysis: Qiu Z, Chin KB.
Methodology: Qiu Z, Chin KB.
Software: Qiu Z, Chin KB.
Validation: Qiu Z, Chin KB.
Investigation: Qiu Z, Chin KB.
Writing - original draft: Qiu Z.
Writing - review & editing: Qiu Z, Chin KB.
FUNDING
This work was supported by the Cooperative Research Program for Agricultural Science and Technology Development (project number PJ013809022019) funded by the Rural Development Administration, Korea.
| Parameters | SAF | SAFO1 | SAFO2 | SAFO3 | F | Standard error |
|---|---|---|---|---|---|---|
| pH | 5.93±0.02a | 5.87±0.02b | 5.78±0.01c | 5.77±0.01c | 69.07 | 0.02 |
| WI (%) | 1.90±0.07a | 2.27±0.61a | 1.83±0.08a | 1.93±0.13a | 1.17 | 0.09 |
| L* | 87.10±0.56a | 81.00±0.00b | 75.87±0.50c | 66.63±2.14d | 175.61 | 2.28 |
| a* | 1.83±0.06c | 1.93±0.21c | 3.50±0.35b | 6.57±0.75a | 80.16 | 0.59 |
| b* | −5.47±0.06d | 6.90±0.26c | 14.93±0.57b | 24.20±0.26a | 4,069.07 | 3.29 |
| ΔE* | 11.67±0.50d | 24.10±0.17c | 33.43±0.72b | 46.60±1.65a | 743.73 | 3.86 |
| Chroma (C)* | 5.77±0.06d | 7.17±0.25c | 15.40±0.62b | 25.10±0.44a | 1,472.20 | 2.33 |
| Thickness (mm) | 0.0152±0.0009a | 0.0155±0.0010a | 0.0160±0.0012a | 0.0164±0.0010a | 0.72 | 0.0003 |
| Transparency | 12.94±4.28d | 40.57±6.66c | 60.90±4.91b | 75.24±5.35a | 76.00 | 7.18 |
| MC (%) | 18.23±1.08b | 21.13±0.65a | 21.37±0.45a | 20.67±1.91a | 4.57 | 0.47 |
| WS (%) | 70.88±6.77a | 70.24±8.83a | 64.67±11.18a | 63.00±13.14a | 0.45 | 2.73 |
| EWC (%) | 10.90±2.17a | 8.69±1.87ab | 7.53±1.35b | 8.03±0.64ab | 2.55 | 0.56 |
ODLRRP, oven-dried lotus rhizome root powder (particle size≤150 μm); SAF, sodium alginate films; SAFO1, sodium alginate films with 0.5% ODLRRP; SAFO2, sodium alginate films with 1% ODLRRP; SAFO3, sodium alginate films with 2% ODLRRP; WI, water increase of film after cross-link; L*, lightness; a*, redness b*, yellowness; MC, moisture contents; WS, water solubility; EWC, equilibrium water content.
| Item | pH | L* | a* | b* |
|---|---|---|---|---|
| TRT | NS | ** | ** | ** |
| DAY | NS | ** | ** | ** |
| TRT×DAY | NS | NS | NS | NS |
| SAF | 6.31±0.28a | 83.5±2.07a | 1.47±0.59d | −4.51±2.17d |
| SAFO1 | 6.26±0.16a | 78.3±1.37b | 2.14±0.47c | 5.85±2.09c |
| SAFO2 | 6.22±0.12a | 73.2±4.82c | 3.15±0.73b | 12.96±1.99b |
| SAFO3 | 6.15±0.09a | 66.6±6.12d | 5.35±0.75a | 20.38±1.98a |
| Storage days | ||||
| 0 | 6.22±0.21A | 77.5±5.59A | 3.43±1.57A | 7.26±4.41C |
| 3 | 6.25±0.22A | 77.4±5.61A | 3.40±1.70A | 7.93±4.61BC |
| 7 | 6.30±0.19A | 75.6±7.29AB | 3.11±1.59A | 8.32±5.80BC |
| 10 | 6.25±0.15A | 74.3±9.27AB | 2.98±1.72A | 9.40±6.26AB |
| 14 | 6.16±0.12A | 72.2±8.60B | 2.23±1.40B | 10.46±6.59A |
L*, lightness; a*, redness b*, yellowness.SAF, sodium alginate films; ODLRRP, oven-dried lotus rhizome root powder (particle size≤150 μm); TRT, treatments; NS, no significant difference; SAFO1, sodium alginate films with 0.5% ODLRRP; SAFO2, sodium alginate films with 1% ODLRRP; SAFO3, sodium alginate films with 2% ODLRRP.
| Item | TBARS (mg malondialdehyde/kg) | VBN (mg %) | TBs (Log cfu/g) | EBs (Log cfu/g) | IW (%) |
|---|---|---|---|---|---|
| TRT | * | NS | ** | ** | * |
| DAY | ** | NS | ** | ** | NS |
| TRT×DAY | NS | NS | NS | ** | NS |
| SAF | 2.20±0.80a | 6.44±2.38a | 4.05±0.54a | 2.07±1.78a | 27.49±23.36a |
| SAFO1 | 1.95±0.76ab | 5.96±2.16a | 3.88±0.46ab | 1.92±1.66b | 22.30±24.89a |
| SAFO2 | 1.78±0.66b | 5.37±1.63a | 3.75±0.47b | 1.30±1.67c | 3.68±40.08ab |
| SAFO3 | 1.64±0.59b | 5.12±1.29a | 3.45±0.51c | 1.18±1.52c | −5.26±41.27b |
| Storage days | |||||
| 0 | 1.36±0.37C | 4.87±2.04A | 3.19±0.32E | <2.00±0.00D | 18.03±18.71A |
| 3 | 1.53±0.46C | 5.14±1.91A | 3.46±0.34D | <2.00±0.00D | 23.58±19.06A |
| 7 | 1.61±0.44C | 5.62±1.56A | 3.81±0.34C | 1.40±1.48C | 23.57±18.52A |
| 10 | 2.14±0.41B | 6.22±2.07A | 4.09±0.32B | 3.10±0.40B | 2.31±49.37A |
| 14 | 2.83±0.71A | 6.77±1.74A | 4.37±0.31A | 3.58±0.33A | −7.23±48.34A |
TBARS, 2-thiobarbituric acid-reactive substances; VBN, volatile basic nitrogen; IW, increase in water; SAF, sodium alginate films; ODLRRP, oven-dried lotus rhizome root powder (particle size≤150 μm); TBs, total bacteria counts; EBs, Enterobacteriaceae counts; TRT, treatments; NS, no significant difference; SAFO1, sodium alginate films with 0.5% ODLRRP; SAFO2, sodium alginate films with 1% ODLRRP; SAFO3, sodium alginate films with 2% ODLRRP.
| Treatments | pH | L* | a* | b* |
|---|---|---|---|---|
| TRT | NS | * | NS | * |
| DAY | ** | NS | ** | NS |
| TRT×DAY | NS | NS | NS | NS |
| PCTL | 5.61±0.06a | 56.17±2.19a | 5.63±2.69a | 10.89±1.38b |
| PSAF | 5.61±0.06a | 55.43±1.93a | 5.30±2.96a | 10.71±1.44b |
| PSAFO1 | 5.60±0.06a | 55.91±2.15a | 5.40±2.56a | 10.86±1.06b |
| PSAFO2 | 5.61±0.06a | 55.15±2.57a | 5.59±2.22a | 11.61±0.93ab |
| PSAFO3 | 5.62±0.05a | 53.29±2.31b | 5.93±1.88a | 11.97±0.72a |
| Storage days | ||||
| 0 | 5.58±0.02B | 54.87±2.60A | 7.18±1.79A | 10.58±1.37B |
| 3 | 5.55±0.01B | 55.25±1.44A | 6.99±1.86A | 11.07±1.11AB |
| 7 | 5.64±0.07A | 55.05±1.68A | 5.63±2.25AB | 11.27±1.41AB |
| 10 | 5.65±0.03A | 55.41±2.69A | 4.60±1.89BC | 11.75±1.12A |
| 14 | 5.64±0.05A | 55.37±3.39A | 3.44±2.26C | 11.37±0.79AB |
L*, lightness; a*, redness b*, yellowness; SAF, sodium alginate films; ODLRRP, oven-dried lotus rhizome root powder (particle size≤150 μm); TRT, treatments; NS, no significant difference; PCTL, patties without film wrapping; PSAF, patties wrapped in sodium alginate films; PSAFO1, patties wrapped in sodium alginate films containing 0.5% ODLRRP; PSAFO2, patties wrapped in sodium alginate films containing 1% ODLRRP; PSAFO3, patties wrapped in sodium alginate films containing 2% ODLRRP.
| Treatments | TBARS (mg malondialdehyde/kg) | VBN (mg%) | TBs (Log CFU/g) | EBs (Log CFU /g) | WL (%) |
|---|---|---|---|---|---|
| TRT | NS | ** | ** | NS | NS |
| DAY | ** | ** | ** | ** | ** |
| TRT×DAY | NS | NS | ** | NS | NS |
| PCTL | 1.68±1.27a | 8.00±1.38a | 2.00±1.74a | 1.27±1.63a | 5.47±4.82a |
| PSAF | 1.74±1.18a | 7.75±1.28ab | 1.97±1.72a | 1.23±1.57a | 7.37±4.86a |
| PSAFO1 | 1.50±1.07a | 7.31±1.33bc | 1.86±1.63a | 1.18±1.51a | 7.35±8.18a |
| PSAFO2 | 1.31±0.85a | 6.93±1.31cd | 1.33±1.72b | 1.23±1.58a | 7.83±8.83a |
| PSAFO3 | 1.24±0.86a | 6.54±1.15d | 1.27±1.64b | 1.19±1.54a | 8.17±9.66a |
| Storage days | |||||
| 0 | 0.55±0.30D | 5.94±0.82C | <2.00±0.00D | <2.00±0.00C | 2.39±2.29C |
| 3 | 0.94±0.64CD | 6.50±1.05C | <2.00±0.00D | <2.00±0.00C | 3.92±1.79BC |
| 7 | 1.34±0.81BC | 7.37±1.03B | 1.59±1.36C | <2.00±0.00C | 4.74±1.93BC |
| 10 | 1.79±0.67B | 7.81±0.85B | 3.24±0.45B | 2.82±0.32B | 8.41±3.20B |
| 14 | 2.85±0.92A | 8.91±0.74A | 3.60±0.39A | 3.29±0.26A | 16.75±11.21A |
TBARS, 2-thiobarbituric acid-reactive substances; VBN, volatile basic nitrogen; WL, weight loss; SAF, sodium alginate films; ODLRRP, oven-dried lotus rhizome root powder (particle size≤150 μm); TBs, total bacteria counts; EBs, Enterobacteriaceae counts; TRT, treatments; NS, no significant difference, PCTL, patties without film wrapping; PSAF, patties wrapped in sodium alginate films; PSAFO1, patties wrapped in sodium alginate films containing 0.5% ODLRRP; PSAFO2, patties wrapped in sodium alginate films containing 1% ODLRRP; PSAFO3, patties wrapped in sodium alginate films containing 2% ODLRRP.
| Treatments | Protein | Fat | Moisture |
|---|---|---|---|
| TRT | ** | * | NS |
| DAY | ** | ** | ** |
| TRT×DAY | NS | NS | NS |
| PCTL | 18.69±1.77b | 18.92±2.32a | 57.37±4.33ab |
| PSAF | 18.91±1.20b | 17.76±0.91ab | 58.90±1.71a |
| PSAFO1 | 20.41±2.80a | 17.02±1.24b | 59.54±1.50a |
| PSAFO2 | 20.43±2.77a | 18.30±1.50a | 55.99±7.00ab |
| PSAFO3 | 20.82±3.22a | 18.41±1.86a | 53.99±9.74b |
| Storage days | |||
| 0 | 18.11±1.14B | 17.53±0.46B | 59.93±0.69A |
| 7 | 18.95±0.82B | 17.47±0.93B | 58.51±1.02A |
| 14 | 22.50±2.50A | 19.25±2.40A | 53.03±8.89B |
SAF, sodium alginate films; ODLRRP, oven-dried lotus rhizome root powder (particle size≤150 μm); TRT, treatments; NS, no significant difference; PCTL, patties without film wrapping; PSAF, patties wrapped in sodium alginate films; PSAFO1, patties wrapped in sodium alginate films containing 0.5% ODLRRP; PSAFO2, patties wrapped in sodium alginate films containing 1% ODLRRP; PSAFO3, patties wrapped in sodium alginate films containing 2% ODLRRP.

![]() |
![]() |