![]() |
![]() |
| Anim Biosci > Volume 38(10); 2025 > Article |
|
AUTHORS’ CONTRIBUTION
Conceptualization: Sangkaew M.
Data curation: Ojan W, Treehera P, Pidtathasa J, Pomwong T, Lawan S.
Formal analysis: Sangkaew M.
Methodology: Sakwiwatkul K, Sangkaew M.
Software: Sangkaew M.
Validation: Sakwiwatkul K, Chantiratikul A, Sangkaew M.
Investigation: Sakwiwatkul K, Chantiratikul A, Sangkaew M.
Writing - original draft: Sakwiwatkul K, Sangkaew M.
Writing - review & editing: Sakwiwatkul K, Ojan W, Treehera P, Pidtathasa J, Pomwong T, Chantiratikul A, Lawan S, Sangkaew M.
FUNDING
This research project was financially supported by Thailand Science Research and Innovation (TSRI).
DATA AVAILABILITY
Upon reasonaPoultry NutritionPoultry Nutritionble request, the datasets of this study can be available from the corresponding author.
| Items | Yam bean pulp | Items | Yam bean pulp |
|---|---|---|---|
| Crude protein (%) | 8.79±0.07 | Total flavonoid (μg/g) | 664.23±15.37 |
| Ether extract (%) | 0.22±0.03 | Total phenolic acid (μg/g) | 438.23±1.22 |
| Crude fiber (%) | 17.16±1.14 | FRAP (μg/g)1) | 618.64±3.74 |
| Crude ash (%) | 8.18±0.21 | DPPH (μg/g)1) | 134.34±2.72 |
| Nitrogen free extract (%) | 65.64±1.18 | IVDMD (%) | 55.52±0.55 |
| Inulin (mg/g) | 10.68±0.10 | IVCPD (%) | 54.05±0.14 |
| Ingredients, % (as-fed basis) | Dietary groups | |||||
|---|---|---|---|---|---|---|
|
|
||||||
| 0% YBP | 2% YBP | 4% YBP | 6% YBP | 8% YBP | 10% YBP | |
| Maize | 52.7 | 50.2 | 47.3 | 44.7 | 41.9 | 39.3 |
| Soybean meal | 41.2 | 41.2 | 41.5 | 41.6 | 41.8 | 41.9 |
| YBP | 0.0 | 2.0 | 4.0 | 6.0 | 8.0 | 10.0 |
| Palm oil | 1.6 | 2.1 | 2.6 | 3.2 | 3.7 | 4.2 |
| DL-methionine | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
| L-lysine | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Vit-mineral premix | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
| Dicalcium phosphate | 2.1 | 2.1 | 2.1 | 2.1 | 2.2 | 2.2 |
| Calcium carbonate | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| Salt | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Analyzed value (%)1) | ||||||
| Crude protein | 21.1±1.01 | 21.3±2.71 | 20.7±0.36 | 20.7±0.15 | 21.7±0.94 | 21.5±1.20 |
| Crude fiber | 3.3±0.42 | 3.6±0.30 | 3.8±0.25 | 4.1±0.34 | 4.4±0.37 | 4.7±0.57 |
Vit-mineral premixes provided the following per kilogram of premix: vit A, 1,500,000 IU; vit D3, 300,000 IU; vit E, 2,400 IU; vit K, 300 mg; thiamin, 300 mg; riboflavin, 600 mg; pyridoxine, 300 mg; vit 12, 4 mg; pantothenic acid, 1,500 mg; folic acid, 60 mg; nicotinic acid, 2,000 mg; biotin, 10 mg; copper, 24,000 mg; manganese, 8,000; zinc, 20,000; iron, 28,000 mg; iodine, 200 mg; cobalt, 100 mg; selenium, 20 mg; antioxidants, 300 mg.
| Ingredients, % (as-fed basis) | Dietary groups | |||
|---|---|---|---|---|
|
|
||||
| 0% YBP | 4% YBP | 8% YBP | 12% YBP | |
| Maize | 52.7 | 47.3 | 41.9 | 36.5 |
| Soybean meal | 41.2 | 41.5 | 41.8 | 42.1 |
| YBP | 0.0 | 4.0 | 8.0 | 12.0 |
| Palm oil | 1.6 | 2.6 | 3.7 | 4.8 |
| DL-methionine | 0.2 | 0.2 | 0.2 | 0.2 |
| L-lysine | 0.5 | 0.5 | 0.5 | 0.5 |
| Vit-mineral premix | 0.3 | 0.3 | 0.3 | 0.3 |
| Dicalcium phosphate | 2.1 | 2.1 | 2.2 | 2.2 |
| Calcium carbonate | 1.0 | 1.0 | 1.0 | 1.0 |
| Salt | 0.5 | 0.5 | 0.5 | 0.5 |
| Analyzed value (%)1) | ||||
| Crude protein | 21.1±1.01 | 20.7±0.36 | 21.7±0.94 | 21.2±0.75 |
| Crude fiber | 3.2±0.34 | 3.9±0.59 | 4.4±0.29 | 4.9±0.45 |
Vit-mineral premixes provided the following per kilogram of premix: vit A, 1,500,000 IU; vit D3, 300,000 IU; vit E, 2,400 IU; vit K, 300 mg; thiamin, 300 mg; riboflavin, 600 mg; pyridoxine, 300 mg; vit 12, 4 mg; pantothenic acid, 1,500 mg; folic acid, 60 mg; nicotinic acid, 2,000 mg; biotin, 10 mg; copper, 24,000 mg; manganese, 8,000; zinc, 20,000; iron, 28,000 mg; iodine, 200 mg; cobalt, 100 mg; selenium, 20 mg; antioxidants, 300 mg.

![]() |
![]() |