![]() |
![]() |
| Anim Biosci > Volume 39(1); 2026 > Article |
|
AUTHORS’ CONTRIBUTION
Conceptualization: Phowang N, Suntara C, Cherdthong A.
Data curation: Phowang N, Suntara C, Cherdthong A.
Formal analysis: Phowang N.
Methodology: Phowang N.
Validation: Phowang N, Suntara C, Cherdthong A.
Investigation: Phowang N, Suntara C, Cherdthong A.
Writing - original draft: Phowang N, Suntara C, Cherdthong A.
Writing - review & editing: Phowang N, Suntara C, Cherdthong A.
FUNDING
The authors gratefully acknowledge financial support from the Fundamental Fund of Khon Kaen University, funded by the National Science, Research, and Innovation Fund (NSRF). Nittaya Phowang also received support through the “Research Fund for Supporting Lecturer to Admit High Potential Student to Study and Research in His Expert Program,” provided by the Graduate School, Khon Kaen University (Grant No. 651T104).
ACKNOWLEDGMENTS
Appreciation is further extended to the Beef Cattle and Buffalo Research Unit and the Tropical Feed Resources Research and Development Center (TROFREC) for their provision of research facilities and technical assistance.
DATA AVAILABILITY
Upon reasonable request, the datasets of this study can be available from the corresponding author.
ETHICS APPROVAL
All experimental procedures in this study were approved by the Institutional Animal Care and Use Committee of Khon Kaen University, Thailand, in compliance with the ethical guidelines of the National Research Council of Thailand (Approval No. IACUC-KKU-100/66). All methods were conducted in accordance with institutional regulations to ensure animal welfare and ethical treatment throughout the study.
DECLARATION OF GENERATIVE AI
During the preparation of this work, the authors used ChatGPT-4o (OpenAI, Inc.) solely to assist with grammar checks, language refinement, and readability during the drafting process—not for generating or writing content. After using this tool/service, the author(s) reviewed and edited the content as needed and will take full responsibility for the content of the publication.
| Item | Treatment | SEM | Contrast1) | ||||
|---|---|---|---|---|---|---|---|
|
|
|
||||||
| T1 | T2 | T3 | T4 | (1) | (2) | ||
| Feed intake (DM) | |||||||
| Rice straw | |||||||
| kg/day | 4.56 | 4.43 | 4.80 | 4.75 | 0.21 | 0.84 | 0.94 |
| % BW | 1.06 | 1.17 | 1.06 | 1.12 | 0.09 | 0.63 | 0.64 |
| g/kg BW0.75 | 48.4 | 51.6 | 52.6 | 51.1 | 4.94 | 0.57 | 0.83 |
| Concentrate | |||||||
| kg/day | 4.65 | 4.43 | 4.35 | 4.64 | 0.20 | 0.47 | 0.34 |
| % BW | 1.08 | 1.15 | 1.06 | 1.11 | 0.04 | 0.65 | 0.41 |
| g/kg BW0.75 | 49.3 | 51.1 | 47.6 | 50.1 | 1.93 | 0.89 | 0.38 |
| Total intake | |||||||
| kg/day | 9.20 | 8.86 | 9.15 | 9.38 | 0.50 | 0.90 | 0.75 |
| % BW | 2.15 | 2.32 | 2.12 | 2.23 | 0.24 | 0.59 | 0.53 |
| g/kg BW0.75 | 97.6 | 102.7 | 95.4 | 100.7 | 4.97 | 0.74 | 0.46 |
| Nutrient intake (%DM) | |||||||
| DM (%) | 9.20 | 8.86 | 9.15 | 9.38 | 0.50 | 0.90 | 0.75 |
| Organic matter | 8.07 | 7.79 | 7.68 | 8.04 | 0.36 | 0.58 | 0.49 |
| Crude protein | 0.82 | 0.78 | 0.78 | 0.81 | 0.03 | 0.47 | 0.51 |
| Neutral detergent fiber | 4.60 | 4.70 | 4.32 | 5.11 | 0.25 | 0.70 | <0.01 |
| Acid detergent fiber | 2.58 | 2.52 | 2.44 | 2.63 | 0.14 | 0.75 | 0.34 |
1) Contrast: (1) Compare the difference between T1 VS T2, T3, T4, (2) Compare the difference between T3 VS T4 (p<0.05, p<0.01), p<0.05 means statistically significant, p<0.01 means highly statistically significant, p>0.05 means no statistical difference; T1 = control group; T2 = replacement SBM with powdered BSFL 50%; T3 = replacement SBM with pelleted BSFL 25%; T4 = replacement SBM with pelleted BSFL 75%.
| Item | Treatment | SEM | Contrast1) | ||||
|---|---|---|---|---|---|---|---|
|
|
|
||||||
| T1 | T2 | T3 | T4 | (1) | (2) | ||
| Nutrient digestibility (%DM) | |||||||
| DM (%) | 70.2 | 73.2 | 77.6 | 71.7 | 1.03 | <0.05 | <0.05 |
| Organic matter | 73.7 | 75.6 | 78.1 | 74.3 | 2.12 | 0.40 | 0.30 |
| Crude protein | 62.1 | 68.7 | 71.1 | 66.6 | 1.13 | <0.01 | 0.07 |
| Neutral detergent fiber | 62.1 | 60.1 | 68.4 | 60.5 | 2.67 | 0.17 | 0.69 |
| Acid detergent fiber | 49.2 | 49.4 | 40.3 | 46.8 | 4.57 | 0.52 | 0.40 |
1) Contrast: (1) Compare the difference between T1 VS T2, T3, T4, (2) Compare the difference between T3 VS T4 (p<0.05, p<0.01), p<0.05 means statistically significant, p<0.01 means highly statistically significant, p>0.05 means no statistical difference; T1 = control group; T2 = replacement SBM with powdered BSFL 50%; T3 = replacement SBM with pelleted BSFL 25%; T4 = replacement SBM with pelleted BSFL 75%.
| Item | Treatment | SEM | Contrast1) | ||||
|---|---|---|---|---|---|---|---|
|
|
|
||||||
| T1 | T2 | T3 | T4 | (1) | (2) | ||
| Ruminal pH | |||||||
| 0 h pre-feeding | 6.95 | 7.11 | 6.94 | 7.08 | 0.09 | 0.42 | 0.29 |
| 4 h post-feeding | 6.66 | 6.71 | 6.74 | 6.86 | 0.12 | 0.53 | 0.55 |
| Ammonia-nitrogen (NH3-N; mg/dL) | |||||||
| 0 h pre-feeding | 12.6 | 11.9 | 11.9 | 12.60 | 0.31 | 0.40 | 0.28 |
| 4 h post-feeding | 14.0 | 14.7 | 12.6 | 13.30 | 0.70 | 0.68 | 0.46 |
| Blood urea nitrogen (BUN; mg/dL) | |||||||
| 0 h pre-feeding | 8.33 | 9.33 | 9.00 | 9.00 | 1.05 | 0.59 | 1.00 |
| 4 h post-feeding | 11.5 | 10.5 | 11.5 | 8.5 | 0.35 | 0.08 | <0.05 |
| Protozoal population (log10 cell/mL) | |||||||
| 0 h pre-feeding | 1.33 | 1.56 | 1.38 | 1.25 | 0.09 | 0.62 | 0.50 |
| 4 h post-feeding | 1.75 | 1.88 | 1.69 | 1.41 | 0.10 | 0.58 | 0.12 |
| Item | Treatment | SEM | Contrast1) | ||||
|---|---|---|---|---|---|---|---|
|
|
|
||||||
| T1 | T2 | T3 | T4 | (1) | (2) | ||
| Total volatile fatty acid profiles (mmol/L) | |||||||
| 0 h pre-feeding | 102.5 | 98.8 | 101.2 | 89.7 | 7.98 | 0.53 | 0.33 |
| 4 h post-feeding | 98.3 | 110.9 | 107.7 | 110.9 | 10.9 | 0.38 | 0.84 |
| Volatile fatty acid profiles (%) | |||||||
| Acetic acid | |||||||
| 0 h pre-feeding | 62.2 | 64.9 | 63.7 | 62.0 | 1.04 | 0.37 | 0.36 |
| 4 h post-feeding | 63.9 | 66.9 | 66.1 | 59.9 | 2.56 | 0.78 | 0.40 |
| Propionic acid | |||||||
| 0 h pre-feeding | 23.1 | 20.1 | 21.8 | 24.3 | 1.31 | 0.60 | 0.34 |
| 4 h post-feeding | 21.6 | 22.8 | 20.1 | 26.2 | 2.54 | 0.74 | 0.29 |
| Mean | 22.3 | 21.5 | 20.9 | 25.3 | 1.60 | 0.92 | 0.21 |
| Butyric acid | |||||||
| 0 h pre-feeding | 14.7 | 15.0 | 14.5 | 13.6 | 1.11 | 0.81 | 0.74 |
| 4 h post-feeding | 14.5 | 10.3 | 13.8 | 13.9 | 1.06 | 0.92 | 0.77 |
| Acetic/propionic acid ratio | |||||||
| 0 h pre-feeding | 2.69 | 3.22 | 2.92 | 2.55 | 0.19 | 0.49 | 0.31 |
| 4 h post-feeding | 2.96 | 2.93 | 3.29 | 2.28 | 0.46 | 0.76 | 0.31 |

![]() |
![]() |