![]() |
![]() |
| Anim Biosci > Volume 39(1); 2026 > Article |
|
Conceptualization: Kim MJ, Chin KB.
Data curation: Kim MJ, Chin KB,
Formal analysis: Kim MJ, Chin KB.
Methodology: Kim MJ, Chin KB.
Software: Kim MJ, Chin KB.
Validation: Kim MJ, Chin KB.
Investigation: Kim MJ, Chin KB.
Writing - original draft: Kim MJ.
Writing - review & editing: Kim MJ, Chin KB.
FUNDING
This work was supported by Korea Institute of Planning and Evaluation for Technology in Food, Agriculture and Forestry (IPET) through High Value-added Food Technology Development Program, funded by Ministry of Agriculture, Food and Rural Affairs (AFRA) (#122024-02-1 HD020).
| Ingredients (%) | Treatment1) | |||||
|---|---|---|---|---|---|---|
|
|
||||||
| CTL | REF | 1.0%-SFP | 1.5%-SFP | 1.0%-SOP | 1.5%-SOP | |
| Meat | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 |
| Water | 28.13 | 28.13 | 28.13 | 28.13 | 28.13 | 28.13 |
| Ice water | 28.13 | 12.13 | 28.13 | 28.13 | 28.13 | 28.13 |
| Hydrate water | 0.00 | 16.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| NMI | 1.87 | 3.37 | 2.87 | 3.37 | 2.87 | 3.37 |
| Salt | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
| STPP | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 |
| Sodium erythorbate | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| Sodium nitrite | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 |
| Soy protein isolate | 0.00 | 1.50 | 0.00 | 0.00 | 0.00 | 0.00 |
| Chickpea powder | 0.00 | 0.00 | 1.00 | 1.50 | 1.00 | 1.50 |
| Freeze-drying | 0.00 | 0.00 | 1.00 | 1.50 | 0.00 | 0.00 |
| Oven drying | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.50 |
| Total | 100.00 | 101.50 | 101.00 | 101.50 | 101.00 | 101.50 |
| Cooking yield (%) | Gel strength (gf) | ||
|---|---|---|---|
| Concentration treatment1) | 0% | 86.4±0.30d | 108±5.71d |
| 0.5% | 89.0±0.26c | 122±5.50c | |
| 1.0% | 90.4±0.43b | 133±6.82b | |
| 1.5% | 91.3±0.45a | 144±9.44a | |
| Drying treatment2) | Freeze | 89.5±2.10A | 126±16.0A |
| Oven | 89.0±1.79B | 128±15.2A |
| Hydrophobicity (Bound BPB, μg) | -SH group level (μmol/g protein) | S-S group level (μmol/g protein) | ||
|---|---|---|---|---|
| Concentration treatment1) | 0% | 6.06±0.31a | 95.2±0.10a | 5.14±0.46c |
| 0.5% | 4.72±0.63b | 85.6±3.33b | 6.36±0.76c | |
| 1.0% | 3.89±0.25c | 78.8±1.66c | 21.3±2.14b | |
| 1.5% | 2.71±0.30d | 70.7±3.68d | 35.2±1.98a | |
| Drying treatment2) | Freeze | 4.28±1.37A | 81.7±10.1A | 17.4±13.3A |
| Oven | 4.40±1.29A | 83.5±9.19A | 16.6±12.5A |
| Treatment1) | ||||||
|---|---|---|---|---|---|---|
|
|
||||||
| CTL | REF | 1.0%-SFP | 1.5%-SFP | 1.0%-SOP | 1.5%-SOP | |
| pH | 6.08±0.01d | 6.15±0.01a | 6.11±0.01c | 6.13±0.02b | 6.12±0.01bc | 6.12±0.00bc |
| CIE L* (lightness) | 69.7±0.34a | 69.3±0.23a | 69.5±0.24a | 69.8±0.23a | 69.5±0.27a | 69.8±0.06a |
| CIE a* (redness) | 10.0±0.26a | 9.66±0.08b | 9.47±0.02b | 8.86±0.26c | 9.32±0.16b | 8.87±0.23c |
| CIE b* (yellowness) | 6.55±0.42c | 7.31±0.31ab | 7.39±0.23ab | 7.64±0.19a | 7.12±0.07b | 7.39±0.21ab |
| Treatment1) | ||||||
|---|---|---|---|---|---|---|
|
|
||||||
| CTL | REF | 1.0%-SFP | 1.5%-SFP | 1.0%-SOP | 1.5%-SOP | |
| Moisture (%) | 78.2±2.23a | 79.0±1.38a | 77.5±1.58a | 76.9±2.20a | 77.5±1.74a | 77.3±2.32a |
| Fat (%) | 2.49±0.12a | 2.26±0.33a | 2.48±0.34a | 2.82±0.51a | 2.42±0.27a | 2.42±0.24a |
| Protein (%) | 15.6±0.21d | 17.4±.15a | 16.4±0.25c | 16.8±0.15b | 16.4±0.15c | 16.8±0.10bc |
| Hardness (gf) | 2,733±112c | 4,005±69a | 3,339±172b | 3,738±214a | 3,349±175b | 3,745±280a |
| Springiness (mm) | 4.94±0.20a | 4.92±0.27a | 4.59±0.18a | 4.47±0.37a | 4.69±0.47a | 4.73±0.06a |
| Gumminess | 23.6±1.09b | 34.7±0.44a | 30.8±2.21a | 33.8±5.78a | 29.9±4.89a | 34.1±2.49a |
| Chewiness | 117±7.47d | 170±8.70a | 141±5.10bc | 150±15.6abc | 138±9.06c | 159±15.5ab |
| Cohesiveness | 0.87±0.02a | 0.87±0.03a | 0.93±0.07a | 0.90±0.11a | 0.89±0.12a | 0.92±0.04a |

![]() |
![]() |