![]() |
![]() |
| Anim Biosci > Volume 39(2); 2026 > Article |
|
AUTHORS’ CONTRIBUTION
Conceptualization: Kim SW.
Data curation: Zheng L, Son J, Kim SW.
Formal analysis: Zheng L, Kim SW.
Methodology: Zheng L, Kim SW.
Software: Zheng L, Son J, Kim SW.
Validation: Zheng L, Son J, Kim SW.
Investigation: Zheng L, Son J, Kim SW.
Writing - original draft: Zheng L, Kim SW.
Writing - review & editing: Zheng L, Son J, Kim SW.
FUNDING
This study was supported by North Carolina Agricultural Foundation (#660101, Raleigh, NC, USA), USDA-NIFA (Hatch #02893, Washing, DC, USA), and Maxcell Global Co. Ltd. (Seoul, Korea).
ACKNOWLEDGMENTS
The authors appreciate all members of Kim Lab at North Carolina State University for their technical supports.
DATA AVAILABILITY
Upon reasonable request, the datasets of this study can be available from the corresponding author.
ETHICS APPROVAL
The procedure of this study was reviewed and approved by North Carolina State University Animal Care and Use Committee, following the North Carolina State University Animal Care and Use Procedures (REG 10.10.01). The experiment was conducted at the North Carolina State University Metabolism Educational Unit (Raleigh, NC, USA).
| Item | Fermented rice bran extract |
|---|---|
| Chemical composition (%) | |
| Dry matter | 97.64 |
| Total carbohydrate | 43.00 |
| Crude protein | 12.20 |
| Crude fat | 16.20 |
| Crude fiber | 9.10 |
| Ash | 8.00 |
| Glycosyl composition (%) | |
| Glucose | 98.00 |
| Xylose | 0.95 |
| Arabinose | 0.80 |
| Mannose | 0.45 |
| Degree of polymerization (% carbohydrate) | |
| 2 | 19.3 |
| 3 | 48.6 |
| 4 | 27.6 |
| 5 | 3.5 |
| 6 | 0.9 |
| Enzyme activity (unit/g) | |
| α-amylase1) | 13.2 |
| Protease2) | 12.1 |
1) One unit of amylase activity was defined as the amount of enzyme that releases 1 μmol of glucose equivalent from a water-insoluble, cross-linked starch polymer substrate per 1 unit at pH 6.5 and 37°C [38].
2) One unit of protease activity was defined as the amount of enzyme that liberates 1 μg of tyrosine per 1 min at pH 3.0 and 40°C [39].
| Item | Phase 1 (d 0 to 7) | Phase 2 (d 7 to 25) | ||||
|---|---|---|---|---|---|---|
|
|
|
|||||
| 0% FRB | 0.5% FRB | 1.0% FRB | 0% FRB | 0.5% FRB | 1.0% FRB | |
| Feedstuff (%) | ||||||
| Corn (yellow dent) | 41.50 | 41.18 | 40.86 | 52.92 | 52.60 | 52.28 |
| Soybean meal | 20.00 | 20.00 | 20.00 | 24.50 | 24.50 | 24.50 |
| Whey permeate | 20.00 | 20.00 | 20.00 | 10.00 | 10.00 | 10.00 |
| Poultry meal | 6.00 | 6.00 | 6.00 | 3.00 | 3.00 | 3.00 |
| Blood plasma | 7.00 | 7.00 | 7.00 | 3.00 | 3.00 | 3.00 |
| FRB | 0.00 | 0.50 | 1.00 | 0.00 | 0.50 | 1.00 |
| Poultry fat | 2.50 | 2.36 | 2.23 | 3.30 | 3.16 | 3.03 |
| L-Lys·HCl (78.8%) | 0.45 | 0.45 | 0.45 | 0.46 | 0.46 | 0.46 |
| DL-Met (99.0%) | 0.22 | 0.22 | 0.22 | 0.18 | 0.18 | 0.18 |
| L-Thr (98.0%) | 0.15 | 0.15 | 0.15 | 0.13 | 0.13 | 0.13 |
| Limestone | 1.30 | 1.30 | 1.30 | 0.94 | 0.94 | 0.94 |
| Dicalcium phosphate | 0.20 | 0.20 | 0.20 | 0.92 | 0.92 | 0.92 |
| Vitamin premix1) | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 |
| Mineral premix2) | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 |
| Sodium chloride | 0.25 | 0.25 | 0.25 | 0.22 | 0.22 | 0.22 |
| Zinc oxide | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
| Calculated composition | ||||||
| Dry matter (%) | 91.5 | 91.1 | 90.7 | 90.2 | 89.8 | 89.4 |
| Metabolizable energy (kcal/kg) | 3,440 | 3,435 | 3,430 | 3,456 | 3,451 | 3,447 |
| Crude protein (%) | 23.7 | 23.7 | 23.6 | 21.2 | 21.2 | 21.2 |
| SID Lys (%) | 1.51 | 1.51 | 1.51 | 1.35 | 1.35 | 1.35 |
| SID Met+Cys (%) | 0.83 | 0.83 | 0.83 | 0.74 | 0.74 | 0.74 |
| SID Trp (%) | 0.26 | 0.26 | 0.26 | 0.22 | 0.22 | 0.22 |
| SID Thr (%) | 0.89 | 0.89 | 0.89 | 0.79 | 0.79 | 0.78 |
| Calcium (%) | 0.86 | 0.86 | 0.86 | 0.80 | 0.80 | 0.80 |
| STTD phosphorus (%) | 0.46 | 0.46 | 0.46 | 0.40 | 0.40 | 0.40 |
| Analyzed composition | ||||||
| Gross energy (kcal/kg) | - | - | - | 3,973 | 4,015 | 4,004 |
| Crude protein (%) | - | - | - | 22.0 | 23.0 | 22.0 |
1) The vitamin premix provided the following per kilogram diet: 3,968 IU of vitamin A; 1,190 IU of vitamin D3; 20 IU of vitamin E; 0.012 mg of vitamin B12; 4.0 mg of riboflavin; 33 mg of niacin; 6.6 mg of d-pantothenic acid; 1.2 mg of menadione; 0.012 IU of biotin.
| Item | Fermented rice bran extract (%) | SEM | p-value | |||
|---|---|---|---|---|---|---|
|
|
|
|||||
| 0 | 0.5 | 1.0 | Linear | Quadratic | ||
| Chao1 | 67.4 | 69.3 | 70.9 | 10.0 | 0.366 | 0.823 |
| Shannon | 2.91 | 3.29 | 3.21 | 0.26 | 0.520 | 0.583 |
| Simpson | 0.74 | 0.81 | 0.80 | 0.03 | 0.400 | 0.524 |
| Item | Fermented rice bran extract (%) | SEM | p-value | |||
|---|---|---|---|---|---|---|
|
|
|
|||||
| 0 | 0.5 | 1.0 | Linear | Quadratic | ||
| Duodenum | ||||||
| Villus height (μm) | 551 | 557 | 526 | 24 | 0.503 | 0.592 |
| Villus width (μm) | 94 | 95 | 101 | 5 | 0.341 | 0.402 |
| Crypt depth (μm) | 305 | 295 | 281 | 16 | 0.286 | 0.827 |
| Villus height-to-crypt depth ratio | 1.8 | 1.9 | 1.9 | 0.1 | 0.520 | 0.715 |
| Jejunum | ||||||
| Villus height (μm) | 452 | 445 | 468 | 19 | 0.496 | 0.456 |
| Villus width (μm) | 74 | 73 | 72 | 2 | 0.659 | 0.954 |
| Crypt depth (μm) | 214 | 205 | 197 | 8 | 0.193 | 0.915 |
| Villus height-to-crypt depth ratio | 2.1 | 2.2 | 2.4 | 0.1 | 0.018 | 0.501 |
| Ki-67+ proliferative cell (%)1) | 15.4 | 18.4 | 15.8 | 1.2 | 0.775 | 0.043 |
| Item | Fermented rice bran extract (%) | SEM | p-value | |||
|---|---|---|---|---|---|---|
|
|
|
|||||
| 0 | 0.5 | 1.0 | Linear | Quadratic | ||
| Fecal score1) | ||||||
| Phase 1 (d 0 to 7) | 1.23 | 1.09 | 1.09 | 0.05 | 0.026 | 0.245 |
| Phase 2 (d 7 to 25) | 1.03 | 1.00 | 1.00 | 0.01 | 0.090 | 0.213 |
| Overall (d 0 to 25) | 1.09 | 1.03 | 1.03 | 0.02 | 0.013 | 0.125 |

![]() |
![]() |