![]() |
![]() |
| Anim Biosci > Volume 39(2); 2026 > Article |
|
AUTHORS’ CONTRIBUTION
Conceptualization: Li R.
Data curation: Tang H, Jiang X, Tian M.
Formal analysis: Tang H, Deng M, Jiang X, Feng G, Xiang Q.
Methodology: Li R, Tang H, Deng M, Feng G, Liu X, Qin O, Tian M.
Software: Tang H, Feng G, Xiang Q.
Validation: Tang H, Deng M, Feng G.
Investigation: Li R, Tang H, Deng M, Xiang Q.
Writing - original draft: Li R, Tang H, Xiang Q.
Writing - review & editing: Li R, Tang H, Deng M, Jiang X, Feng G, Liu X, Qin O, Tian M, Xiang Q.
FUNDING
This study is supported by grants from the National Natural Science Foundation of China (32472957), National Key Research and Development Program (2021YFD1300201, 2021YFD1301004), the Key Project of Science and Technology of Yunnan Province (202202AE090032), Natural Science Foundation of Hunan Province (2022JJ40532).
DATA AVAILABILITY
Upon reasonable request, the datasets of this study can be available from the corresponding author.
ETHICS APPROVAL
The animal experiments in the Animal Metabolism Laboratory of the Institute of Subtropical Agriculture, Chinese Academy of Sciences, got approval from its internal animal care and use committee (IACUC#201302).
DECLARATION OF GENERATIVE AI
During the preparation of this work, the authors used DeepSeek (accessed on April 3, 2025) for grammar checking and language refinement during the drafting process. After using this tool, the manuscript was reviewed and edited as needed, with the authors ensure full responsibility for the publication.
| Items | Nitrogen-free diet | Experimental diet |
|---|---|---|
| Corn starch | 78.90 | 42.90 |
| Rice bran | 0.00 | 40.00 |
| Sucrose | 10.00 | 10.00 |
| Soybean oil | 3.00 | 3.00 |
| Cellulose acetate | 4.00 | 0.00 |
| Limestone | 0.50 | 0.50 |
| CaH2PO4 | 1.90 | 1.90 |
| TiO2 | 0.30 | 0.30 |
| NaCl | 0.40 | 0.40 |
| Vitamin and mineral premix1) | 0.50 | 0.50 |
| K2CO3 | 0.40 | 0.40 |
| MgO | 0.10 | 0.10 |
| Total | 100.00 | 100.00 |
1) Per kilogram of the diet, the following vitamins and minerals are provided: vit A 4,200 IU, vit B1 3.4 mg, vit B2 5.63 mg, vit B3 28 mg, vit B12 23 μg, vit D3 400 IU, vit E 36 IU, vit K3 1.2 mg, choline chloride 1.00 g, folic acid 0.8 mg, vit B5 20.5 mg, vit B6 2.7 mg, vit H 0.18 mg, Cu (as copper sulfate) 70 mg, Mn (as manganese sulfate) 40.0 mg, Fe (as ferrous sulfate) 70.0 mg, Zn (as zinc sulfate) 70.0 mg, Se (as sodium selenite) 0.3 mg, I (as potassium iodide) 0.3 mg.
| Items | Rice bran number | Mean | SEM | p-value | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||
| RB1 | RB2 | RB3 | RB4 | RB5 | RB6 | RB7 | RB8 | RB9 | RB10 | ||||
| CP (%) | 51.93bc | 51.20bc | 42.64d | 56.61b | 48.41cd | 48.44cd | 63.92a | 51.07bc | 47.97cd | 42.39d | 50.46 | 1.07 | <0.001 |
| Indispensable amino acids (%) | |||||||||||||
| Arginine | 68.02c | 69.13bc | 68.11c | 73.40abc | 69.51bc | 67.55c | 74.97abc | 73.53abc | 76.63a | 77.39a | 71.83 | 0.85 | 0.023 |
| Histidine | 87.74 | 84.09 | 83.49 | 86.11 | 86.56 | 87.42 | 86.32 | 82.92 | 82.52 | 83.21 | 85.04 | 0.56 | 0.245 |
| Isoleucine | 63.91c | 63.76c | 64.67c | 64.68c | 66.83bc | 63.07a | 73.72c | 71.55ab | 75.18a | 77.00a | 68.44 | 0.85 | <0.001 |
| Leucine | 58.58d | 57.03d | 55.47d | 65.35c | 65.86c | 57.77d | 73.81a | 68.22bc | 71.24ab | 73.61a | 64.69 | 1.01 | <0.001 |
| Lysine | 63.54 | 65.49 | 65.20 | 66.80 | 63.10 | 67.75 | 68.81 | 67.49 | 69.29 | 68.92 | 66.64 | 0.60 | 0.186 |
| Methionine | 57.77b | 58.35b | 55.96b | 73.17a | 62.55ab | 57.38b | 65.67ab | 59.26b | 61.69ab | 64.89ab | 61.67 | 1.25 | 0.059 |
| Phenylalanine | 62.89bc | 62.89bc | 58.72c | 66.15abc | 72.52a | 59.87c | 72.32a | 67.13abc | 70.36ab | 70.43ab | 66.66 | 0.99 | 0.002 |
| Threonine | 47.03c | 48.01c | 45.51c | 55.99ab | 55.06ab | 46.56c | 51.00bc | 46.49c | 55.02ab | 57.82a | 50.85 | 0.85 | <0.001 |
| Tryptophan | 58.73bc | 62.47abc | 48.76d | 62.57abc | 64.35a | 59.95abc | 62.89ab | 54.84d | 60.87c | 63.64abc | 58.79 | 0.85 | <0.001 |
| Valine | 56.01ef | 58.14e | 51.85f | 64.25cd | 68.64bc | 60.51de | 74.59a | 67.53bc | 66.61bc | 70.23ab | 63.84 | 0.99 | <0.001 |
| Dispensable amino acids (%) | |||||||||||||
| Alanine | 53.91c | 51.63c | 50.92c | 58.51abc | 54.53c | 56.38bc | 64.86a | 62.71ab | 64.46a | 66.47a | 58.44 | 1.04 | <0.001 |
| Aspartate | 47.32de | 46.09de | 43.27e | 51.92cd | 57.10bc | 47.96de | 67.83a | 57.32bc | 57.97bc | 62.93abc | 53.97 | 1.15 | <0.001 |
| Cystine | 72.69a | 56.69b | 50.64b | 72.54a | 70.83a | 66.24a | 68.22a | 56.83b | 66.27a | 68.62a | 64.96 | 1.17 | <0.001 |
| Glutamine | 58.46ef | 61.14de | 54.69f | 67.35bc | 68.89abc | 60.84de | 73.94a | 66.64cd | 73.21ab | 73.46ab | 65.86 | 1.03 | <0.001 |
| Glycine | 38.08cd | 36.49d | 41.35bcd | 40.22bcd | 38.41cd | 36.22d | 50.11a | 40.03bcd | 43.82abc | 46.46ab | 41.12 | 0.84 | <0.001 |
| Proline | 53.43d | 63.90ab | 64.45ab | 68.52a | 50.03d | 60.35bc | 63.82ab | 51.99d | 54.86cd | 63.04ab | 59.44 | 1.01 | <0.001 |
| Serine | 52.03bcd | 45.29d | 49.81cd | 47.19d | 54.06bcd | 46.83d | 64.75a | 57.68abc | 60.01ab | 64.75a | 54.24 | 1.27 | <0.001 |
| Tyrosine | 73.47ab | 78.02b | 60.76ab | 77.64ab | 80.10a | 74.87b | 78.40a | 66.35b | 71.32ab | 77.39a | 73.83 | 0.76 | <0.001 |
| Items | Rice bran number | Mean | SEM | p-value | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||
| RB1 | RB2 | RB3 | RB4 | RB5 | RB6 | RB7 | RB8 | RB9 | RB10 | ||||
| CP (%) | 76.63d | 80.97bcd | 75.71d | 87.67ab | 79.56cd | 73.89d | 89.31a | 78.13cd | 85.10abc | 91.90a | 81.89 | 1.08 | <0.001 |
| Indispensable amino acids (%) | |||||||||||||
| Arginine | 83.98 | 87.73 | 86.16 | 90.94 | 87.80 | 84.15 | 91.87 | 89.60 | 93.71 | 92.70 | 88.86 | 0.83 | 0.055 |
| Histidine | 97.34 | 94.78 | 94.29 | 95.74 | 96.81 | 95.84 | 95.14 | 92.35 | 93.83 | 93.02 | 94.91 | 0.54 | 0.570 |
| Isoleucine | 76.93d | 78.19d | 79.54cd | 79.31cd | 80.73cd | 75.65d | 86.36ab | 84.59bc | 89.63ab | 90.83a | 82.18 | 0.84 | <0.001 |
| Leucine | 71.34c | 71.67c | 70.65c | 80.47b | 81.11b | 70.56c | 87.06a | 81.43b | 85.86ab | 87.63a | 78.78 | 1.01 | <0.001 |
| Lysine | 76.97 | 79.85 | 79.55 | 81.20 | 78.05 | 79.31 | 81.35 | 79.60 | 83.05 | 84.33 | 80.33 | 0.60 | 0.190 |
| Methionine | 76.24c | 82.35bc | 77.12c | 92.00a | 82.80bc | 81.76bc | 84.35b | 77.89bc | 82.70bc | 92.07a | 83.25 | 0.94 | <0.001 |
| Phenylalanine | 78.18cd | 80.48bcd | 77.11cd | 84.37abc | 90.54a | 75.45d | 88.32ab | 83.20abcd | 88.22ab | 87.31ab | 83.63 | 1.01 | <0.001 |
| Threonine | 72.71d | 77.88cd | 77.05cd | 86.65a | 87.21a | 73.65cd | 79.52bc | 74.07cd | 84.82ab | 85.34ab | 79.89 | 0.93 | <0.001 |
| Tryptophan | 71.53b | 73.73ab | 67.25c | 77.50a | 76.53ab | 71.43b | 75.15ab | 62.97c | 72.13b | 74.94ab | 72.12 | 0.74 | <0.001 |
| Valine | 67.09cd | 70.59c | 64.62d | 77.08b | 81.42ab | 71.30c | 85.92a | 78.75b | 79.17b | 82.04ab | 75.80 | 0.99 | <0.001 |
| Dispensable amino acids (%) | |||||||||||||
| Alanine | 67.51c | 67.25c | 66.99c | 75.10abc | 71.13bc | 70.05bc | 79.26a | 76.78ab | 80.56a | 81.49a | 73.61 | 1.03 | <0.01 |
| Aspartate | 72.40d | 76.28d | 74.32d | 84.93c | 88.23bc | 73.42d | 95.99a | 84.89c | 90.11abc | 91.55ab | 83.21 | 1.21 | <0.001 |
| Cystine | 95.56a | 81.37cd | 76.71d | 98.30a | 96.46a | 91.26ab | 93.33ab | 82.91cd | 87.48bc | 88.18bc | 89.15 | 1.12 | <0.001 |
| Glutamine | 71.81d | 75.98cd | 70.29d | 83.41ab | 84.83ab | 74.88cd | 87.66a | 80.31bc | 88.84a | 87.79a | 80.58 | 1.04 | <0.001 |
| Glycine | 79.56c | 83.83b | 90.67a | 90.47a | 89.16ab | 77.90c | 94.18a | 82.40c | 92.37a | 91.67a | 87.22 | 0.96 | <0.001 |
| Proline | 74.11de | 86.99ab | 87.91ab | 90.18a | 74.20de | 78.19cd | 82.92bc | 70.89e | 79.60cd | 86.28ab | 81.13 | 1.05 | <0.01 |
| Serine | 72.76cd | 69.92d | 76.70bcd | 75.23cd | 81.59abc | 71.40d | 90.05a | 81.90abc | 86.10ab | 86.98a | 79.26 | 1.26 | <0.001 |
| Tyrosine | 88.86ab | 86.11abc | 85.79abc | 84.58bc | 89.01ab | 81.48c | 91.66a | 80.68c | 84.03bc | 85.13abc | 85.73 | 0.74 | 0.015 |
Basal endogenous losses (g/kg dry matter intake) averaged as CP, 17.91; Arg, 0.68; His, 0.24; Ile, 0.29; Leu, 0.57; Lys, 0.43; Met, 0.14; Phe, 0.46; Thr, 0.62; Trp, 0. 15; Val, 0.37; Ala, 0.52; Asp, 1.62; Cys, 0.15; Glu, 1.21; Gly, 1.34; Pro, 0.55; Ser, 0. 60; Tyr, 0.12. Detailed basal endogenous loss data are presented in Supplement 3.

![]() |
![]() |