![]() |
![]() |
| Anim Biosci > Volume 39(2); 2026 > Article |
|
AUTHORS’ CONTRIBUTION
Conceptualization: Zhu X, Liu H.
Data curation: Ye L.
Formal analysis: Zhu X.
Methodology: Zhang L.
Software: Su T.
Validation: Han D, Liu H, Dou X.
Investigation: Zhang L.
Writing- original draft: Zhu X.
Writing- review & editing: Zhu X, Han D, Zhang L, Su T, Ye L, Liu H, Dou X.
FUNDING
This research was funded by the National Natural Science Foundation of China (grant number 32272901) and the China Agriculture Research System (grant number CARS-39-27) and Liaoning Province Talent Plan Project (grant number XLYC2213044).
DATA AVAILABILITY
Upon reasonable request, the datasets of this study can be available from the corresponding author.
ETHICS APPROVAL
The present experiment was reviewed and approved by the Animal Care and Use Committee of Shenyang Agricultural University (approval number: 202203090). The animal experiment was performed in accordance with the National Institute of Health Guideline for the Care and Use of Laboratory Animals.
| Items | Contents | Items | Contents |
|---|---|---|---|
| Ingredients | Level (%) | Nutrients1) | Level (%) |
| Alfalfa | 40.00 | DM | 89.43 |
| Peanut straw | 35.00 | DE (MJ/kg) | 9.83 |
| Corn | 13.25 | CP | 14.25 |
| Soybean meal | 6.25 | NDF | 42.72 |
| Rapeseed meal | 0.50 | ADF | 29.24 |
| Corn gluten meal | 1.00 | Ca | 1.00 |
| DDGS | 1.75 | TP | 0.46 |
| Liquid molasses | 0.75 | Ash | 8.52 |
| Limestone | 0.50 | EE | 3.91 |
| Bentonite | 0.25 | ||
| Premix2) | 0.30 | ||
| Sodium bicarbonate | 0.25 | ||
| Sodium chloride | 0.20 | ||
| Total | 100.00 |
| Items | Groups | p-value | |||
|---|---|---|---|---|---|
|
|
|||||
| Control | CT | TA | QT | ||
| BW (kg) | |||||
| 1 d1) | 32.36±5.56 | 32.70±6.55 | 32.84±8.10 | 31.78±6.07 | 0.471 |
| 21 d | 34.01±5.53 | 34.51±6.51 | 34.60±8.15 | 33.75±5.62 | 0.590 |
| 42 d1) | 35.91±5.51 | 36.46±6.55 | 36.61±8.31 | 35.87±5.47 | 0.590 |
| ADG (g) | |||||
| 1–21 d | 78.30b±7.06 | 86.42ab±10.29 | 77.72b±77.91 | 97.08a±23.98 | 0.024 |
| 22–42 d | 90.57b±11.66 | 92.75ab±7.65 | 93.06b±13.28 | 100.59a±14.08 | 0.026 |
| 1–42 d | 84.44b±7.20 | 89.50ab±8.71 | 81.86b±12.47 | 100.73a±16.41 | 0.009 |
| ADFI (g) | |||||
| 1–21 d | 957b±19.42 | 956b±23.25 | 897c±23.76 | 984a±24.12 | <0.01 |
| 22–42 d | 1,022b±28.22 | 1,027b±30.88 | 978c±32.49 | 1,134a±31.45 | <0.01 |
| 1–42 d1) | 989b±40.86 | 992b±44.93 | 908c±30.12 | 1,031a±36.58 | <0.01 |
| F/G (g/g) | |||||
| 1–21 d | 12.32±1.34 | 9.96±0.83 | 11.90±2.65 | 11.63±2.45 | 0.074 |
| 22–42 d | 11.43±1.31 | 10.46±0.93 | 10.76±2.40 | 12.14±2.56 | 0.276 |
| 1–42 d1) | 11.79±1.00 | 10.82±1.08 | 11.30±2.51 | 11.29±1.84 | 0.702 |
1) Values in the Control, TA, and QT groups are quoted from Zhu et al [20].
| Items | Groups | p-value | |||
|---|---|---|---|---|---|
|
|
|||||
| Control | CT | TA | QT | ||
| Nutrient intake (g/d) | |||||
| DM | 1,037±61.51 | 1,012±58.10 | 1,016±99.30 | 1,031±68.00 | 0.870 |
| CP | 135±2.50 | 132±2.01 | 132±2.32 | 134±1.21 | 0.086 |
| EE | 12±3.48 | 11±2.44 | 14±7.61 | 15±5.08 | 0.345 |
| NDF | 469±42.45 | 488±80.90 | 440±65.56 | 427±43.39 | 0.156 |
| ADF | 274ab±30.90 | 285a±71.62 | 268ab±64.46 | 244b±27.61 | <0.01 |
| Nutrient digestibility (g/kg) | |||||
| DM1) | 822±34.80 | 811±52.10 | 801±53.40 | 816±20.20 | 0.939 |
| CP1) | 718b±41.10 | 762a±24.30 | 759a±74.10 | 723b±21.70 | 0.139 |
| EE | 600±11.58 | 558±14.42 | 619±19.27 | 627±13.20 | 0.757 |
| NDF1) | 689±60.20 | 728±52.70 | 644±50.30 | 638±59.30 | 0.144 |
| ADF1) | 565±68.10 | 574±108.20 | 534±83.30 | 515±55.70 | 0.929 |
1) Values in the Control, TA, and QT groups are quoted from Zhu et al [20].
| Items | Groups | p-value | |||
|---|---|---|---|---|---|
|
|
|||||
| Control | CT | TA | QT | ||
| N intake (g/d) | 21.8±0.43 | 21.1±0.65 | 21.1±0.58 | 21.5±0.38 | 0.454 |
| Fecal N output (g/d) | 7.7a±0.94 | 6.6b±0.91 | 6.6b±1.01 | 6.5b±0.42 | 0.047 |
| Urine N output (g/d) | 5.6a±0.68 | 5.1ab±1.02 | 5.4ab±1.13 | 4.5b±1.11 | 0.038 |
| Total N output (g/d) | 13.3a±1.38 | 11.6b±1.62 | 12.0ab±1.33 | 11.0b±1.00 | 0.025 |
| Fecal N output/total N output (g/g) | 0.57±0.10 | 0.53±0.05 | 0.55±0.11 | 0.58±0.11 | 0.252 |
| Urine N output/total N output (g/g) | 0.42±0.10 | 0.46±0.05 | 0.44±0.11 | 0.41±0.07 | 0.106 |
| Digestible N (g/d) | 13.9b±0.53 | 14.5a±1.18 | 14.5a±1.27 | 15.0a±1.03 | 0.023 |
| N retention (g/d) | 8.2c±0.51 | 9.4b±1.53 | 9.1b±1.31 | 10.4a±1.05 | <0.01 |
| N utilization (g/kg) | 382c±71.7 | 421b±14.7 | 431b±39.1 | 486a±75.6 | 0.012 |
| Items | Groups | p-value | |||
|---|---|---|---|---|---|
|
|
|||||
| Control | CT | TA | QT | ||
| Urea (mmol/d) | 148±20.56 | 146±18.80 | 144±21.36 | 143±18.88 | 0.681 |
| Allantoin (mmol/d) | 35.6b±3.78 | 35.0b±4.33 | 47.8a±7.50 | 48.1a±7.29 | <0.01 |
| Uric acid (mmol/d) | 2.9a±0.48 | 2.7b±0.45 | 2.7b±0.58 | 2.5c±0.49 | 0.029 |
| Creatinine (mmol/d) | 3.2a±1.23 | 2.6b±1.18 | 2.6b±1.24 | 3.6a±1.82 | 0.023 |
| Items | Groups | p-value | |||
|---|---|---|---|---|---|
|
|
|||||
| Control | CT | TA | QT | ||
| pH1) | 6.81a±0.13 | 6.75a±0.23 | 6.42b±0.33 | 6.74a±0.15 | 0.004 |
| NH3-N (mg/dL)1) | 7.1b±0.31 | 9.5a±0.09 | 10.1a±0.08 | 9.6a±0.16 | 0.007 |
| Protozoa number (105/mL) | 4.90a±0.50 | 3.83b±0.78 | 3.18b±0.83 | 3.35b±0.59 | <0.01 |
| MCP (g/L) | 4.97±0.52 | 4.22±0.52 | 4.74±0.52 | 4.73±0.52 | 0.583 |
| Total VFAs (mmol/L)1) | 74.69±20.91 | 71.36±15.74 | 70.78±21.18 | 65.84±12.58 | 0.409 |
| Acetate (mmol/L) | 49.47±13.46 | 47.35±10.55 | 47.71±13.68 | 44.25±8.33 | 0.141 |
| Propionate (mmol/L) | 13.06±4.42 | 11.24±2.71 | 11.74±4.78 | 9.97±2.87 | 0.253 |
| Butyrate (mmol/L) | 9.41±3.01 | 9.49±3.24 | 8.51±2.31 | 8.44±2.42 | 0.143 |
| Isobutyrate (mmol/L) | 1.63ab±0.51 | 2.25a±0.92 | 1.35b±0.65 | 1.57ab±0.55 | 0.045 |
| Valerate (mmol/L) | 0.55±0.19 | 0.49±0.08 | 0.71±0.36 | 0.42±0.14 | 0.128 |
| Isovalerate (mmol/L) | 0.56±0.14 | 0.52±0.28 | 0.75±0.41 | 1.19±1.58 | 0.174 |
| Acetate/propionate | 3.91±0.67 | 4.27±0.87 | 4.27±1.03 | 4.57±0.87 | 0.210 |
1) Values in the Control, TA, and QT groups are quoted from Zhu et al [20].
| Items | Groups | p-value | |||
|---|---|---|---|---|---|
|
|
|||||
| Control | CT | TA | QT | ||
| Total protein (g/L) | 70.59c±5.80 | 78.37b±3.78 | 80.60b±6.51 | 85.76a±3.75 | <0.01 |
| Albumin (g/L) | 25.48b±2.61 | 26.48ab±3.15 | 28.32a±1.01 | 28.35a±1.39 | 0.022 |
| Globulin (g/L) | 45.11c±5.55 | 51.88b±4.02 | 52.27b±6.68 | 57.44a±3.13 | <0.01 |
| Urea N (mmol/L) | 8.93±1.24 | 8.78±1.37 | 8.22±2.64 | 7.74±1.70 | 0.498 |
| Uric acid (μmol/L) | 2.72±1.10 | 2.13±1.05 | 2.39±1.45 | 2.47±0.91 | 0.753 |
| AST (U/L) | 66.69±8.68 | 65.28±9.65 | 68.81±7.73 | 76.72±10.88 | 0.061 |
| ALT (U/L) | 23.71±3.78 | 21.06±5.37 | 31.86±4.59 | 23.02±4.67 | 0.318 |
| Total cholesterol (mmol/L) | 1.74b±0.18 | 1.87b±0.41 | 2.25a±0.36 | 2.24a±0.17 | 0.002 |
| Triglyceride (mmol/L) | 0.34±0.16 | 0.39±0.11 | 0.25±0.08 | 0.32±0.13 | 0.190 |
| Glucose (mmol/L) | 3.32±0.85 | 3.04±0.85 | 4.27±2.17 | 3.33±0.67 | 0.218 |
| Items | Groups | p-value | |||
|---|---|---|---|---|---|
|
|
|||||
| Control | CT | TA | QT | ||
| SOD (U/mL) | 84.87b±9.61 | 74.33bc±12.66 | 69.86c±15.55 | 103.64a±16.04 | <0.01 |
| CAT (U/mL) | 45.55b±4.17 | 39.92c±3.58 | 36.78c±2.73 | 51.81a±2.41 | <0.01 |
| ALP (U/L) | 235.02±61.24 | 232.33±33.34 | 218.59±33.20 | 222.99±37.03 | 0.830 |
| LDH (U/L) | 168.95±20.45 | 168.04±49.91 | 226.56±19.00 | 207.96±43.75 | 0.206 |
| MDA (μmol/L) | 3.26a±0.38 | 2.26b±0.32 | 1.38c±0.28 | 1.82b±0.22 | <0.01 |
| T-AOC (U/mL) | 12.52b±0.80 | 13.43b±0.91 | 14.61a±1.19 | 14.43a±1.06 | <0.01 |
| Items | Groups | p-value | |||
|---|---|---|---|---|---|
|
|
|||||
| Control | CT | TA | QT | ||
| IgA (g/L) | 1.57b±0.18 | 1.66ab±0.17 | 1.60b±0.16 | 1.80a±0.13 | 0.028 |
| IgG (g/L) | 19.29±1.00 | 20.98±3.94 | 20.36±1.49 | 21.25±1.88 | 0.316 |
| IgM (g/L) | 1.35±0.19 | 1.48±0.24 | 1.37±0.23 | 1.56±0.11 | 0.110 |
| Lysozyme (U/mL) | 304c±41.98 | 364b±37.32 | 347b±46.64 | 434a±19.48 | <0.01 |

![]() |
![]() |