![]() |
![]() |
| Anim Biosci > Volume 39(2); 2026 > Article |
|
AUTHORS’ CONTRIBUTION
Conceptualization: Noh S, Jin X, Kim Y.
Formal analysis: Jang M, Park M.
Methodology: Noh S, Jin X.
Software: Jang M, Park M.
Validation: Noh S, Jin X, Kim Y.
Investigation: Jin X, Kim Y.
Writing - original draft: Jin X.
Writing -review & editing: Noh S, Jin X, Jang M, Park M, Kim Y.
ACKNOWLEDGMENTS
The authors also thank to Cargill Feed & Nutrition Head office for supplying BSF larvae and plasma protein products.
DATA AVAILABILITY
Upon reasonable request, the datasets of this study can be a available from the corresponding author.
| Items | Treatment1) | |||
|---|---|---|---|---|
|
|
||||
| Control | BSF25 | BSF50 | BSF100 | |
| Ingredient (%) | ||||
| Expanded corn | 66.37 | 66.23 | 65.91 | 65.52 |
| Soybean meal | 9.40 | 9.20 | 9.00 | 8.50 |
| Whey | 10.00 | 10.00 | 10.00 | 10.00 |
| Soy oil | 3.00 | 2.80 | 2.70 | 2.40 |
| Plasma protein | 4.00 | 3.00 | 2.00 | 0.00 |
| Fish meal | 4.00 | 4.00 | 4.00 | 4.00 |
| Black soldier fly larvae | 0.00 | 1.50 | 3.00 | 6.00 |
| L-Lysine, 98% | 0.42 | 0.45 | 0.47 | 0.53 |
| DL-Met, 98% | 0.24 | 0.23 | 0.22 | 0.21 |
| L-Threonine, 98.5% | 0.18 | 0.20 | 0.21 | 0.25 |
| Monocalcium phosphate | 1.40 | 1.40 | 1.50 | 1.60 |
| Limestone | 0.00 | 0.00 | 0.00 | 0.00 |
| Vit. Mix2) | 0.12 | 0.12 | 0.12 | 0.12 |
| Min. Mix3) | 0.12 | 0.12 | 0.12 | 0.12 |
| Salt | 0.50 | 0.50 | 0.50 | 0.50 |
| Zinc oxide | 0.25 | 0.25 | 0.25 | 0.25 |
| Sum | 100.00 | 100.00 | 100.00 | 100.00 |
| Chemical composition4) | ||||
| Metabolizable energy (kcal/kg) | 3,517.00 | 3,516.00 | 3,516 | 3,515.00 |
| Crude protein (%) | 17.60 | 17.60 | 17.57 | 17.51 |
| Crude fat (%) | 6.26 | 6.28 | 6.38 | 6.49 |
| SID lysine (%) | 1.37 | 1.37 | 1.37 | 1.37 |
| SID methionine (%) | 0.52 | 0.52 | 0.51 | 0.51 |
| SID threonine (%) | 0.90 | 0.90 | 0.89 | 0.89 |
| Total calcium (%) | 0.58 | 0.61 | 0.66 | 0.73 |
| Total phosphorus (%) | 0.79 | 0.79 | 0.80 | 0.80 |
| Chitin (%)5) | 0.00 | 0.13 | 0.25 | 0.51 |
1) Control: corn-soybean meal-based diet, BSF25: corn-soybean meal based diet with 25% of plasma protein replaced by black soldier fly larvae, BSF50: corn-soybean meal based diet with 50% of plasma protein replaced by black soldier fly larvae, BSF100: corn-soybean meal based diet with 100% of plasma protein replaced by black soldier fly larvae.
2) Contents of vitamins provided per kg of complete diet: vitamin A, 10,000 IU; vitamin D3, 2,000 IU; vitamin E, 60 IU; vitamin K, 3.5 mg; vitamin B2, 8 mg; vitamin B6, 2 mg; vitamin B12, 35 μg; pantothenic acid, 25 mg; biotin, 100 μg; niacin, 50 mg; folic acid 3.1 mg; thiamine, 1.5 mg.
| Items | Treatment1) | |||
|---|---|---|---|---|
|
|
||||
| Control | BSF25 | BSF50 | BSF100 | |
| Ingredient (%) | ||||
| Expanded corn | 63.77 | 63.59 | 63.40 | 63.24 |
| Soybean meal | 15.80 | 15.80 | 15.90 | 15.80 |
| Whey | 9.00 | 9.00 | 9.00 | 9.00 |
| Soy oil | 2.50 | 2.40 | 2.30 | 2.10 |
| Plasma protein | 2.00 | 1.50 | 1.00 | 0.00 |
| Fish meal | 4.00 | 4.00 | 4.00 | 4.00 |
| Black soldier fly larvae | 0.00 | 0.75 | 1.50 | 3.00 |
| L-Lysine, 98% | 0.49 | 0.49 | 0.50 | 0.52 |
| DL-Met, 98% | 0.30 | 0.30 | 0.30 | 0.30 |
| L-Threonine, 98.5% | 0.22 | 0.23 | 0.24 | 0.26 |
| Monocalcium phosphate | 0.55 | 0.57 | 0.59 | 0.61 |
| Limestone | 0.40 | 0.40 | 0.30 | 0.20 |
| Vit. Mix2) | 0.12 | 0.12 | 0.12 | 0.12 |
| Min. Mix3) | 0.10 | 0.10 | 0.10 | 0.10 |
| Salt | 0.50 | 0.50 | 0.50 | 0.50 |
| Zinc Oxide | 0.25 | 0.25 | 0.25 | 0.25 |
| Sum | 100.00 | 100.00 | 100.00 | 100.00 |
| Chemical composition4) | ||||
| Metabolizable energy (kcal/kg) | 3,480.00 | 3,478.00 | 3,479.00 | 3,480.00 |
| Crude protein (%) | 18.72 | 18.74 | 18.82 | 18.86 |
| Crude fat (%) | 5.75 | 5.75 | 5.75 | 5.76 |
| SID lysine (%) | 1.45 | 1.45 | 1.45 | 1.45 |
| SID methionine (%) | 0.60 | 0.60 | 0.61 | 0.61 |
| SID threonine (%) | 0.94 | 0.94 | 0.94 | 0.95 |
| Total calcium (%) | 0.62 | 0.64 | 0.62 | 0.61 |
| Total phosphorus (%) | 0.60 | 0.60 | 0.60 | 0.60 |
| Chitin (%)5) | 0.00 | 0.06 | 0.13 | 0.25 |
1) Control: corn-soybean meal-based diet, BSF25: corn-soybean meal based diet with 25% of plasma protein replaced by black soldier fly larvae, BSF50: corn-soybean meal based diet with 50% of plasma protein replaced by black soldier fly larvae, BSF100: corn-soybean meal based diet with 100% of plasma protein replaced by black soldier fly larvae.
2) Contents of vitamins provided per kg of complete diet: vitamin A, 10,000 IU; vitamin D3, 2,000 IU; vitamin E, 60 IU; vitamin K, 3.5 mg; vitamin B2, 8 mg; vitamin B6, 2 mg; vitamin B12, 35 μg; pantothenic acid, 25 mg; biotin, 100 μg; niacin, 50 mg; folic acid 3.1 mg; thiamine, 1.5 mg.
| Criteria | Treatment1) | SEM | p-value | |||||
|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||
| Control | BSF25 | BSF50 | BSF100 | ANOVA | Lin | Quad | ||
| Body weight (kg) | ||||||||
| Initial | 8.12 | - | - | - | - | |||
| 2 wk | 11.39ab | 11.55a | 11.17ab | 10.84b | 0.221 | 0.01 | 0.30 | 0.78 |
| 4 wk | 16.22 | 16.11 | 15.90 | 15.51 | 0.252 | 0.32 | 0.32 | 0.93 |
| ADG (g) | ||||||||
| 0–2 wk | 234.07 | 244.97 | 217.88 | 194.22 | 8.023 | 0.14 | 0.03 | 0.55 |
| 2–4 wk | 343.99 | 325.75 | 337.60 | 333.40 | 6.872 | 0.87 | 0.79 | 0.70 |
| 0–4 wk | 289.03 | 285.36 | 277.73 | 263.80 | 5.151 | 0.32 | 0.07 | 0.87 |
| ADFI (g) | ||||||||
| 0–2 wk | 348.67 | 352.17 | 340.50 | 324.17 | 6.842 | 0.29 | 0.16 | 0.69 |
| 2–4 wk | 508.25 | 488.57 | 473.16 | 453.28 | 15.341 | 0.53 | 0.22 | 0.83 |
| 0–4 wk | 428.42 | 420.36 | 406.74 | 388.65 | 10.735 | 0.44 | 0.19 | 0.98 |
| G:F ratio | ||||||||
| 0–2 wk | 0.67 | 0.70 | 0.63 | 0.59 | 0.022 | 0.12 | 0.03 | 0.64 |
| 2–4 wk | 0.68 | 0.68 | 0.73 | 0.75 | 0.021 | 0.59 | 0.22 | 1.00 |
| 0–4 wk | 0.68 | 0.69 | 0.69 | 0.68 | 0.015 | 0.15 | 0.87 | 0.71 |
1) Control: corn-soybean meal-based diet, BSF25: corn-soybean meal based diet with 25% of plasma protein replaced by black soldier fly larvae, BSF50: corn-soybean meal based diet with 50% of plasma protein replaced by black soldier fly larvae, BSF100: corn-soybean meal based diet with 100% of plasma protein replaced by black soldier fly larvae.
| Criteria | Treatment1) | SEM | p-value | |||||
|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||
| Control | BSF25 | BSF50 | BSF100 | ANOVA | Lin | Quad | ||
| Albumin (g/dL) | ||||||||
| Initial | 4.17 | - | - | - | - | |||
| 2 wk | 2.78 | 2.64 | 2.54 | 2.58 | 0.070 | 0.67 | 0.36 | 0.42 |
| 4 wk | 3.06a | 3.06a | 2.40b | 2.48b | 0.085 | 0.01 | 0.01 | 0.07 |
| Creatinine (mg/dL) | ||||||||
| Initial | 1.04 | - | - | - | - | |||
| 2 wk | 0.85 | 0.75 | 0.73 | 0.81 | 0.032 | 0.57 | 0.79 | 0.18 |
| 4 wk | 0.81 | 0.86 | 0.80 | 0.84 | 0.020 | 0.67 | 0.91 | 0.96 |
| Glucose (mg/dL) | ||||||||
| Initial | 135.8 | - | - | - | - | |||
| 2 wk | 87.6 | 89.4 | 81.4 | 84.2 | 1.921 | 0.49 | 0.37 | 0.61 |
| 4 wk | 99.6 | 95.6 | 88.6 | 91.4 | 2.880 | 0.59 | 0.31 | 0.40 |
| Total protein (g/dL) | ||||||||
| Initial | 4.93 | - | - | - | - | |||
| 2 wk | 4.60 | 5.26 | 4.60 | 4.50 | 0.178 | 0.44 | 0.51 | 0.49 |
| 4 wk | 5.02 | 5.32 | 5.06 | 4.90 | 0.089 | 0.42 | 0.37 | 0.35 |
| Globulin (g/dL) | ||||||||
| Initial | 0.77 | - | - | - | - | |||
| 2 wk | 1.82 | 2.62 | 2.06 | 1.92 | 0.215 | 0.59 | 0.81 | 0.41 |
| 4 wk | 1.96 | 2.26 | 2.66 | 2.42 | 0.103 | 0.10 | 0.09 | 0.07 |
| Urea (mg/dL) | ||||||||
| Initial | 11.43 | - | - | - | - | |||
| 2 wk | 14.24 | 16.74 | 16.68 | 19.90 | 1.204 | 0.46 | 0.13 | 0.97 |
| 4 wk | 22.41 | 19.20 | 21.81 | 17.70 | 0.945 | 0.26 | 0.14 | 0.80 |
| Total cholesterol (mg/dL) | ||||||||
| Initial | 67.50 | - | - | - | - | |||
| 2 wk | 70.2 | 65.41 | 75.00 | 72.24 | 1.753 | 0.27 | 0.37 | 0.83 |
| 4 wk | 62.00 | 61.20 | 74.60 | 69.41 | 2.465 | 0.17 | 0.15 | 0.31 |
| HDL cholesterol (mg/dL) | ||||||||
| Initial | 67.67 | - | - | - | - | |||
| 2 wk | 31.00A | 25.60B | 30.00AB | 32.20A | 0.960 | 0.07 | 0.21 | 0.11 |
| 4 wk | 24.40 | 24.80 | 27.60 | 30.60 | 1.101 | 0.16 | 0.03 | 0.88 |
| LDL cholesterol (mg/dL) | ||||||||
| Initial | 108.70 | - | - | - | - | |||
| 2 wk | 38.6 | 38.2 | 43.8 | 39.4 | 1.351 | 0.46 | 0.68 | 0.30 |
| 4 wk | 38.2 | 36.4 | 47.0 | 40.2 | 1.800 | 0.17 | 0.43 | 0.22 |
1) Control: corn-soybean meal-based diet, BSF25: corn-soybean meal based diet with 25% of plasma protein replaced by black soldier fly larvae, BSF50: corn-soybean meal based diet with 50% of plasma protein replaced by black soldier fly larvae, BSF100: corn-soybean meal based diet with 100% of plasma protein replaced by black soldier fly larvae.
| Criteria | Treatment1) | SEM | p-value | |||||
|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||
| Control | BSF25 | BSF50 | BSF100 | ANOVA | Lin | Quad | ||
| IgA (mg/mL) | ||||||||
| Initial | 0.56 | |||||||
| 2 wk | 0.66 | 0.74 | 0.63 | 0.71 | 0.049 | 0.45 | 0.38 | 0.76 |
| 4 wk | 0.95 | 0.90 | 1.02 | 0.86 | 0.069 | 0.51 | 0.24 | 0.30 |
| IgG (mg/mL) | ||||||||
| Initial | 5.76 | - | - | - | - | |||
| 2 wk | 6.35 | 6.64 | 7.03 | 6.85 | 0.292 | 0.24 | 0.74 | 0.35 |
| 4 wk | 7.03ab | 7.24a | 6.84ab | 6.39b | 0.518 | 0.07 | 0.42 | 0.06 |
1) Control: corn-soybean meal-based diet, BSF25: corn-soybean meal based diet with 25% of plasma protein replaced by black soldier fly larvae, BSF50: corn-soybean meal based diet with 50% of plasma protein replaced by black soldier fly larvae, BSF100: corn-soybean meal based diet with 100% of plasma protein replaced by black soldier fly larvae.
| Criteria | Treatment1) | SEM | p-value | |||||
|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||
| Control | BSF25 | BSF50 | BSF100 | ANOVA | Lin | Quad | ||
| Diarrhea incidence | ||||||||
| 2 wk | 1.15 | 1.03 | 1.25 | 1.22 | 0.081 | 0.69 | 0.61 | 0.70 |
| 4 wk | 0.85 | 0.89 | 0.85 | 0.84 | 0.022 | 0.16 | 0.50 | 0.20 |
| 0–4 wk | 1.00 | 0.96 | 1.05 | 1.03 | 0.474 | 0.47 | 0.41 | 0.36 |
1) Control: corn-soybean meal-based diet, BSF25: corn-soybean meal based diet with 25% of plasma protein replaced by black soldier fly larvae, BSF50: corn-soybean meal based diet with 50% of plasma protein replaced by black soldier fly larvae, BSF100: corn-soybean meal based diet with 100% of plasma protein replaced by black soldier fly larvae.

![]() |
![]() |