![]() |
![]() |
| Anim Biosci > Volume 39(3); 2026 > Article |
|
AUTHORS’ CONTRIBUTION
Conceptualization: Srakaew W, Na Nan T.
Data curation: Suntara C, Jittaniramon T.
Formal analysis: Srakaew W, Na Nan T.
Methodology: Srakaew W.
Software: Srakaew W, Wongnen C.
Validation: Suntara C.
Investigation: Srakaew W, Suntara C, Jittaniramon T, Bourapa R, Feepakpro A, Thongpun S, Na Nan T.
Writing - original draft: Srakaew W, Wongnen C, Na Nan T.
Writing - review & editing: Srakaew W, Suntara C, Jittaniramon T, Bourapa R, Feepakpro A, Thongpun S, Wongnen C, Na Nan T.
ACKNOWLEDGMENTS
Authors would like to thank Program Management Unit on Area Based Development (PMU A) under the project “Globalization of Thai Cacao Sandbox for Upgrading the Economy of Border Cities” (No. A13F670185). We express our sincere thanks to the Department of Animal science and Fisheries, Rajamangala University of Technology Lanna, Nan campus, for the technical assistance and use of the research facilities.
ETHICS APPROVAL
All animal experiments were reviewed and approved by Institutional Animal Care and Use Committee (Approval No. RMUTL-IACUC 001/2025) of Science Research of Rajamangala University of Technology Lanna (RMUTL) comply with standard animal care and use established under the ethical guideline and policies of Office of the National Research Council of Thailand (NRCT).
DECLARATION OF GENERATIVE AI
During the preparation of this work, Grammarly and ChatGPT was used for the purpose of utilized to verify the grammatical accuracy and correctness of sentences. After using this tool, the manuscript was reviewed and edited as needed and authors will assume full responsibility for the publication.
| Items | Treatment | SEM | p-value | |||
|---|---|---|---|---|---|---|
|
|
||||||
| T1 | T2 | T3 | T4 | |||
| Average body weight (BW, kg) | 228.2 | 238.5 | 233.1 | 238.4 | - | - |
| Feed intake | ||||||
| Concentrates (kg/d) | 3.53 | 3.51 | 3.56 | 3.50 | 0.25 | 0.40 |
| Concentrates (% BW) | 1.54 | 1.48 | 1.52 | 1.48 | 0.39 | 0.35 |
| Roughage (kg/d) | 3.60 | 3.65 | 3.72 | 3.64 | 0.20 | 0.11 |
| Total intake (kg/d) | 7.13 | 7.16 | 7.28 | 7.14 | 1.34 | 0.38 |
| Total intake (% BW) | 3.13 | 3.00 | 3.13 | 2.99 | 0.53 | 0.17 |
| Total intake (g/kg BW0.75) | 121.5 | 117.9 | 122.1 | 117.7 | 24.2 | 0.18 |
| Nutrients intake (kg DM/d) | ||||||
| DM | 6.50 | 6.33 | 6.82 | 6.50 | 1.22 | 0.16 |
| Organic matter | 5.90 | 5.75 | 6.18 | 5.90 | 1.54 | 0.14 |
| Crude protein | 0.69 | 0.68 | 0.70 | 0.68 | 0.33 | 0.12 |
| Ether extract | 0.16 | 0.16 | 0.16 | 0.16 | 0.55 | 0.98 |
| Neutral detergent fiber | 3.83 | 3.74 | 4.13 | 3.89 | 2.21 | 0.22 |
| Acid detergent fiber | 2.60 | 2.53 | 2.81 | 2.64 | 1.01 | 0.39 |
| Unqualified cacao pod (g/d) | 0.00a | 50.0b | 31.0b | 81.6b | 12.4 | 0.01 |
| Tannin (g/d) | 0.00a | 1.11b | 0.66b | 1.76b | 0.35 | 0.01 |
| Polyphenol (g/d) | 0.00a | 2.84b | 1.70b | 4.54b | 0.44 | 0.01 |
| Items | Treatment | SEM | p-value | |||
|---|---|---|---|---|---|---|
|
|
||||||
| T1 | T2 | T3 | T4 | |||
| Dry matter (%) | 64.7c | 67.1b | 71.0a | 71.8a | 1.40 | <0.01 |
| Organic matter (%) | 68.6c | 71.3b | 75.4a | 74.8a | 1.05 | <0.01 |
| Crude protein (%) | 64.2c | 68.6ab | 70.3ab | 73.7a | 1.03 | <0.01 |
| Ether extract (%) | 88.4 | 87.7 | 87.4 | 90.0 | 1.37 | 0.10 |
| Neutral detergent fiber (%) | 56.9b | 61.8ab | 65.8a | 68.5a | 1.18 | <0.01 |
| Acid detergent fiber (%) | 36.6c | 40.3bc | 45.3b | 51.8a | 1.14 | <0.01 |
| Items | Treatment | SEM | p-value | |||
|---|---|---|---|---|---|---|
|
|
||||||
| T1 | T2 | T3 | T4 | |||
| Rumen fermentation, 4 h after feeding | ||||||
| pH | 6.45a | 6.65b | 6.66b | 6.64b | 0.12 | 0.04 |
| NH3N (mg/dL) | 15.8 | 14.5 | 14.2 | 14.2 | 0.81 | 0.35 |
| VFAs (mmol/L) | ||||||
| Total VFAs | 106.2a | 119.7b | 116.0b | 125.6b | 7.01 | 0.01 |
| Acetate (C2) | 71.9a | 82.0b | 81.2b | 88.2b | 3.44 | 0.05 |
| Propionate (C3) | 22.0 | 25.6 | 24.0 | 25.7 | 4.32 | 0.19 |
| Butyrate (C4) | 12.3 | 12.1 | 10.8 | 11.7 | 1.01 | 0.11 |
| VFAs (mol/100 mol) | ||||||
| Acetate (C2) | 67.7 | 68.5 | 70.0 | 70.2 | 5.88 | 0.69 |
| Propionate (C3) | 20.7 | 21.4 | 20.7 | 20.5 | 2.54 | 0.31 |
| Butyrate (C4) | 11.6 | 10.1 | 9.32 | 9.28 | 1.26 | 0.72 |
| C2:C3 | 3.26 | 3.20 | 3.38 | 3.43 | 1.01 | 0.15 |
T1, mineral block with no supplement cacao powder; T2, mineral block with dried cacao powder 50 g/d; T3, mineral mixed cacao lick block (approximate 50 g/d); T4, dried cacao powder 50 g/d+mineral mixed with cacao lick block (approximate 50 g/d); SEM, standard error of the mean; NH3N, ammonia nitrogen; VFAs, volatile fatty acids.
| Hematology profile | Treatment | SEM | p-value | |||
|---|---|---|---|---|---|---|
|
|
||||||
| T1 | T2 | T3 | T4 | |||
| Glucose (mg/dL) | 61.6 | 66.0 | 61.7 | 63.8 | 3.01 | 0.25 |
| Blood urea nitrogen (mg/dL) | 18.9b | 16.9a | 15.0a | 16.9a | 1.34 | 0.03 |
| White blood cell (cell/mm3) | 10,300 | 10,400 | 9,233 | 9,850 | 102.4 | 0.09 |
| Red blood cell (106 cell/mm3) | 6.16 | 6.21 | 6.05 | 5.97 | 2.11 | 0.18 |
| Hemoglobin (g/dL) | 8.68 | 9.53 | 9.13 | 8.23 | 2.61 | 0.21 |
| Hematocrit (%) | 27.3 | 31.0 | 30.1 | 27.5 | 4.25 | 0.42 |
| Neutrophill (%) | 34.8 | 32.7 | 33.0 | 31.5 | 0.98 | 0.06 |
| Lymphocyte (%) | 47.8 | 49.7 | 47.8 | 46.0 | 1.91 | 0.22 |
| N:L Ratio | 0.73 | 0.66 | 0.69 | 0.68 | 0.03 | 0.08 |
T1, mineral block with no supplement cacao powder; T2, mineral block with dried cacao powder 50 g/d; T3, mineral mixed cacao lick block (approximate 50 g/d); T4, dried cacao powder 50 g/d+mineral mixed with cacao lick block (approximate 50 g/d); SEM, standard error of the mean; N:L Ratio, neutrophill to lymphocyte ratio.
| Hematology profile | Treatment | SEM | p-value | |||
|---|---|---|---|---|---|---|
|
|
||||||
| T1 | T2 | T3 | T4 | |||
| Gas production (mL/0.4 g DM) | ||||||
| 24 h | 20.7 | 23.5 | 21.4 | 24.9 | 2.13 | 0.07 |
| 48 h | 31.0 | 34.2 | 32.5 | 36.1 | 2.28 | 0.06 |
| CH4 production (%) | ||||||
| 24 h | 10.8b | 7.39a | 8.55ab | 6.11a | 1.04 | 0.01 |
| 48 h | 16.3b | 10.4a | 12.4a | 8.06a | 1.14 | 0.01 |
| CO2 production (%) | ||||||
| 24 h | 81.8b | 69.8a | 71.9a | 64.3a | 3.12 | 0.01 |
| 48 h | 80.8b | 71.8a | 75.9a | 71.9a | 4.62 | 0.01 |
| CH4/CO2 ratio | ||||||
| 24 h | 0.13 | 0.11 | 0.11 | 0.10 | 0.03 | 0.12 |
| 48 h | 0.19b | 0.14a | 0.16a | 0.11a | 0.03 | 0.01 |
| CH4 production (mL/gDM) | ||||||
| 24 h | 5.57b | 4.35a | 4.58a | 3.80a | 0.28 | 0.01 |
| 48 h | 12.6c | 8.85a | 10.1b | 7.27a | 0.369 | 0.01 |
| CH4 production (mL/IVOMD) | ||||||
| 24 h | 0.97b | 0.80a | 0.81a | 0.72a | 0.03 | 0.01 |
| 48 h | 2.65c | 1.96a | 2.17b | 1.66a | 0.07 | 0.01 |
T1, mineral block with no supplement cacao powder; T2, mineral block with dried cacao powder 50 g/d; T3, mineral mixed cacao lick block (approximate 50 g/d); T4, dried cacao powder 50 g/d+mineral mixed with cacao lick block (approximate 50 g/d); SEM, standard error of the mean; DM, dry matter; IVOMD, in vitro organic matter digestibility.

![]() |
![]() |