![]() |
![]() |
| Anim Biosci > Volume 39(3); 2026 > Article |
|
AUTHORS’ CONTRIBUTION
Conceptualization: Teixeira LM, Rocha GC.
Data curation: Teixeira LM, Abranches FF, Rocha GC.
Formal analysis: Teixeira LM, Genova JL, Rocha GC.
Methodology: Teixeira LM, Genova JL, Abranches FF, Rocha GC.
Software: Teixeira LM, Genova JL, Rocha GC.
Validation: Teixeira LM, Genova JL, Rocha GC.
Investigation: Teixeira LM, Abranches FF.
Writing - original draft: Teixeira LM, Rocha GC.
Writing - review & editing: Teixeira LM, Genova JL, Abranches FF, Rocha GC.
ETHICS APPROVAL
All methods involving the handling of pigs followed the ethical principles of animal research and were approved by the Commission of Ethics in the Use of Production Animals of Universidade Federal de Viçosa – UFV (protocol 013/2025).
DECLARATION OF GENERATIVE AI
During the preparation of this work, the authors used ChatGPT for language refinement. After using this tool, the authors reviewed and edited the content as needed and take full responsibility for the content of the publication.
ACKNOWLEDGMENTS
The authors would like to thank CNPq - Conselho Nacional de Desenvolvimento Científico e Tecnológico, CAPES - Coordenação de Aperfeiçoamento de Pessoal de Nível Superior and INCT-CA - Instituto Nacional de Ciência e Tecnologia de Ciência Animal. We are grateful to Frederico Polesca Soares for the technical support.
| Ingredients (g/kg) | Phase 1 (21 to 32 d of age) | Phase 2 (32 to 44 d of age) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||
| 22.5% | 21.0% | 19.5% | 18.0% | 18.0%+AGG | 22.5% | 21.0% | 19.5% | 18.0% | 18.0%+AGG | |
| Ground corn (7.8% CP) | 390.0 | 433.6 | 479.2 | 526.5 | 526.5 | 423.0 | 465.4 | 509.0 | 554.7 | 554.7 |
| Soybean meal (46.0% CP) | 227.1 | 181.0 | 131.8 | 80.3 | 80.3 | 293.7 | 249.4 | 203.3 | 153.9 | 153.9 |
| Dried whey (12.5% CP) | 150.0 | 150.0 | 150.0 | 150.0 | 150.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Soybean micronized (36.0% CP) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 70.0 | 70.0 | 70.0 | 70.0 | 70.0 |
| Plasma protein (78.0% CP) | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 |
| Sugar | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 |
| Corn starch | 15.0 | 15.0 | 15.0 | 15.0 | 0.0 | 15.0 | 15.0 | 15.0 | 15.0 | 0.0 |
| AGG1) | 0.0 | 0.0 | 0.0 | 0.0 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.0 |
| Bicalcium phosphate | 12.0 | 12.4 | 12.8 | 13.2 | 13.2 | 12.9 | 13.3 | 13.7 | 14.1 | 14.1 |
| Limestone calcitic | 8.6 | 8.8 | 8.9 | 9.1 | 9.1 | 8.1 | 8.3 | 8.4 | 8.6 | 8.6 |
| Soybean oil | 10.5 | 8.7 | 6.4 | 3.6 | 3.6 | 15.1 | 13.6 | 11.8 | 9.5 | 9.5 |
| Salt (NaCl) | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 |
| L-lys (78.0%) | 3.0 | 4.4 | 5.9 | 7.5 | 7.5 | 2.3 | 3.6 | 5.0 | 6.5 | 6.5 |
| DL-met (99.0%) | 1.8 | 2.2 | 2.7 | 3.1 | 3.1 | 1.3 | 1.7 | 2.2 | 2.6 | 2.6 |
| L-thr (98.5%) | 1.5 | 2.1 | 2.8 | 3.5 | 3.5 | 1.1 | 1.8 | 2.4 | 3.1 | 3.1 |
| L-val (96.5%) | 0.1 | 0.9 | 1.8 | 2.7 | 2.7 | 0.0 | 0.3 | 1.1 | 2.0 | 2.0 |
| L-trp (99.0%) | 0.1 | 0.3 | 0.6 | 0.9 | 0.9 | 0.0 | 0.2 | 0.4 | 0.7 | 0.7 |
| L-ile (98.0%) | 0.0 | 0.2 | 1.1 | 2.1 | 2.1 | 0.0 | 0.0 | 0.3 | 1.2 | 1.2 |
| L-his (98.0%) | 0.0 | 0.0 | 0.5 | 1.2 | 1.2 | 0.0 | 0.0 | 0.0 | 0.6 | 0.6 |
| L-leu (99.5%) | 0.0 | 0.0 | 0.0 | 0.9 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Zinc oxide | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 |
| Choline chloride | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Vitamin-mineral premix2) | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 |
| Copper sulfate | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
| Calculated composition (%)3) | ||||||||||
| ME (kcal/kg) | 3,400 | 3,400 | 3,400 | 3,400 | 3,400 | 3,375 | 3,375 | 3,375 | 3,375 | 3,375 |
| CP | 22.5 | 21.0 | 19.5 | 18.0 | 19.5 | 22.5 | 21.0 | 19.5 | 18.0 | 19.5 |
| Standardized ileal digestible lys | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 |
| Standardized ileal digestible met | 0.45 | 0.47 | 0.49 | 0.52 | 0.52 | 0.41 | 0.43 | 0.46 | 0.48 | 0.48 |
| Standardized ileal digestible met+cys | 0.81 | 0.81 | 0.81 | 0.81 | 0.81 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
| Standardized ileal digestible thr | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.9 | 0.9 | 0.90 | 0.90 | 0.90 |
| Standardized ileal digestible trp | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 | 0.27 | 0.26 | 0.26 | 0.26 | 0.26 |
| Standardized ileal digestible val | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.93 | 0.93 | 0.93 | 0.93 |
| Standardized ileal digestible arg | 1.30 | 1.16 | 1.01 | 0.86 | 1.33 | 1.35 | 1.22 | 1.10 | 0.94 | 1.41 |
| Standardized ileal digestible ile | 0.85 | 0.80 | 0.80 | 0.80 | 0.80 | 0.87 | 0.79 | 0.74 | 0.74 | 0.74 |
| Total Ca | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.83 | 0.83 | 0.83 | 0.83 | 0.83 |
| Standardized total tract digestible P | 0.50 | 0.51 | 0.51 | 0.51 | 0.51 | 0.47 | 0.47 | 0.47 | 0.47 | 0.47 |
| Total Na | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.23 | 0.23 | 0.23 | 0.23 | 0.23 |
| Lactose | 11.25 | 11.25 | 11.25 | 11.25 | 11.25 | 7.50 | 7.50 | 7.50 | 7.50 | 7.50 |
1) AGG, 5 g/kg arg (L-arginine; purity>99.0%), 10 g/kg glu+gln (min 10.0% L-glutamine+min 10.0% L-glutamate).
2) Provided the following quantities per kg of complete diet: copper sulfate, 10 mg; potassium iodate, 1.5 mg; iron sulfate, 100 mg; manganese sulfate, 40 mg; sodium selenite, 0.3 mg; zinc oxide, 100 mg; vitamin A, 12,000 IU; vitamin D3, 2,250 IU; vitamin E, 65 IU; vitamin K3, 3 mg; thiamine, 2.25; riboflavin, 6 mg; pyridoxine, 2.25 mg; vitamin B12, 27 mcg; folic acid, 400 mcg; biotin, 150 mcg; pantothenic acid, 22.5 mg; niacin, 45 mg.
3) Calculated composition of dietary ingredients based on the Brazilian Tables [19].
| Item | Levels of CP (%) | SEM1) | p-value2) | Regression3) | |||||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||
| 22.5 | 21.0 | 19.5 | 18.0 | 18.0+AGG | Lin | Quad | |||
| Initial BW (kg) | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 0.093 | - | - | - |
| Phase 1 (20 to 32 d of age) | |||||||||
| Final BW (kg) | 7.11 | 6.92 | 7.02 | 6.87 | 6.69 | 0.112 | 0.336 | 0.259 | 0.920 |
| ADG (kg) | 0.19 | 0.18 | 0.19 | 0.17 | 0.16 | 0.004 | 0.110 | 0.326 | 0.732 |
| ADFI (kg) | 0.27 | 0.25 | 0.27 | 0.28 | 0.25 | 0.005 | 0.289 | 0.487 | 0.408 |
| G:F (kg:kg)4) | 0.71a | 0.70a | 0.67ab | 0.63b | 0.63b | 0.073 | 0.001 | 0.030 | 0.094 |
| Phase 2 (32 to 44 d of age) | |||||||||
| Final BW (kg) | 11.45a | 11.12ab | 11.21ab | 10.81ab | 10.59b | 0.159 | 0.017 | 0.107 | 0.892 |
| ADG (kg) | 0.36a | 0.35ab | 0.35ab | 0.33b | 0.32b | 0.005 | 0.007 | 0.077 | 0.592 |
| ADFI (kg) | 0.54 | 0.54 | 0.55 | 0.56 | 0.52 | 0.007 | 0.176 | 0.056 | 0.268 |
| G:F (kg:kg)4) | 0.68a | 0.66ab | 0.64ab | 0.59c | 0.62bc | 0.051 | <0.001 | 0.030 | 0.268 |
| Overall (20 to 44 d of age) | |||||||||
| ADG (kg) | 0.28a | 0.26ab | 0.27ab | 0.25ab | 0.24b | 0.004 | 0.009 | 0.200 | 1.000 |
| ADFI (kg) | 0.40 | 0.39 | 0.41 | 0.40 | 0.39 | 0.005 | 0.374 | 0.684 | 1.000 |
| G:F (kg:kg)4) | 0.69a | 0.67ab | 0.65abc | 0.62c | 0.63bc | 0.048 | <0.001 | 0.005 | 0.268 |
| Item | Levels of CP (%) | SEM1) | p-value2) | Regression3) | |||||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||
| 22.5 | 21.0 | 19.5 | 18.0 | 18.0+AGG | Lin | Quad | |||
| Phase 1 (20 to 32 d of age) | |||||||||
| Fecal score4) | 0.83a | 0.73a | 0.36b | 0.36b | 0.37b | 0.051 | <0.001 | 0.063 | 0.763 |
| Diarrhea incidence (%)5) | 25.25a | 22.75a | 10.75b | 10.63b | 8.00b | 1.858 | <0.001 | 0.070 | 0.845 |
| Phase 2 (20 to 32 d of age) | |||||||||
| Fecal score | 0.64a | 0.25b | 0.23b | 0.14b | 0.10b | 0.050 | 0.001 | 0.116 | 0.370 |
| Diarrhea incidence (%) | 17.25a | 3.00b | 2.50b | 0.50b | 1.00b | 1.729 | 0.006 | 0.149 | 0.323 |
| Overall (20 to 44 d of age) | |||||||||
| Fecal score6) | 0.74a | 0.49ab | 0.29b | 0.25b | 0.23b | 0.044 | <0.001 | 0.039 | 0.146 |
| Diarrhea incidence (%)6) | 21.25a | 12.88ab | 6.62b | 5.56b | 4.50b | 1.486 | <0.001 | 0.045 | 0.119 |
5) Diarrhea incidence was considered to be the presence of feces with a score of 2 or 3 for two consecutive d.
a,b Statistically different by Tukey’s post hoc test (p<0.05).
| Item | Levels of CP (%) | SEM1) | p-value2) | Regression3) | |||||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||
| 22.5 | 21.0 | 19.5 | 18.0 | 18.0+AGG | Lin | Quad | |||
| SUN (mmol/L)4) | 8.75a | 7.67ab | 6.29b | 5.67b | 6.74ab | 0.225 | 0.005 | 0.009 | 0.430 |
| Creatinine (μmol/L) | 77.49 | 71.60 | 68.95 | 70.72 | 68.07 | 0.884 | 0.411 | 0.320 | 0.514 |
| AST (μkat/L) | 1.20 | 1.35 | 1.12 | 1.04 | 1.15 | 0.057 | 0.546 | 0.307 | 0.510 |
| ALT (μkat/L) | 0.96 | 0.99 | 0.99 | 0.99 | 1.15 | 0.035 | 0.408 | 0.240 | 0.348 |
| GGT (μkat/L)5) | 0.89 | 0.83 | 0.75 | 0.71 | 0.01 | 2.149 | 0.282 | 0.008 | 0.582 |
| IgG (g/L) | 1.82 | 1.72 | 1.74 | 1.50 | 1.62 | 0.060 | 0.531 | 0.104 | 0.579 |
a,b Statistically different by Tukey’s post hoc test (p<0.05).
| Item | Levels of CP (%) | SEM1) | p-value2) | Regression3) | |||||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||
| 22.5 | 21.0 | 19.5 | 18.0 | 18.0+AGG | Lin | Quad | |||
| Argininosuccinic acid | 0.41 | 0.29 | 0.24 | 0.21 | 0.34 | 0.024 | 0.053 | 0.135 | 0.131 |
| Aspartic acid | 30.28 | 27.40 | 26.20 | 27.66 | 28.09 | 1.175 | 0.880 | 0.320 | 0.065 |
| Glutamic acid4) | 159.90 | 139.59 | 143.94 | 172.25 | 179.63 | 6.951 | 0.310 | 0.644 | 0.004 |
| Alanine | 278.44 | 264.16 | 251.45 | 321.86 | 375.29 | 14.938 | 0.051 | 0.505 | 0.259 |
| Arginine4) | 158.15ab | 145.71ab | 138.26ab | 128.14b | 185.36a | 6.238 | 0.034 | 0.005 | 0.621 |
| Citrulline | 39.85 | 41.66 | 39.93 | 41.06 | 42.94 | 1.097 | 0.909 | 0.725 | 0.854 |
| Phenylalanine4) | 57.99a | 57.74a | 46.01ab | 40.51ab | 32.26b | 2.439 | 0.001 | 0.051 | 0.627 |
| Glycine | 503.03 | 513.71 | 525.43 | 631.98 | 482.68 | 18.157 | 0.076 | 0.138 | 0.263 |
| Glutamine+lysine | 60.53 | 56.85 | 59.75 | 63.40 | 68.09 | 2.260 | 0.611 | 0.447 | 0.217 |
| Histidine | 73.24 | 52.18 | 58.53 | 60.78 | 73.04 | 7.701 | 0.896 | 0.546 | 0.346 |
| Leucine+isoleucine | 128.64 | 124.36 | 119.10 | 126.73 | 108.64 | 3.937 | 0.530 | 0.655 | 0.306 |
| Methionine4) | 45.35b | 47.78b | 59.24ab | 71.45a | 75.51a | 2.919 | <0.001 | 0.032 | 0.231 |
| Ornithine4) | 72.78ab | 62.10b | 58.55b | 60.24b | 79.73a | 2.652 | 0.035 | 0.171 | 0.043 |
| Proline+aspartic acid | 310.15 | 316.56 | 290.80 | 312.43 | 294.68 | 11.272 | 0.944 | 0.786 | 0.743 |
| Serine | 62.71 | 55.80 | 54.40 | 59.70 | 46.94 | 1.935 | 0.076 | 0.643 | 0.028 |
| Tyrosine | 60.20a | 59.19a | 58.33ab | 48.03ab | 35.91b | 2.849 | 0.019 | 0.147 | 0.275 |
| Threonine | 55.88c | 76.25bc | 77.79bc | 124.58a | 93.31ab | 5.200 | <0.001 | 0.078 | 0.526 |
| Tryptophan | 45.71 | 40.90 | 39.75 | 49.20 | 47.16 | 2.139 | 0.608 | 0.725 | 0.136 |
| Valine | 100.55b | 110.70b | 128.53ab | 152.63a | 158.70a | 5.000 | <0.001 | 0.016 | 0.028 |
4) Glu = 2,409.865–221.55×CP+5.402×CP2, R2 = 1.00; Arg = 10.967+6.499×CP, R2 = 0.99; Phe = −36.067+4.278×CP, R2 = 0.90; Met = 177.142–5.985× CP, R2 = 0.94; Orn = 567.580–52.920×CP+1.374×CP2, R2 = 1.00; Ser = 596.574–54.250×CP+1.357×CP2, R2 = 1.00; Val = 358.038–11.602×CP, R2 = 0.97 and Val = 989.275–74.377×CP + 1.550×CP2, R2 = 1.00.
| Item | Levels of CP (%) | SEM1) | p-value2) | Regression3) | |||||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||
| 22.5 | 21.0 | 19.5 | 18.0 | 18.0+AGG | Lin | Quad | |||
| DE (kcal/kg) | 3,667.9a | 3,574.1b | 3,478.3d | 3,500.0c | 3,444.3d | 14.939 | <0.001 | 0.124 | 0.271 |
| ADCGE (%) | 81.54a | 80.93b | 79.51c | 80.63b | 78.90d | 0.161 | <0.001 | 0.370 | 0.454 |
| DP (%)4) | 16.73a | 14.07b | 12.65d | 11.86e | 13.20c | 0.272 | <0.001 | 0.033 | 0.092 |
| ADCCP (%) | 75.96a | 73.16b | 70.09c | 70.81c | 70.86bc | 0.419 | <0.001 | 0.098 | 0.303 |
| N intake (g) | 226.75a | 193.16b | 189.21bc | 173.98c | 185.63bc | 3.684 | <0.001 | 0.058 | 0.499 |
| N in feces (g)5) | 48.17a | 46.94ab | 45.25ab | 44.30b | 44.84ab | 0.453 | 0.033 | 0.005 | 0.701 |
| N absorbed (g) | 178.57a | 146.22b | 143.96b | 129.68b | 140.78b | 4.124 | <0.001 | 0.068 | 0.513 |
| ADCN (%) | 78.72a | 75.53b | 75.80ab | 74.40b | 75.71ab | 0.444 | 0.004 | 0.110 | 0.578 |
a–e Statistically different by Tukey’s post hoc test (p<0.05).

![]() |
![]() |