![]() |
![]() |
| Anim Biosci > Volume 39(4); 2026 > Article |
|
CONFLICT OF INTEREST
The authors have read the journal’s guideline and have the following competing interests: the co-authors Jihua Wang and Yu Cao are employees of Calio Biotechnology (Wuhan, China) Co., Ltd. that partially financed the project and provided the GML and TB. The other authors have no competing interests.
AUTHORS’ CONTRIBUTION
Conceptualization: Dong S, Wang J, Cao Y, Ma Y.
Data curation: Dong S, Zhang N.
Formal analysis: Dong S, Zhang N.
Methodology: Dong S, Chen Y, Zhang N, Ma Y.
Software: Dong S, Chen Y, Zhang N.
Investigation: Dong S, Zhang N, Wang J, Cao Y.
Writing - original draft: Dong S.
Writing - review & editing: Dong S, Chen Y, Zhang N, Wang J, Cao Y, Ma Y.
FUNDING
This work was supported by the National Key Research and Development Program of China (No. 2021YFD1300304). We also appreciate Calio Biotechnology (Wuhan, China) Co., Ltd. for financial supports.
ACKNOWLEDGMENTS
We would like to acknowledge Fengning Swine Research Facility (Chengde, China) for the use of animals. We also appreciate Calio Biotechnology (Wuhan, China) Co., Ltd. for providing the product GML and TB.
ETHICS APPROVAL
All animal trials were carried out in accordance with guidelines approved by the Institutional Animal Care and Use Committee of China Agricultural University (Protocol Number: Aw30305202-1-1, Beijing, China). The study was performed at the Fengning Swine Research Facility (Chengde, China).
| Items | Content (%) |
|---|---|
| Ingredients | |
| Corn | 63.48 |
| Soybean meal (43%) | 17.00 |
| Extruded soybean | 5.00 |
| Soybean oil | 1.50 |
| Fish meal | 5.00 |
| Whey powder | 4.00 |
| CaHPO4 | 1.00 |
| Limestone | 0.70 |
| L-lysine hydrochloride (78%) | 0.50 |
| L-threonine (98%) | 0.20 |
| DL-methionine (98%) | 0.07 |
| L-tryptophan (98%) | 0.05 |
| Choline chloride (98%) | 0.30 |
| Diatomite | 0.20 |
| NaCl | 0.50 |
| Premix1) | 0.50 |
| Total | 100.00 |
| Nutrient levels2) | |
| Metabolizable energy (MJ/kg) | 14.20 |
| Crude protein (%) | 18.51 |
| Ether extract (%) | 3.49 |
| Dry matter (%) | 89.83 |
| Organic matter (%) | 84.21 |
| SID lysine (%) | 1.28 |
| SID threonine (%) | 0.78 |
| SID methionine (%) | 0.37 |
| SID tryptophan (%) | 0.21 |
1) The premix provided the following per kilogram of diet: vitamin A, 12,000 IU; vitamin D3, 2,000 IU; vitamin E, 30 IU; vitamin K3, 3 mg; vitamin B1, 3 mg; vitamin B2, 10 mg; vitamin B6, 6 mg; vitamin B12, 24 μg; nicotinic acid, 30 mg; D-pantothenic acid, 30 mg; folic acid, 2 mg; biotin, 0.3 mg; choline chloride, 600 mg; Fe, 120 mg; Cu, 10 mg; Mn, 35 mg; Zn, 120 mg; I, 0.3 mg; Se, 0.3 mg.
2) Metabolizable energy was calculated according to NRC [16]. All others are measured values.
| Items | Treatments | SEM1) | p-value | ||
|---|---|---|---|---|---|
|
|
|||||
| HM | BR | LM | |||
| Body wt 0 d (kg) | 6.87 | 6.87 | 6.87 | 1.12 | 1.00 |
| Body wt 14 d (kg) | 11.07 | 11.26 | 11.13 | 1.62 | 0.97 |
| Body wt 28 d (kg) | 17.06 | 17.41 | 16.76 | 2.73 | 0.91 |
| Day 1 to 14 | |||||
| ADG (g/d) | 300.00 | 313.57 | 304.28 | 40.50 | 0.88 |
| ADFI (g/d) | 480.48 | 470.51 | 474.24 | 68.11 | 0.80 |
| FCR | 1.60 | 1.52 | 1.56 | 0.07 | 0.31 |
| Day 14 to 28 | |||||
| ADG (g/d) | 427.85 | 439.28 | 402.14 | 92.55 | 0.84 |
| ADFI (g/d) | 693.15 | 684.88 | 683.28 | 154.50 | 0.99 |
| FCR | 1.62 | 1.56 | 1.70 | 0.13 | 0.24 |
| Day 0 to 28 | |||||
| ADG (g/d) | 363.92 | 377.21 | 353.48 | 62.80 | 0.86 |
| ADFI (g/d) | 586.82 | 577.70 | 578.76 | 121.95 | 0.99 |
| FCR | 1.61 | 1.53 | 1.63 | 0.14 | 0.47 |
HM = 0.1% MSCFA (GML/TB = 7:3); BR = 0.1% MSCFA (GML/TB = 1:1); LM = 0.1% MSCFA (GML/TB = 3:7).
| Items | Treatments | SEM1) | p-value | ||
|---|---|---|---|---|---|
|
|
|||||
| HM | BR | LM | |||
| Day 14 | |||||
| DM (%) | 78.00 | 81.96 | 78.79 | 1.88 | 0.09 |
| OM (%) | 82.14 | 85.06 | 82.86 | 1.76 | 0.05 |
| CP (%) | 67.35b | 75.36a | 68.49b | 3.45 | 0.02 |
| EE (%) | 40.02 | 41.53 | 43.51 | 5.65 | 0.06 |
| GE (%) | 77.21b | 82.88a | 78.24b | 2.04 | 0.04 |
| Day 28 | |||||
| DM (%) | 79.32a | 81.69a | 75.71b | 2.39 | <0.01 |
| OM (%) | 83.51 | 84.05 | 83.31 | 1.92 | 0.21 |
| CP (%) | 70.36a | 71.87a | 64.58b | 3.57 | <0.01 |
| EE (%) | 49.03 | 48.32 | 49.14 | 1.41 | 0.15 |
| GE (%) | 75.06b | 78.64a | 74.37b | 2.56 | <0.01 |
| Items | Treatments | SEM1) | p-value | ||
|---|---|---|---|---|---|
|
|
|||||
| HM | BR | LM | |||
| Day 14 | |||||
| AST (U/L) | 33.39 | 47.89 | 37.61 | 23.84 | 0.56 |
| ALT (U/L) | 36.75b | 46.66a | 38.54b | 6.48 | <0.01 |
| BUN (mg/dL) | 5.58 | 5.85 | 5.81 | 1.74 | 0.86 |
| ALB (g/L) | 8.92 | 8.44 | 7.54 | 2.13 | 0.82 |
| TC (mmol/L) | 0.66 | 0.99 | 0.91 | 0.32 | 0.12 |
| GLU (mmol/L) | 3.97 | 4.44 | 4.02 | 0.74 | 0.70 |
| DAO (U/mL) | 1.99ab | 1.32b | 2.44a | 0.48 | 0.03 |
| Day 28 | |||||
| AST (U/L) | 25.67b | 41.24a | 45.45a | 10.87 | <0.01 |
| ALT (U/L) | 32.41 | 41.85 | 51.29 | 13.04 | 0.07 |
| BUN (mg/dL) | 6.66 | 5.56 | 7.04 | 2.10 | 0.20 |
| ALB (g/L) | 10.22 | 11.61 | 8.77 | 2.45 | 0.54 |
| TC (mmol/L) | 1.20 | 1.47 | 1.46 | 0.39 | 0.35 |
| GLU (mmol/L) | 4.04 | 4.36 | 3.64 | 1.12 | 0.22 |
| DAO (U/mL) | 2.17 | 2.37 | 2.83 | 1.26 | 0.36 |
| Items | Treatments | SEM1) | p-value | ||
|---|---|---|---|---|---|
|
|
|||||
| HM | BR | LM | |||
| Day 14 | |||||
| Immune indexes | |||||
| IgG (g/L) | 16.52 | 18.63 | 17.35 | 2.59 | 0.21 |
| IgM (g/L) | 2.06 | 2.47 | 1.92 | 0.30 | 0.64 |
| IgA (g/L) | 0.92 | 0.81 | 1.04 | 0.17 | 0.38 |
| Inflammatory indexes | |||||
| TNF-α (pg/mL) | 36.73 | 38.56 | 38.01 | 3.74 | 0.63 |
| IL-1β (pg/mL) | 32.10ab | 36.91a | 26.20b | 5.46 | <0.01 |
| IL-6 (pg/mL) | 112.91a | 101.32b | 102.66b | 5.92 | <0.01 |
| IL-10 (pg/mL) | 16.21 | 14.31 | 15.36 | 2.94 | 0.14 |
| Day 28 | |||||
| Immune indexes | |||||
| IgG (g/L) | 19.27 | 24.03 | 19.01 | 4.00 | 0.09 |
| IgM (g/L) | 3.83a | 2.52ab | 1.96b | 1.09 | 0.01 |
| IgA (g/L) | 1.34 | 1.05 | 1.38 | 0.43 | 0.24 |
| Inflammatory indexes | |||||
| TNF-α (pg/mL) | 43.29b | 46.38ab | 54.06a | 6.99 | 0.04 |
| IL-1β (pg/mL) | 26.00b | 33.25a | 22.81b | 4.83 | <0.01 |
| IL-6 (pg/mL) | 102.34b | 118.06b | 130.31a | 14.21 | <0.01 |
| IL-10 (pg/mL) | 22.63a | 19.54b | 18.49b | 3.23 | 0.04 |
| Items | Treatments | SEM1) | p-value | ||
|---|---|---|---|---|---|
|
|
|||||
| HM | BR | LM | |||
| Duodenum | |||||
| CAT (U/mL) | 18.25 | 19.03 | 18.37 | 3.32 | 0.97 |
| GSH-Px (U/mL) | 314.68b | 380.46a | 308.83b | 50.08 | 0.03 |
| MDA (nmol/mL) | 3.21b | 3.47b | 4.98a | 0.99 | <0.01 |
| SOD (U/mL) | 47.37 | 48.30 | 48.21 | 4.61 | 0.94 |
| T-AOC (U/mL) | 7.75 | 8.32 | 5.86 | 1.53 | 0.07 |
| Jejunum | |||||
| CAT (U/mL) | 33.64 | 27.03 | 34.96 | 7.61 | 0.07 |
| GSH-Px (U/mL) | 353.18 | 364.89 | 359.79 | 40.02 | 0.61 |
| MDA (nmol/mL) | 2.01b | 1.89b | 3.32a | 0.78 | <0.01 |
| SOD (U/mL) | 43.59b | 66.95a | 54.71a | 8.95 | <0.01 |
| T-AOC (U/mL) | 8.50b | 10.33a | 8.34b | 1.64 | <0.01 |
| Ileum | |||||
| CAT (U/mL) | 17.03b | 22.63a | 16.78b | 3.83 | <0.01 |
| GSH-Px (U/mL) | 420.27 | 364.19 | 383.37 | 50.07 | 0.21 |
| MDA (nmol/mL) | 2.77b | 2.73b | 4.23a | 0.85 | <0.01 |
| SOD (U/mL) | 55.35a | 53.61a | 45.08b | 4.81 | <0.01 |
| T-AOC (U/mL) | 5.19c | 7.24b | 8.08a | 1.35 | <0.01 |
| Items | Treatments | SEM1) | p-value | ||
|---|---|---|---|---|---|
|
|
|||||
| HM | BR | LM | |||
| Duodenum | |||||
| AMS (U/mg) | 2.83 | 2.06 | 2.78 | 0.98 | 0.13 |
| Trypsin (U/mg) | 1,964.95 | 1,931.52 | 2,055.83 | 513.57 | 0.85 |
| Lipase (U/L) | 66.76 | 86.31 | 73.51 | 15.41 | 0.09 |
| Chymotrypsin (U/mg) | 6.74ab | 4.97b | 8.47a | 2.84 | 0.04 |
| Jejunum | |||||
| AMS (U/mg) | 1.47 | 1.45 | 2.35 | 0.82 | 0.16 |
| Trypsin (U/mg) | 2,306.44ab | 3,024.81a | 1,925.50b | 626.31 | 0.01 |
| Lipase (U/L) | 62.06 | 73.46 | 61.20 | 20.51 | 0.64 |
| Chymotrypsin (U/mg) | 2.72 | 3.78 | 4.51 | 1.40 | 0.16 |
| Ileum | |||||
| AMS (U/mg) | 1.78 | 1.65 | 1.94 | 0.43 | 0.25 |
| Trypsin (U/mg) | 2,907.29b | 3,433.65a | 3,209.37ab | 307.15 | 0.04 |
| Lipase (U/L) | 83.31 | 74.28 | 61.17 | 18.16 | 0.19 |
| Chymotrypsin (U/mg) | 4.50 | 4.63 | 4.72 | 0.82 | 0.81 |

![]() |
![]() |