![]() |
![]() |
| Anim Biosci > Volume 39(5); 2026 > Article |
|
AUTHORS’ CONTRIBUTION
Formal analysis: Heo YJ, Park J.
Validation: Kim DH.
Investigation: Moon S, Heo YJ.
Writing - original draft: Moon S, Heo YJ.
Writing - review & editing: Moon S, Heo YJ, Park J, Kim DH, Lee KW.
FUNDING
This work was supported by Korean Institute of Planning and Evaluation for Technology in Food, Agriculture and Forestry (IPET) through Livestock Industrialization Technology Development Program, funded by Ministry of Agriculture, Food and Rural Affairs (MAFRA) (321080-03-3-HD020).
| Items | Protein levels (%)1) | SEM | p-value | ||||
|---|---|---|---|---|---|---|---|
|
|
|
||||||
| High | Medium | Low | Very low | Linear | Quadratic | ||
| Initial BW (kg/hen) | 1.92 | 1.97 | 1.97 | 2.01 | 0.05 | 0.268 | 0.976 |
| Final BW (kg/hen) | 1.88 | 1.97 | 1.96 | 1.85 | 0.05 | 0.647 | 0.049 |
| BW change (kg/hen) | −0.04 | 0.01 | −0.01 | −0.16 | 0.07 | 0.251 | 0.155 |
| ADFI (g/hen/d) | 121.75 | 121.71 | 121.76 | 121.68 | 0.18 | 0.848 | 0.921 |
| Egg weight (g) | 62.98 | 62.92 | 61.93 | 60.88 | 0.40 | <0.001 | 0.224 |
| Egg production (%) | 91.06 | 92.16 | 90.56 | 84.33 | 1.03 | <0.001 | 0.001 |
| Egg mass (g/d) | 56.10 | 57.79 | 53.67 | 48.69 | 1.12 | <0.001 | 0.004 |
| FCR (g/g) | 2.21 | 2.11 | 2.30 | 2.56 | 0.06 | <0.001 | 0.003 |
| Soft and broken egg (%) | 0.311 | 0.192 | 0.226 | 0.486 | 0.096 | 0.200 | 0.055 |
1) High protein diet containing 18.5%, 18.0%, 17.0% in feeding phases I, II, and III; medium protein diet containing 16.5%, 16.0%, 15.0% in feeding phases I, II, and III; low-protein diets 14.5%, 14.0%, 13.0% in feeding phases I, II, and III; very low-protein diet containing 12.5%, 12.0%, 11.0% in feeding phases I, II, and III.
| Items | Protein levels (%)1) | SEM | p-value | ||||
|---|---|---|---|---|---|---|---|
|
|
|
||||||
| High | Medium | Low | Very low | Linear | Quadratic | ||
| Eggshell thickness (mm) | |||||||
| 44 wk | 0.41 | 0.39 | 0.40 | 0.40 | 0.01 | 0.876 | 0.033 |
| 52 wk | 0.37 | 0.38 | 0.39 | 0.41 | 0.01 | <0.001 | 0.452 |
| 64 wk | 0.39 | 0.38 | 0.38 | 0.39 | 0.01 | 0.957 | 0.478 |
| Eggshell strength (kgf) | |||||||
| 44 wk | 5.52 | 5.46 | 5.47 | 5.60 | 0.11 | 0.612 | 0.418 |
| 52 wk | 4.86 | 4.76 | 4.58 | 4.87 | 0.13 | 0.433 | 0.674 |
| 64 wk | 4.30 | 4.09 | 4.33 | 4.65 | 0.18 | 0.118 | 0.145 |
| Eggshell color (unit) | |||||||
| 44 wk | 25.3 | 24.8 | 24.8 | 25.3 | 0.8 | 0.965 | 0.496 |
| 52 wk | 22.2 | 24.4 | 25.1 | 25.0 | 0.8 | 0.015 | 0.179 |
| 64 wk | 23.8 | 24.1 | 24.0 | 23.5 | 0.7 | 0.707 | 0.558 |
| Haugh unit | |||||||
| 44 wk | 93.7 | 92.9 | 94.1 | 95.3 | 0.7 | 0.092 | 0.228 |
| 52 wk | 86.3 | 87.7 | 87.0 | 90.2 | 1.2 | 0.044 | 0.459 |
| 64 wk | 83.2 | 84.2 | 84.4 | 86.3 | 0.9 | 0.024 | 0.625 |
| Yolk color | |||||||
| 44 wk | 8.63 | 8.58 | 8.31 | 8.42 | 0.09 | 0.028 | 0.364 |
| 52 wk | 8.59 | 8.24 | 7.42 | 6.96 | 0.09 | <0.001 | 0.573 |
| 64 wk | 7.44 | 7.08 | 6.08 | 5.62 | 0.13 | <0.001 | 0.686 |
1) High protein diet containing 18.5%, 18.0%, 17.0% in feeding phases I, II, and III; medium protein diet containing 16.5%, 16.0%, 15.0% in feeding phases I, II, and III; low-protein diets 14.5%, 14.0%, 13.0% in feeding phases I, II, and III; very low-protein diets containing 12.5%, 12.0%, 11.0% in feeding phases I, II, and III.
| Items | Protein levels (%)1) | SEM | p-value | ||||
|---|---|---|---|---|---|---|---|
|
|
|
||||||
| High | Medium | Low | Very Low | Linear | Quadratic | ||
| Organ weight | |||||||
| Abdominal fat | 2.91 | 3.08 | 3.64 | 3.81 | 0.44 | 0.112 | 0.998 |
| Liver | 1.79 | 2.00 | 2.13 | 1.95 | 0.10 | 0.185 | 0.059 |
| Kidney | 0.8 | 0.76 | 0.78 | 0.78 | 0.02 | 0.795 | 0.402 |
| Spleen | 0.11 | 0.12 | 0.10 | 0.10 | 0.02 | 0.461 | 0.653 |
| Duodenum | 0.37 | 0.34 | 0.42 | 0.41 | 0.03 | 0.179 | 0.807 |
| Jejunum | 0.48 | 0.50 | 0.55 | 0.51 | 0.05 | 0.493 | 0.585 |
| Ileum | 0.43 | 0.42 | 0.46 | 0.36 | 0.06 | 0.486 | 0.466 |
| Bursa of Fabricius | 0.08 | 0.07 | 0.05 | 0.06 | 0.03 | 0.641 | 0.762 |
| Ovary | 0.32 | 0.26 | 0.24 | 0.30 | 0.03 | 0.412 | 0.037 |
| Oviduct | 3.71 | 3.52 | 3.23 | 3.16 | 0.21 | 0.047 | 0.776 |
| Number of large of yellow follicles | 4.71 | 4.57 | 4.71 | 4.00 | 0.27 | 0.115 | 0.307 |
| Tibia characteristics | |||||||
| Fresh weight | 0.71 | 0.67 | 0.64 | 0.67 | 0.02 | 0.196 | 0.150 |
| Length (cm) | 12.19 | 12.10 | 12.26 | 12.23 | 0.12 | 0.907 | 0.998 |
| Width (cm) | 0.76 | 0.75 | 0.74 | 0.73 | 0.01 | 0.213 | 0.948 |
| Strength (kgf) | 14.5 | 16.8 | 13.2 | 16.8 | 1.2 | 0.548 | 0.566 |
1) High protein diet containing 18.5%, 18.0%, 17.0% in feeding phases I, II, and III; medium protein diet containing 16.5%, 16.0%, 15.0% in feeding phases I, II, and III; low-protein diets 14.5%, 14.0%, 13.0% in feeding phases I, II, and III; very low-protein diets containing 12.5%, 12.0%, 11.0% in feeding phases I, II, and III.
| Items | Protein levels (%)1) | SEM | p-value | ||||
|---|---|---|---|---|---|---|---|
|
|
|
||||||
| High | Medium | Low | Very low | Linear | Quadratic | ||
| Villus height (VH) (μm) | 865 | 876 | 902 | 879 | 25 | 0.552 | 0.495 |
| Crypt depth (CD) (μm) | 89.1 | 89.1 | 85.2 | 85.3 | 1.6 | 0.045 | 0.945 |
| VH:CD | 9.72 | 9.86 | 10.6 | 10.3 | 0.3 | 0.093 | 0.495 |
1) High protein diet containing 18.5%, 18.0%, 17.0% in feeding phases I, II, and III; medium protein diet containing 16.5%, 16.0%, 15.0% in feeding phases I, II, and III; low-protein diets 14.5%, 14.0%, 13.0% in feeding phases I, II, and III; very low-protein diets containing 12.5%, 12.0%, 11.0% in feeding phases I, II, and III.
| Items | Protein levels (%)1) | SEM | p-value | ||||
|---|---|---|---|---|---|---|---|
|
|
|
||||||
| High | Medium | Low | Very low | Linear | Quadratic | ||
| Dry matter (%) | |||||||
| 45 wk | 71.1 | 71.2 | 73.6 | 73.1 | 0.7 | 0.016 | 0.658 |
| 55 wk | 73.3 | 74.5 | 74.8 | 77.6 | 0.7 | <0.001 | 0.247 |
| 64 wk | 75.2 | 76.3 | 76.9 | 77.7 | 1.7 | 0.357 | 0.937 |
| Crude protein (%) | |||||||
| 45 wk | 32.9 | 35.6 | 41.1 | 42.1 | 1.7 | <0.001 | 0.686 |
| 55 wk | 45.8 | 44.5 | 46.9 | 50.3 | 0.7 | 0.053 | 0.192 |
| 64 wk | 50.5 | 52.3 | 53.5 | 54.4 | 3.6 | 0.483 | 0.904 |
| Ether extract (%) | |||||||
| 45 wk | 89.8 | 89.4 | 89.6 | 85.6 | 0.9 | 0.008 | 0.085 |
| 55 wk | 87.3 | 87.0 | 85.6 | 87.1 | 1.0 | 0.667 | 0.366 |
| 64 wk | 87.6 | 88.0 | 88.0 | 93.5 | 1.2 | 0.068 | 0.013 |
| Crude ash (%) | |||||||
| 45 wk | 32.2 | 29.4 | 27.3 | 21.4 | 2.0 | 0.001 | 0.431 |
| 55 wk | 37.4 | 41.8 | 40.8 | 46.7 | 2.4 | 0.018 | 0.744 |
| 64 wk | 44.2 | 45.9 | 50.3 | 51.5 | 5.1 | 0.315 | 0.961 |
1) High protein diet containing 18.5%, 18.0%, 17.0% in feeding phases I, II, and III; medium protein diet containing 16.5%, 16.0%, 15.0% in feeding phases I, II, and III; low-protein diets 14.5%, 14.0%, 13.0% in feeding phases I, II, and III; very low-protein diets containing 12.5%, 12.0%, 11.0% in feeding phases I, II, and III.
| Items | Protein levels (%)1) | SEM | p-value | ||||
|---|---|---|---|---|---|---|---|
|
|
|
||||||
| High | Medium | Low | Very low | Linear | Quadratic | ||
| TCHO (mg/dL) | 63.1 | 60.4 | 65.0 | 68.0 | 5.8 | 0.475 | 0.655 |
| HDLC (mg/dL) | 18.6 | 16.3 | 19.6 | 23.4 | 1.5 | 0.012 | 0.047 |
| TG (mg/dL) | 422 | 343 | 357 | 307 | 78 | 0.369 | 0.109 |
| GOT (U/L) | 203 | 356 | 226 | 144 | 64 | 0.296 | 0.797 |
| GPT (U/L) | 29.7 | 28.7 | 26.9 | 26.7 | 1.6 | 0.137 | 0.963 |
| Total protein (g/dL) | 4.07 | 3.90 | 3.73 | 3.63 | 0.26 | 0.209 | 0.891 |
| Uric acid (mg/dL) | 2.61 | 2.56 | 1.96 | 1.10 | 0.47 | 0.021 | 0.398 |
1) High protein diet containing 18.5%, 18.0%, 17.0% in feeding phases I, II, and III; medium protein diet containing 16.5%, 16.0%, 15.0% in feeding phases I, II, and III; low-protein diets 14.5%, 14.0%, 13.0% in feeding phases I, II, and III; very low-protein diets containing 12.5%, 12.0%, 11.0% in feeding phases I, II, and III.
| Items | Protein levels (%)1) | SEM | p-value | ||||
|---|---|---|---|---|---|---|---|
|
|
|
||||||
| High | Medium | Low | Very low | Linear | Quadratic | ||
| Fresh excreta | |||||||
| 45 wk | 83.91 | 83.75 | 95.03 | 85.63 | 5.83 | 0.534 | 0.436 |
| 55 wk | 77.99 | 72.20 | 76.45 | 82.24 | 4.67 | 0.424 | 0.227 |
| 64 wk | 79.65 | 73.86 | 78.11 | 83.90 | 4.67 | 0.424 | 0.227 |
| Nitrogen intake | |||||||
| 45 wk | 2.695 | 2.412 | 2.071 | 1.810 | 0.010 | <0.001 | 0.149 |
| 55 wk | 2.589 | 2.180 | 1.954 | 1.679 | 0.057 | <0.001 | 0.246 |
| 64 wk | 2.449 | 2.138 | 1.931 | 1.563 | 0.054 | <0.001 | 0.604 |
| Nitrogen excretion | |||||||
| 45 wk | 1.977 | 1.727 | 1.432 | 1.268 | 0.060 | <0.001 | 0.441 |
| 55 wk | 1.405 | 1.241 | 1.038 | 0.832 | 0.049 | <0.001 | 0.677 |
| 64 wk | 1.189 | 1.020 | 0.898 | 0.792 | 0.077 | 0.001 | 0.681 |
| Nitrogen retention | |||||||
| 45 wk | 0.718 | 0.685 | 0.639 | 0.541 | 0.060 | 0.037 | 0.590 |
| 55 wk | 1.184 | 0.939 | 0.916 | 0.848 | 0.049 | <0.001 | 0.081 |
| 64 wk | 1.259 | 1.118 | 1.033 | 0.770 | 0.087 | 0.001 | 0.492 |
1) High protein diet containing 18.5%, 18.0%, 17.0% in feeding phases I, II, and III; medium protein diet containing 16.5%, 16.0%, 15.0% in feeding phases I, II, and III; low-protein diets 14.5%, 14.0%, 13.0% in feeding phases I, II, and III; very low-protein diets containing 12.5%, 12.0%, 11.0% in feeding phases I, II, and III.
| Items | Protein levels (%)1) | SEM | p-value | ||||
|---|---|---|---|---|---|---|---|
|
|
|
||||||
| High | Medium | Low | Very low | Linear | Quadratic | ||
| Carbon dioxide (ppm) | |||||||
| 45 wk | 266 | 289 | 318 | 289 | 18 | 0.251 | 0.177 |
| 55 wk | 686 | 501 | 544 | 527 | 66 | 0.158 | 0.218 |
| 64 wk | 850 | 720 | 700 | 785 | 69 | 0.499 | 0.145 |
| Ammonia (ppm) | |||||||
| 45 wk | 3.20 | 3.00 | 2.67 | 2.00 | 0.53 | 0.155 | 0.717 |
| 55 wk | 8.75 | 7.00 | 8.20 | 5.50 | 2.93 | 0.639 | 0.901 |
| 64 wk | 11.6 | 12.0 | 10.0 | 4.00 | 4.30 | 0.299 | 0.570 |
| Hydrogen sulfide (ppm) | |||||||
| 45 wk | 0.15 | 0.20 | 0.22 | 0.16 | 0.04 | 0.670 | 0.355 |
| 55 wk | 0.68 | 1.33 | 1.00 | 0.76 | 0.28 | 0.958 | 0.163 |
| 64 wk | 1.30 | 2.04 | 1.30 | 1.80 | 0.42 | 0.688 | 0.776 |
| Trimethylamine (ppm) | |||||||
| 45 wk | 0.70 | 0.50 | 0.65 | 0.20 | 0.16 | 0.134 | 0.541 |
| 55 wk | 9.80 | 6.25 | 9.00 | 5.67 | 2.73 | 0.502 | 0.972 |
| 64 wk | 10.00 | 7.67 | 8.00 | 8.00 | 0.84 | 0.235 | 0.264 |
| Total VFA (μM) | |||||||
| 45 wk | 18.08 | 18.55 | 19.55 | 20.48 | 1.10 | 0.107 | 0.837 |
| 55 wk | 10.85 | 14.37 | 17.56 | 20.62 | 2.23 | 0.003 | 0.920 |
| 64 wk | 18.10 | 16.33 | 19.66 | 17.66 | 2.59 | 0.864 | 0.963 |
1) High protein diet containing 18.5%, 18.0%, 17.0% in feeding phases I, II, and III; medium protein diet containing 16.5%, 16.0%, 15.0% in feeding phases I, II, and III; low-protein diets 14.5%, 14.0%, 13.0% in feeding phases I, II, and III; very low-protein diet containing 12.5%, 12.0%, 11.0% in feeding phases I, II, and III.

![]() |
![]() |