![]() |
![]() |
| Anim Biosci > Volume 39(5); 2026 > Article |
|
AUTHORS’ CONTRIBUTION
Conceptualization: Sangkaew M.
Data curation: Kaeowiset P, Kaenjak H, Namsri A.
Formal analysis: Taesuk N, Thongsomboon W, Sangkaew M.
Writing - original draft: Taesuk N, Thongsomboon W, Sangkaew M.
Writing - review & editing: Taesuk N, Thongsomboon W, Kaeowiset P, Kaenjak H, Namsri A, Chantiratikul A, Promket D, Sangkaew M.
FUNDING
This research project was financially supported by Thailand Science Research and Innovation (TSRI).
ETHICS APPROVAL
This study was conducted in accordance with the guidelines and regulations for animal experimentation set by the Institutional Animal Care and Use Committee of Mahasarakham University, Thailand (Approval No. IACUC-MSU-26/2024).
DECLARATION OF GENERATIVE AI
During the preparation of this work, the authors used Grammarly (Grammarly, Inc.) and ChatGPT in order to improve language and readability. After using this tool, the authors reviewed and edited the content as needed and take full responsibility for the content of the publication.
| Items1) | Shrimp meal | Yam bean |
|---|---|---|
| Crude protein (%) | 47.69±0.15 | 6.13±0.09 |
| Ether extract (%) | 6.78±0.32 | 0.44±0.03 |
| Crude fiber (%) | 11.01±0.69 | 3.14±0.01 |
| Ash (%) | 24.87±0.41 | 1.96±0.11 |
| Nitrogen-free extract (%) | 10.24±0.85 | 88.07±0.50 |
| Gross energy (kcal/kg) | 3,803.52±19.60 | 3,602.65±7.69 |
| Chitin (%) | 14.07±0.39 | - |
| In vitro digestibility | ||
| IVDMD (%) | 47.78±1.59 | 72.27±4.02 |
| IVCPD (%) | 73.51±0.51 | 40.54±4.41 |
| Ingredients (%) (as-fed basis) | Dietary groups | ||||
|---|---|---|---|---|---|
|
|
|||||
| Control | SM10 | SM10-YB3 | SM10-YB6 | SM10-YB9 | |
| Maize | 61.0 | 60.1 | 56.1 | 52.1 | 48.1 |
| Soybean meal | 27.2 | 18.3 | 18.5 | 18.7 | 18.9 |
| Yam bean (YB) | 0.0 | 0.0 | 3.0 | 6.0 | 9.0 |
| Shrimp meal (SM) | 0.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Palm oil | 0.4 | 0.5 | 1.3 | 2.1 | 2.9 |
| DL-methionine | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 |
| L-lysine | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 |
| Vitamin-mineral premix | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
| Dicalcium phosphate | 1.6 | 1.1 | 1.1 | 1.1 | 1.1 |
| Calcium carbonate | 8.7 | 9.1 | 9.1 | 9.1 | 9.1 |
| Salt | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 |
| Nutritional value (%)1) | |||||
| Crude protein | 19.03 | 19.99 | 19.90 | 19.96 | 19.41 |
| Crude fiber | 2.78 | 3.70 | 4.10 | 4.50 | 4.90 |
All diets were formulated to meet the nutrient requirement of laying hens, as recommended by NRC [21].
Vitamin-mineral premixes provided the following per kilogram of premix: vitamin A, 4,000,000 IU; vitamin D3, 800,000 IU; vitamin E, 4,800 IU; vitamin K, 600 mg; thiamin, 600 mg; riboflavin, 1,600 mg; pyridoxine, 1,600 mg; vit 12, 7 mg; pantothenic acid, 4,000 mg; folic acid, 170 mg; nicotinic acid, 8,800 mg; biotin, 40 mg; copper, 3,200 mg; manganese, 28,000 mg; zinc, 20,000 mg; iron, 24,000 mg; iodine, 280 mg; cobalt, 200 mg; selenium, 40 mg; antioxidants, 500 mg.
| Ingredients (%) (as-fed basis) | Control | 10% SM | 15% SM | ||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||
| 0% YB | 3% YB | 6% YB | 9% YB | 0% YB | 3% YB | 6% YB | 9% YB | ||
| Maize | 61.0 | 60.1 | 56.1 | 52.1 | 48.1 | 61.2 | 56.9 | 52.8 | 48.6 |
| Soybean meal | 27.2 | 18.3 | 18.5 | 18.7 | 18.9 | 12.5 | 12.9 | 13.3 | 13.6 |
| Yam bean (YB) | 0.0 | 0.0 | 3.0 | 6.0 | 9.0 | 0.0 | 3.0 | 6.0 | 9.0 |
| Shrimp meal (SM) | 0.0 | 10.0 | 10.0 | 10.0 | 10.0 | 15.0 | 15.0 | 15.0 | 15.0 |
| Palm oil | 0.4 | 0.5 | 1.3 | 2.1 | 2.9 | 0.5 | 1.3 | 2.1 | 2.9 |
| DL-methionine | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| L-lysine | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
| Vitamin-mineral premix | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
| Dicalcium phosphate | 1.6 | 1.1 | 1.1 | 1.1 | 1.1 | 0.8 | 0.8 | 0.8 | 0.8 |
| Calcium carbonate | 8.7 | 9.1 | 9.1 | 9.1 | 9.1 | 9.3 | 9.3 | 9.3 | 9.3 |
| Salt | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 |
| Nutritional value (%)1) | |||||||||
| Crude protein | 18.69 | 19.39 | 19.42 | 19.68 | 19.45 | 19.79 | 20.11 | 19.95 | 19.77 |
| Crude fiber | 2.78 | 3.14 | 3.14 | 3.15 | 3.16 | 3.28 | 3.29 | 3.30 | 3.31 |
| Ether extract | 2.94 | 3.77 | 4.10 | 4.95 | 5.22 | 3.96 | 3.98 | 5.24 | 5.61 |
| Feed cost (baht/kg diet)2) | 15.31 | 15.72 | 15.83 | 15.94 | 16.06 | 15.95 | 16.05 | 16.15 | 16.26 |
All diets were formulated to meet the nutrient requirement of laying hens, as recommended by ISA Brown commercial management guide [23].
Vit-mineral premixes provided the following per kilogram of premix: vitamin A, 4,000,000 IU; vitamin D3, 800,000 IU; vitamin E, 4,800 IU; vitamin K, 600 mg; thiamin, 600 mg; riboflavin, 1,600 mg; pyridoxine, 1,600 mg; vit 12, 7 mg; pantothenic acid, 4,000 mg; folic acid, 170 mg; nicotinic acid, 8,800 mg; biotin, 40 mg; copper, 3,200 mg; manganese, 28,000 mg; zinc, 20,000 mg; iron, 24,000 mg; iodine, 280 mg; cobalt, 200 mg; selenium, 40 mg; antioxidants, 500 mg.
| Dietary groups | HDEP (%) | FI (g/b/d) | Egg weight (g) | Egg mass (g/b/d) | FCR | BW change (g/b/8 weeks) | Feed cost (bath/1 kg egg) | |
|---|---|---|---|---|---|---|---|---|
| Control | 85.1±1.0 | 109.9±3.3 | 59.6±2.6 | 56.4±0.6ab | 1.95±0.07 | 179.2±59.8 | 29.9±1.07 | |
| SM (%) | YB (%) | |||||||
| 10 | 0 | 83.9±3.1 | 109.9±4.3 | 59.1±3.9 | 54.8±2.2ac | 1.98±0.13 | 157.4±69.0 | 31.1±2.00 |
| 3 | 83.5±2.8 | 108.0±4.8 | 59.3±1.3 | 54.8±2.0abc | 1.97±0.10 | 176.3±69.5 | 31.1±1.66 | |
| 6 | 82.0±4.3 | 107.7±2.5 | 59.7±2.7 | 53.8±2.9abc | 1.98±0.09 | 166.9±181.3 | 31.5±1.50 | |
| 9 | 81.8±6.3 | 112.3±5.4 | 61.0±0.9 | 55.5±4.6ab | 2.04±0.22 | 192.1±76.0 | 32.7±3.53 | |
| 15 | 0 | 83.7±3.8 | 109.3±5.0 | 59.3±1.5 | 54.8±2.8bc | 1.99±0.12 | 187.6±125.5 | 31.7±1.84 |
| 3 | 83.3±2.3 | 110.5±4.9 | 61.3±1.8 | 56.7±2.8b | 1.95±0.11 | 152.8±115.7 | 31.3±1.85 | |
| 6 | 81.4±3.7 | 109.8±7.0 | 59.2±1.0 | 53.0±2.4c | 2.04±0.18 | 130.1±164.6 | 33.0±2.90 | |
| 9 | 84.5±2.0 | 110.3±2.3 | 59.2±1.4 | 56.0±0.6abc | 1.99±0.07 | 191.5±128.0 | 32.3±1.10 | |
| Dietary groups | Egg quality1) | Nutrient composition2) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||
| Haugh units | Albumin height (mm) | Yolk height (mm) | Yolk weight (g) | Yolk color | Shell weight (g) | Shell thickness (mm) | Egg protein (%) | Egg fat (%) | ||
| Control | 105.8±6.2 | 12.1±1.8 | 14.2±0.5 | 13.9±0.6 | 7.6±0.2d | 5.7±0.2 | 0.39±0.008b | 51.5±1.40 | 32.8±0.73a | |
| SM (%) | YB (%) | |||||||||
| 10 | 0 | 104.9±4.2 | 11.4±1.1 | 13.2±0.7 | 13.7±0.5 | 10.8±0.2bc | 6.0±0.2 | 0.41±0.009ab | 52.5±0.77 | 31.9±0.68ab |
| 3 | 105.6±6.1 | 11.7±1.4 | 14.2±0.9 | 14.0±0.3 | 11.3±0.3a | 6.1±0.2 | 0.41±0.015ab | 52.8±1.84 | 31.6±1.49ab | |
| 6 | 106.3±3.7 | 11.8±0.9 | 14.0±0.8 | 14.1±1.4 | 10.5±0.3c | 6.1±0.2 | 0.41±0.008ab | 54.1±1.91 | 28.0±1.08c | |
| 9 | 105.5±6.2 | 12.1±1.5 | 14.2±0.3 | 14.3±0.3 | 10.8±0.1abc | 6.0±0.2 | 0.41±0.010ab | 52.7±0.71 | 31.7±0.75ab | |
| 15 | 0 | 108.7±3.0 | 12.4±0.8 | 13.7±0.5 | 13.8±1.0 | 10.9±0.2abc | 5.9±0.1 | 0.42±0.014a | 51.1±2.58 | 31.4±1.00ab |
| 3 | 104.6±3.9 | 11.4±1.0 | 13.7±0.4 | 14.3±0.7 | 10.7±0.1bc | 6.0±0.3 | 0.41±0.009ab | 51.5±1.02 | 31.0±1.04ab | |
| 6 | 108.0±3.0 | 12.2±0.8 | 13.4±0.4 | 13.3±0.6 | 11.1±0.2ab | 6.0±0.2 | 0.40±0.009ab | 52.6±1.19 | 27.7±0.21c | |
| 9 | 109.5±1.3 | 12.6±0.3 | 13.3±0.2 | 13.9±0.5 | 11.1±0.3ab | 5.8±0.3 | 0.40±0.014ab | 53.3±1.26 | 29.6±0.92bc | |
| Dietary groups | N intake (g/b/d) | N excreta (g/b/d) | Retained N (g/b/d) | Dry matter digestibility (%) | Fat digestibility (%) | |||
|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Total1) | Egg2) | Body3) | ||||||
| Control | 3.02±0.08 | 1.39±0.20 | 1.63±0.25 | 1.10±0.00ab | 0.53±0.25 | 77.4±3.12 | 85.9±8.41 | |
| SM (%) | YB (%) | |||||||
| 10 | 0 | 3.09±0.17 | 1.45±0.26 | 1.63±0.27 | 1.09±0.00ab | 0.54±0.27 | 77.8±3.01 | 86.8±3.74 |
| 3 | 3.19±0.10 | 1.52±0.14 | 1.68±0.13 | 1.07±0.00ab | 0.61±0.13 | 76.3±2.89 | 86.5±3.53 | |
| 6 | 3.07±0.20 | 1.51±0.23 | 1.56±0.03 | 1.07±0.04ab | 0.49±0.07 | 75.4±1.58 | 86.0±3.82 | |
| 9 | 3.32±0.07 | 1.47±0.11 | 1.85±0.17 | 1.12±0.02a | 0.73±0.16 | 77.4±1.22 | 86.0±3.22 | |
| 15 | 0 | 3.31±0.14 | 1.16±0.34 | 2.15±0.47 | 1.06±0.06b | 1.09±0.42 | 80.5±4.56 | 86.1±1.88 |
| 3 | 3.34±0.11 | 1.44±0.20 | 1.90±0.47 | 1.10±0.00ab | 0.79±0.24 | 77.3±2.32 | 84.4±2.91 | |
| 6 | 3.30±0.29 | 1.50±0.23 | 1.80±0.50 | 1.06±0.04b | 0.74±0.53 | 74.8±5.96 | 85.7±5.88 | |
| 9 | 3.27±0.06 | 1.55±0.15 | 1.76±0.20 | 1.08±0.02ab | 0.67±0.21 | 75.5±2.12 | 75.5±8.75 | |

![]() |
![]() |