![]() |
![]() |
| Anim Biosci > Volume 39(6); 2026 > Article |
|
AUTHORS’ CONTRIBUTION
Conceptualization: Kim H, Baik M.
Data curation: Kyung J, Baik, M.
Formal analysis: Kyung J, Baik M.
Methodology: Kyung J, Kim H, Baik M.
Software: Kyung J, Baik M.
Validation: Kyung J, Kim H, Kim M, Baik M.
Investigation: Kyung J, Lee J, Jeong J, Oh J, Ranaweera KKTN, Kim SY, Im S, Baik M.
Writing - original draft: Kyung J, Lee J, Jeong J, Oh J, Ranaweera KKTN, Kim SY, Im S, Kim H, Kim M, Baik M.
Writing - review & editing: Kyung J, Lee J, Jeong J, Oh J, Ranaweera KKTN, Kim SY, Im S, Kim H, Kim M, Baik M.
| TMR1) | Concentrate I2) | Concentrate II3) | TMR-mix4) | Soybean meal | Heat-treated fermented soybean meal | Corn flake | |
|---|---|---|---|---|---|---|---|
| Chemical composition (% DM) | |||||||
| DM | 64.92 | 88.79 | 88.61 | 88.76 | 88.84 | 91.07 | 85.91 |
| Crude protein | 14.40 | 23.13 | 23.70 | 18.0 | 52.60 | 56.62 | 9.50 |
| Ether extract | 4.48 | 3.68 | 5.35 | 3.70 | 1.09 | 1.64 | 4.10 |
| Crude fiber | 17.68 | 7.19 | 4.31 | 9.18 | 10.17 | 4.47 | 2.86 |
| Ash | 6.99 | 8.47 | 7.80 | 6.88 | 6.53 | 7.48 | 2.28 |
| Acid detergent fiber | 22.33 | 11.98 | 7.14 | 11.34 | 11.66 | 4.78 | 4.53 |
| Neutral detergent fiber | 40.79 | 27.91 | 17.85 | 30.21 | 20.14 | 35.82 | 15.55 |
| Ca | 0.91 | 1.30 | 1.15 | 0.80 | 0.39 | 0.39 | 0.47 |
| P | 0.40 | 0.75 | 0.60 | 0.59 | 0.59 | 0.77 | 0.26 |
| Mg | 0.28 | 0.29 | 0.26 | 0.17 | 0.28 | 0.34 | 0.11 |
1) Ingredients of TMR are listed in Table 2.
2) Ingredients: 18% of corn, 17% of corn gluten feed, 15% of palm kernel meal, 15.19% of soybean meal, 7% dried distiller’s grains with solubles, 5.76% of wheat bran, 5% of rapeseed meal, 4.37% of substrated wheat flour, 1.5% of soybean hulls, 2% of coconut meal, 2% of wheat grain, 2% of powdered fat (Calcium chloride) 2% of molasses, 1.2% of limestone, 0.43% of tricalcium phosphate, 0.1% of calcium sulfate, 0.3% sodium bicarbonate, 0.5% of biofeed, 0.4% processed salt, 0.1% vitamin-premix, 0.1% mineral-premix, 0.05% feed binder.
3) Ingredients: 17.72% of soybean meal, 16.4% of corn, 16.01% of corn gluten feed, 13% of substrated wheat flour, 12% of corn bran, 8% of whole soybean, 4% of wheat bran 2% of rice bran, 2% of corn gluten meal (60%), 1% of cocoa power, 1.23% of fat, 2.79 of powdered fat (calcium chloride), 1% of molasses, 1.25% of limestone, 0.4% sodium bicarbonate, 0.4% of processed salt, 0.1% of vitamin-premix, 0.1% of mineral-premix, 0.05% of sweeten, 0.15% of feed binder.
4) Ingredients: 23.88% of corn, 21% of corn gluten feed, 18% if palm kernel meal, 9% of soybean meal, 5.91% of dried distiller’s grain with solubules, 5.88% of soybean hulls, 4% of wheat bran, 2% of rapeseed meal 2% of corn germ meal, 1% of wheat grain, 0.3% of powdered fat (calcium chloride), 2% of molasses, 1.1% of limestone, 0.43% of tricalcium phosphate, 0.2% of calcium sulfate, 0.3% of sodium bicarbonate, 0.5% of biofeed, 0.5% of processed salt.
| Ingredients | Diet | |
|---|---|---|
|
|
||
| SBM | HFSBM | |
| TMR ingredients (%DM) | ||
| TMR-mix1) | 29.65 | 29.96 |
| Oat hay | 12.29 | 12.42 |
| Alfalfa hay | 1.66 | 1.68 |
| Corn flake | 10.56 | 10.67 |
| Timothy | 5.30 | 5.36 |
| Tall fescue | 8.66 | 8.75 |
| Cottonseed | 0.65 | 0.66 |
| Flaxseed | 3.47 | 3.51 |
| Protected fat | 9.12 | 9.21 |
| Sodium bicarbonate | 0.63 | 0.63 |
| Limestone | 0.31 | 0.32 |
| Vitamin premix2) | 0.08 | 0.08 |
| Concentrate I (%DM)3) | 8.91 | 8.57 |
| Concentrate II (%DM)4) | 5.66 | 5.49 |
| Soybean meal (%DM) | 3.05 | - |
| Heat-treated soybean meal (%DM) | - | 1.53 |
| Corn flake (%DM) | - | 1.16 |
| Total (%DM) | 100 | 100 |
| Chemical composition (%DM) | ||
| DM (%) | 71.74 | 71.55 |
| NEL (Mcal/kg DM) | 1.69 | 1.69 |
| CP (%DM) | 16.87 | 16.24 |
| RUP (%CP) | 35.04 | 37.81 |
| RDP (%CP) | 64.96 | 62.19 |
| RUP (%DM) | 5.91 | 6.14 |
| RDP (%DM) | 10.96 | 10.1 |
| EE (%DM) | 4.45 | 4.51 |
| Ash (%DM) | 15.7 | 15.61 |
| CF (%DM) | 7.15 | 7.11 |
| NDF (%DM) | 37.86 | 38.2 |
| ADF (%DM) | 20.24 | 20.15 |
| NFE (%DM) | 55.96 | 56.65 |
| NFC (%DM) | 25.26 | 25.57 |
| iNDF (%DM) | 28.82 | 29.02 |
| Ca (%DM) | 0.96 | 0.96 |
| P (%DM) | 0.45 | 0.44 |
| Mg (%DM) | 0.28 | 0.28 |
1) Ingredients are listed in Table 2.
2) Composition: 3,500,000 IU/kg of Vitamin A,700,000 IU/kg of Vitamin D3, 2 g/kg of Vitamin E, 2 g/kg of Fe, 16 g/kg of Zn, 20 g/kg of Mg.
3),4) Ingredients are listed in Table 2.
SBM, soybean meal; HFSBM, heat-treated fermented soybean meal; TMR, total mixed ration; DM, dry matter; NEL, net energy of lactation; CP, crude protein; RUP, rumen undegradable protein; RDP, rumen degradable protein; EE, ether extract; CF, crude fiber; NDF, neutral detergent fiber; ADF, acid detergent fiber; NFE, nitrogen free extract; NFC, non-fiber carbohydrates; iNDF, indigestible NDF; Ca, calcium; P, phosphorus; Mg, magnesium.
| Item | Treatment | SEM | p-value | |||
|---|---|---|---|---|---|---|
|
|
|
|||||
| SBM | HFSBM | Treatment | Period | Interaction | ||
| DMI (kg/d) | 30.25 | 30.34 | 0.80 | 0.96 | 0.17 | 0.92 |
| Milk yield (kg/d) | 38.04 | 38.02 | 1.01 | 1.00 | <0.01 | 0.98 |
| FCM (kg/d)1) | 36.84 | 35.49 | 1.01 | 0.65 | <0.01 | 0.01 |
| ECM (kg/d)2) | 38.50 | 38.02 | 1.01 | 0.88 | <0.01 | 0.37 |
| FPCM (kg/d)3) | 36.05 | 35.57 | 0.94 | 0.87 | <0.01 | 0.38 |
| Milk yield/DMI (kg/kg) | 1.25 | 1.26 | 0.03 | 0.97 | 0.01 | 0.99 |
| FCM/DMI (kg/kg) | 1.21 | 1.18 | 0.03 | 0.71 | 0.05 | 0.05 |
| ECM/DMI (kg/kg) | 1.27 | 1.27 | 0.03 | 0.99 | <0.01 | 0.61 |
| FPCM/DMI (kg/kg) | 1.19 | 1.18 | 0.03 | 0.97 | <0.01 | 0.38 |
| Fat (%) | 3.69 | 3.64 | 0.09 | 0.90 | 0.01 | 0.16 |
| Fat (kg/d) | 1.37 | 1.41 | 0.05 | 0.83 | <0.01 | 0.48 |
| Protein (%) | 2.88 | 2.85 | 0.04 | 0.78 | <0.01 | 0.98 |
| Protein (kg/d) | 1.08 | 1.07 | 0.03 | 0.81 | <0.01 | 0.01 |
| Lactose (%) | 4.82 | 4.81 | 0.02 | 0.92 | 0.07 | 0.70 |
| Lactose (kg/d) | 1.83 | 1.83 | 0.05 | 0.98 | <0.01 | 0.97 |
| Cells (×103/mL) | 52.58 | 59.19 | 3.85 | 0.67 | 0.03 | 0.05 |
| BHBm (mmol/L) | 0.08 | 0.03 | 0.01 | 0.14 | 0.17 | 0.33 |
| SNF (%) | 8.37 | 8.33 | 0.04 | 0.82 | <0.01 | 0.63 |
| MUN (mg/dL) | 14.99 | 14.34 | 0.35 | 0.32 | <0.01 | 0.88 |
SBM, soybean meal; HFSBM, heat-treated fermented soybean meal; SEM, standard error of the mean; DMI, dry matter intake; FCM, fat-corrected milk; ECM, energy-corrected milk; FPCM, fat- and protein-corrected milk; Cells, somatic cell; BHBm, milk beta-hydroxybutyrate; SNF, solids-non-fat; MUN, milk urea nitrogen.
| Treatment | p-value | |||||
|---|---|---|---|---|---|---|
|
|
||||||
| SBM | HFSBM | SEM | Treatment | Period | Interaction | |
| Digestibility (%) | ||||||
| DM | 56.46 | 57.48 | 0.77 | 0.53 | 0.89 | 0.19 |
| CP | 58.51 | 57.75 | 0.92 | 0.70 | 0.67 | 0.54 |
| NDF | 47.94 | 50.64 | 1.04 | 0.20 | 0.31 | 0.07 |
| N intake (g/day) | 815.87 | 787.27 | 18.96 | 0.48 | 0.18 | 0.92 |
| Excretion | ||||||
| Fecal output (kg/day) | 13.16 | 12.94 | 0.44 | 0.82 | 0.26 | 0.47 |
| Urine output (L/day)1) | 44.32 | 46.63 | 1.78 | 0.57 | 0.97 | 0.76 |
| Urine creatinine (mg/dL) | 43.08 | 42.36 | 2.01 | 0.87 | 0.76 | 0.31 |
| Urine nitrogen (%) | 0.78 | 0.75 | 0.04 | 0.64 | 0.10 | 0.82 |
| Milk N (g/day) | 185.91 | 196.74 | 6.26 | 0.45 | <0.01 | 0.91 |
| Urine N (g/day) | 360.45 | 336.59 | 10.36 | 0.29 | <0.01 | 0.04 |
| Fecal N (g/day) | 337.55 | 334.38 | 11.63 | 0.90 | 0.52 | 0.68 |
| N excretion (g/day)2) | 698.00 | 670.96 | 17.14 | 0.53 | 0.01 | 0.46 |
| Nitrogen use efficiency (%)3) | 22.79 | 25.05 | 0.64 | 0.08 | 0.06 | 0.89 |

![]() |
![]() |