![]() |
![]() |
| Anim Biosci > Volume 39(6); 2026 > Article |
|
AUTHORS’ CONTRIBUTION
Conceptualization: Zhang X.
Data curation: Wu Z, Xia G.
Formal analysis: Song J, Bai J.
Methodology: Zhang C, Zhang J.
Software: Zhang C, Chen M, He Y.
Validation: Zhang X, Hao B, Sima S.
Investigation: Hou L, Xia G.
Writing - original draft: Zhang X, Zhang C.
Writing - review & editing: Zhang X, Zhang C, Song J, Bai J, Hao B, Wu Z, Sima S, Zhang J, Chen M, He Y, Hou L, Xia G.
FUNDING
This work was supported by the Science and Technology Development Plan of Jilin Province, China (Grant No. YDZJ202203CGZH037), the Key Research and Development Project of Jilin Province Science and Technology Development Plan (Grant No. 20200402053NC), and the 111 Project (Grant No. D20034).
ACKNOWLEDGMENTS
The authors gratefully acknowledge the financial support from the above funding agencies.
ETHICS APPROVAL
All experimental procedures for this experiment were carried out in accordance with the guidelines formulated in the Regulations on the Management of Experimental Animals (Ministry of Science and Technology, China, 2017) and approved by the Medical Ethics Committee of the School of Medicine of Yanbian University (Approval No.: 201702).
| Item | Group1) | SEM | p-value | ||||
|---|---|---|---|---|---|---|---|
|
|
|||||||
| CON | NVA1 | NVA2 | LVA1 | LVA2 | |||
| Marbling score | 3.00c | 3.50bc | 3.83b | 4.67a | 4.17ab | 0.180 | 0.010 |
| Intramuscular fat (%) | 14.74b | 22.73a | 23.14a | 22.69a | 22.11a | 0.851 | <0.001 |
| LMA (cm2) | 115.00 | 112.33 | 111.67 | 114.33 | 115.67 | 0.821 | 0.301 |
| Backfat thickness (cm) | 0.91 | 0.88 | 0.89 | 0.89 | 0.91 | 0.10 | 0.924 |
| Item | Group1) | SEM | p-value | ||||
|---|---|---|---|---|---|---|---|
|
|
|||||||
| CON | NVA1 | NVA2 | LVA1 | LVA2 | |||
| Muscle fiber diameter (μm) | 52.79a | 49.06b | 48.96b | 49.62b | 50.07b | 0.491 | 0.049 |
| Item | Group1) | SEM | p-value | |||||
|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| CON | NVA1 | NVA2 | LVA1 | LVA2 | ||||
| pH | 5.53 | 5.52 | 5.49 | 5.50 | 5.48 | 0.011 | 0.451 | |
| Meat color2) | L* | 32.67 | 32.00 | 32.80 | 31.56 | 32.17 | 0.659 | 0.976 |
| a* | 19.33 | 19.13 | 19.22 | 19.09 | 19.63 | 0.107 | 0.566 | |
| b* | 5.71 | 5.67 | 5.78 | 5.83 | 5.67 | 0.225 | 0.999 | |
| Drip loss (%) | 5.56a | 5.33ab | 5.12bc | 4.82c | 5.02bc | 0.064 | <0.001 | |
| Cooking loss (%) | 27.08 | 26.84 | 26.79 | 25.79 | 26.70 | 0.402 | 0.911 | |
| Shear force (kgf) | 5.63a | 5.45ab | 5.29bc | 5.04c | 5.08c | 0.053 | 0.001 | |
| Chemical components | ||||||||
| Moisture (%) | 65.24 | 65.67 | 65.77 | 66.19 | 66.56 | 0.531 | 0.949 | |
| Protein (% of DM) | 53.62 | 55.46 | 55.18 | 56.05 | 57.07 | 0.674 | 0.515 | |
| Ash (% of DM) | 2.76 | 2.66 | 2.61 | 2.51 | 2.58 | 0.064 | 0.770 | |
| Item | Group1) | SEM | p-value | ||||
|---|---|---|---|---|---|---|---|
|
|
|||||||
| CON | NVA1 | NVA2 | LVA1 | LVA2 | |||
| TP (g/L) | 69.83 | 69.83 | 74.40 | 72.38 | 70.69 | 0.994 | 0.574 |
| ALB (g/L) | 31.81 | 31.39 | 29.18 | 31.99 | 29.53 | 0.666 | 0.592 |
| TC (mmol/L) | 2.31 | 2.56 | 2.49 | 2.62 | 2.58 | 0.077 | 0.840 |
| TG (mmol/L) | 0.30 | 0.39 | 0.30 | 0.40 | 0.38 | 0.017 | 0.113 |
| HDL (mmol/L) | 1.27 | 1.32 | 1.33 | 1.36 | 1.35 | 0.037 | 0.973 |
| LDL (mmol/L) | 0.59 | 0.59 | 0.57 | 0.56 | 0.56 | 0.031 | 0.997 |
| GLU (mmol/L) | 4.26 | 4.28 | 4.24 | 4.39 | 4.54 | 0.093 | 0.886 |
| UREA (mmol/L) | 3.81 | 4.16 | 4.01 | 4.03 | 3.80 | 0.056 | 0.167 |
| AST (U/L) | 89.86 | 89.20 | 89.14 | 89.73 | 89.90 | 0.195 | 0.657 |
| ALT (U/L) | 27.52 | 24.65 | 22.96 | 26.53 | 26.35 | 1.435 | 0.934 |
| T-AOC (U/mL) | 7.54 | 6.83 | 6.92 | 7.33 | 7.18 | 0.098 | 0.277 |
| CAT (U/mL) | 23.65 | 23.39 | 23.29 | 23.52 | 23.73 | 0.061 | 0.120 |
| SOD (U/mL) | 76.24a | 72.08bc | 70.60c | 75.20ab | 74.12abc | 0.635 | 0.015 |
| GSH-PX (U/mL) | 330.68a | 286.74b | 281.29b | 324.33a | 318.21a | 4.810 | <0.001 |
| MDA (nmol/mL) | 4.29 | 4.47 | 4.52 | 4.59 | 4.59 | 0.118 | 0.971 |
1) CON, supplemental VA 2,200 IU/kg DM; NVA1, supplemental VA 0 IU/kg DM for 180 d; NVA2, supplemental VA 0 IU/kg DM for 240 d; LVA1, supplemental VA 1,100 IU/kg DM for 180 d; LVA2, supplemental VA 1,100 IU/kg DM for 240 d.
SEM, standard error of the means; TP, total protein; ALB, albumin; TC, total cholesterol; TG, triacylglycerol; HDL, high-density lipoprotein; LDL, low-density lipoprotein; GLU, glucose; UREA, urea nitrogen; AST, aspartate aminotransferase; ALT, alanine aminotransferase; T-AOC, total antioxidant capacity; CAT, catalase; SOD, superoxide dismutase; GSH-Px, glutathione peroxidase; MDA, malondialdehyde.

![]() |
![]() |